INARI
01662.580 ↓
2.580 ↓
-0.030 (-1.2%)| High | 2.650 |
| Low | 2.540 |
| Open | 2.610 |
| Volume | 18,535,200 |
| Volume (B/S) | 366,500 / 11,000 |
| Price Bid/Ask | 2.570 / 2.580 |
| 52w | 1.210 - 2.740 |
| ROE | 4.56 |
| P/E | 77.95 |
| EPS | 3.31 |
| DPS | 4.70 |
| DY | 1.82% |
| NTA | 0.7262 |
| P/B | 3.55 |
| RPS | 30.82 |
| PSR | 8.37 |
| Market Cap | 9,938.6M |
| Shares (mil) | 3,852.17 |
| CAGR |
3Y
-1760%
TTM
-2668%
5Y
703%
TTM
-1734%
|
|
| RSI(14) | Neutral 62.2 |
| Stochastic(14) | Neutral 71.4 |
| Stochastic RSI(14) | Overbought 83.5 Sell |
| Average Volume (3M) | 18,504,600 |
| Relative Volume | 0.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 1,187,254 | 127,497 | 3.3600 | 139.88 | ||
| 30 Jun, 2025 | 1,351,937 | 218,745 | 5.7800 | 95.16 | 27.1% | View |
| 30 Jun, 2024 | 1,478,749 | 300,193 | 8.0100 | 96.13 | 7.2% | View |
| 30 Jun, 2023 | 1,354,003 | 323,535 | 8.6900 | 94.36 | 17.2% | View |
| 30 Jun, 2022 | 1,547,899 | 390,917 | 10.6600 | 93.81 | 18.3% | View |
| 30 Jun, 2021 | 1,428,704 | 330,473 | 10.0000 | 110 | 112.2% | View |
| 30 Jun, 2020 | 1,057,951 | 155,750 | 4.8500 | 90.72 | 18.8% | View |
| 30 Jun, 2019 | 1,152,860 | 191,723 | 6.0300 | 86.24 | 23.1% | View |
| 30 Jun, 2018 | 1,376,042 | 249,266 | 11.2100 | 74.93 | 9.4% | View |
| 30 Jun, 2017 | 1,176,311 | 227,853 | 17.4800 | 56.06 | 53.7% | View |
| 30 Jun, 2016 | 1,040,882 | 148,254 | 18.0400 | 46.56 | 2.8% | View |
| 30 Jun, 2015 | 933,099 | 152,534 | 23.8500 | 37.32 | 50.6% | View |
| 30 Jun, 2014 | 793,655 | 101,274 | 21.4200 | 31.75 | 141.0% | View |
| 30 Jun, 2013 | 241,140 | 42,015 | 12.2800 | 36.64 | 111.3% | View |
| 30 Jun, 2012 | 180,775 | 19,887 | 6.1100 | 45.83 | 194.9% | View |
| 30 Jun, 2011 | 78,487 | 6,744 | 4.2800 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2026 | 30 Jun 2026 | Fourth Interim Dividend | 17 Sep 2026 | 08 Oct 2026 | 0.0137 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2026 | 30 Jun 2026 | Third Interim Dividend | 12 Jun 2026 | 10 Jul 2026 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2026 | 30 Jun 2026 | Second Interim Dividend | 17 Mar 2026 | 08 Apr 2026 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Nov 2025 | 30 Jun 2026 | First Interim Dividend | 17 Dec 2025 | 08 Jan 2026 | 0.0133 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2025 | 30 Jun 2025 | Fourth Interim Dividend | 17 Sep 2025 | 10 Oct 2025 | 0.0120 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 May 2025 | 30 Jun 2025 | Third Interim Dividend | 09 Jun 2025 | 08 Jul 2025 | 0.0130 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2025 | 30 Jun 2025 | Second Interim Dividend | 12 Mar 2025 | 28 Mar 2025 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Nov 2024 | 30 Jun 2025 | First Interim Dividend | 11 Dec 2024 | 26 Dec 2024 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2024 | 30 Jun 2024 | Fourth Interim Dividend | 11 Sep 2024 | 10 Oct 2024 | 0.0140 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May 2024 | 30 Jun 2024 | Third Interim Dividend | 07 Jun 2024 | 05 Jul 2024 | 0.0190 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2024 | 30 Jun 2024 | Second Interim Dividend | 14 Mar 2024 | 05 Apr 2024 | 0.0220 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2023 | 30 Jun 2024 | First Interim Dividend | 14 Dec 2023 | 05 Jan 2024 | 0.0220 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2023 | 30 Jun 2023 | Fourth Interim Dividend | 14 Sep 2023 | 06 Oct 2023 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2023 | 30 Jun 2023 | Third Interim Dividend | 15 Jun 2023 | 07 Jul 2023 | 0.0140 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2023 | 30 Jun 2023 | Second Interim Dividend | 15 Mar 2023 | 06 Apr 2023 | 0.0220 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Nov 2022 | 30 Jun 2023 | First Interim Dividend | 08 Dec 2022 | 06 Jan 2023 | 0.0260 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2022 | 30 Jun 2022 | Fourth Interim Dividend | 08 Sep 2022 | 06 Oct 2022 | 0.0220 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 May 2022 | 30 Jun 2022 | Third Interim Dividend | 15 Jun 2022 | 08 Jul 2022 | 0.0220 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2022 | 30 Jun 2022 | Second Interim Dividend | 17 Mar 2022 | 08 Apr 2022 | 0.0280 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Nov 2021 | 30 Jun 2022 | First Interim Dividend | 09 Dec 2021 | 07 Jan 2022 | 0.0280 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Aug 2021 | 30 Jun 2021 | Fourth Interim Dividend | 08 Sep 2021 | 08 Oct 2021 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2021 | 30 Jun 2021 | Third Interim Dividend | 08 Jun 2021 | 08 Jul 2021 | 0.0220 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2021 | 30 Jun 2021 | Special Dividend | 08 Jun 2021 | 08 Jul 2021 | 0.0180 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2021 | 30 Jun 2021 | Second Interim Dividend | 17 Mar 2021 | 08 Apr 2021 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Nov 2020 | 30 Jun 2021 | First Interim Dividend | 15 Dec 2020 | 08 Jan 2021 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2020 | 30 Jun 2020 | Fourth Interim Dividend | 14 Sep 2020 | 09 Oct 2020 | 0.0110 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2020 | 30 Jun 2020 | Third Interim Dividend | 15 Jun 2020 | 10 Jul 2020 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2020 | 30 Jun 2020 | Second Interim Dividend | 17 Mar 2020 | 09 Apr 2020 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2019 | 30 Jun 2020 | Interim Dividend | 18 Dec 2019 | 09 Jan 2020 | 0.0130 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2019 | 30 Jun 2019 | Interim Dividend | 19 Sep 2019 | 10 Oct 2019 | 0.0110 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May 2019 | 30 Jun 2019 | Interim Dividend | 13 Jun 2019 | 05 Jul 2019 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2019 | 30 Jun 2019 | Second interim dividend | 13 Mar 2019 | 05 Apr 2019 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2018 | 30 Jun 2019 | Interim Dividend | 18 Dec 2018 | 09 Jan 2019 | 0.0160 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2018 | 30 Jun 2018 | Special Dividend | 18 Sep 2018 | 05 Oct 2018 | 0.0040 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2018 | 30 Jun 2018 | Interim Dividend | 18 Sep 2018 | 05 Oct 2018 | 0.0160 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May 2018 | 30 Jun 2018 | Interim Dividend | 06 Jun 2018 | 06 Jul 2018 | 0.0160 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2018 | 30 Jun 2018 | Second interim dividend | 13 Mar 2018 | 06 Apr 2018 | 0.0250 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Nov 2017 | 30 Jun 2018 | Interim Dividend | 13 Dec 2017 | 08 Jan 2018 | 0.0230 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2017 | 30 Jun 2017 | Special Dividend | 18 Sep 2017 | 06 Oct 2017 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2017 | 30 Jun 2017 | Interim Dividend | 18 Sep 2017 | 06 Oct 2017 | 0.0230 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 May 2017 | 30 Jun 2017 | Interim Dividend | 06 Jun 2017 | 06 Jul 2017 | 0.0220 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2017 | 30 Jun 2017 | Second interim dividend | 15 Mar 2017 | 06 Apr 2017 | 0.0180 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2016 | 30 Jun 2017 | First Interim Dividend | 13 Dec 2016 | 06 Jan 2017 | 0.0230 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2016 | 30 Jun 2017 | Special Dividend | 13 Dec 2016 | 06 Jan 2017 | 0.0070 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Aug 2016 | 30 Jun 2016 | Interim Dividend | 13 Sep 2016 | 06 Oct 2016 | 0.0220 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May 2016 | 30 Jun 2016 | Interim Dividend | 08 Jun 2016 | 05 Jul 2016 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2016 | 30 Jun 2016 | Second interim dividend | 11 Mar 2016 | 06 Apr 2016 | 0.0240 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Nov 2015 | 30 Jun 2016 | Special Dividend | 26 Nov 2015 | 16 Dec 2015 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Nov 2015 | 30 Jun 2016 | First Interim Dividend | 26 Nov 2015 | 16 Dec 2015 | 0.0230 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2015 | 30 Jun 2015 | Interim Dividend | 09 Sep 2015 | 08 Oct 2015 | 0.0230 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 May 2015 | 30 Jun 2015 | Interim Dividend | 03 Jun 2015 | 03 Jul 2015 | 0.0210 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Feb 2015 | 30 Jun 2015 | Special Dividend | 16 Feb 2015 | 17 Mar 2015 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Feb 2015 | 30 Jun 2015 | Second interim dividend | 16 Feb 2015 | 17 Mar 2015 | 0.0180 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Nov 2014 | 30 Jun 2015 | Special Dividend | 10 Dec 2014 | 02 Jan 2015 | 0.0040 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Nov 2014 | 30 Jun 2015 | First Interim Dividend | 10 Dec 2014 | 02 Jan 2015 | 0.0180 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sep 2014 | 30 Jun 2014 | Interim Dividend | 13 Oct 2014 | 13 Nov 2014 | 0.0180 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2014 | 30 Jun 2014 | Interim Dividend | 03 Jun 2014 | 03 Jul 2014 | 0.0120 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2014 | 30 Jun 2014 | Special Dividend | 03 Jun 2014 | 03 Jul 2014 | 0.0080 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Mar 2014 | 30 Jun 2014 | Special Dividend | 18 Mar 2014 | 11 Apr 2014 | 0.0040 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Mar 2014 | 30 Jun 2014 | Second interim dividend | 18 Mar 2014 | 11 Apr 2014 | 0.0110 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2013 | 30 Jun 2014 | Special Dividend | 18 Dec 2013 | 16 Jan 2014 | 0.0040 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2013 | 30 Jun 2014 | Interim Dividend | 18 Dec 2013 | 16 Jan 2014 | 0.0110 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2013 | 30 Jun 2013 | Interim Dividend | 17 Sep 2013 | 04 Oct 2013 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 May 2013 | 30 Jun 2013 | Interim Dividend | 30 May 2013 | 27 Jun 2013 | 0.0090 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 May 2013 | 30 Jun 2013 | Special Dividend | 30 May 2013 | 27 Jun 2013 | 0.0090 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Mar 2013 | 30 Jun 2013 | Second interim dividend | 08 Apr 2013 | 30 Apr 2013 | 0.0090 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov 2012 | 30 Jun 2013 | Interim Dividend | 14 Dec 2012 | 16 Jan 2013 | 0.0080 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Oct 2012 | 30 Jun 2012 | Interim Dividend | 23 Oct 2012 | 22 Nov 2012 | 0.0080 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May 2012 | 30 Jun 2012 | Interim Dividend | 13 Jun 2012 | 11 Jul 2012 | 0.0080 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Mar 2012 | 30 Jun 2012 | Second interim dividend | 09 Apr 2012 | 30 Apr 2012 | 0.0060 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Nov 2011 | 30 Jun 2012 | First Interim Dividend | 16 Dec 2011 | 17 Jan 2012 | 0.0060 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Jul 2011 | 30 Jun 2011 | Interim Dividend | 08 Aug 2011 | 07 Sep 2011 | 0.0180 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 30 Mar 2018 | 11 Apr 2018 | Bonus Issue | 1 : 2 | View | |
| 09 Jan 2017 | 19 Jan 2017 | Bonus Issue | 1 : 1 | View | |
| 17 Dec 2015 | 04 Jan 2016 | Bonus Issue | 1 : 4 | View | |
| 02 Jan 2015 | 20 Jan 2015 | Rights Issue (warrant) | 1 : 8 | View | |
| 25 Apr 2013 | 09 May 2013 | Rights Issue (warrant) | 1 : 4 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| INARI-C4D | 0.015 | 0 | 501 | 57.33 | 0.545 | 21.12 | 2026-10-05 | View |
| INARI-C4G | 0.055 | -0.015 | 2,105 | 13.4 | -0.037 | -1.43 | 2026-09-08 | View |
| INARI-C4L | 0.130 | 0 | 0 | 6.01 | -0.171 | -6.63 | 2026-10-30 | View |
| INARI-C4N | 0.470 | 0 | 0 | 2.2 | -0.025 | -0.97 | 2026-09-30 | View |
| INARI-C4M | 0.250 | 0 | 0 | 5.16 | -0.2 | -7.75 | 2027-02-02 | View |
| INARI-C4O | 0.270 | 0 | 0 | 3.19 | -0.19 | -7.36 | 2026-10-27 | View |
| INARI-C4P | 0.655 | 0 | 0 | 2.63 | -0.297 | -11.51 | 2026-09-30 | View |
| INARI-C4Q | 0.390 | 0 | 0 | 2.21 | 0.09 | 3.49 | 2026-11-23 | View |
| INARI-C4R | 0.380 | 0 | 0 | 2.26 | -0.04 | -1.55 | 2026-11-26 | View |
| INARI-HF | 0.005 | 0 | 0 | 206.4 | 1.412 | 54.73 | 2026-11-30 | View |
| INARI-C4S | 0.290 | 0 | 0 | 3.56 | -0.255 | -9.88 | 2026-11-26 | View |
| INARI-C4T | 0.245 | 0 | 0 | 3.51 | 0.235 | 9.11 | 2027-03-15 | View |
| INARI-C4U | 0.200 | 0 | 0 | 4.3 | 0.02 | 0.78 | 2026-11-30 | View |
| INARI-C4V | 0.200 | 0.005 | 15,165 | 3.69 | 0.12 | 4.65 | 2026-12-17 | View |
| INARI-C4W | 0.155 | -0.01 | 12,152 | 5.55 | 0.565 | 21.9 | 2027-01-26 | View |
| INARI-C4X | 0.075 | 0 | 29,711 | 9.83 | 0.563 | 21.82 | 2026-12-30 | View |
| INARI-C4Y | 0.100 | 0 | 920 | 8.6 | 0.22 | 8.53 | 2026-12-31 | View |
| INARI-C4Z | 0.145 | 0 | 2,000 | 5.08 | 0.428 | 16.59 | 2027-02-26 | View |
| INARI-HG | 0.060 | 0 | 34,152 | 14.33 | 0.88 | 34.11 | 2027-03-31 | View |
| INARI-C5A | 0.200 | 0 | 84,990 | 4.3 | 0.22 | 8.53 | 2027-03-31 | View |
| INARI-C5B | 0.145 | 0 | 0 | 5.93 | 0.155 | 6.01 | 2027-02-19 | View |
| INARI-C5C | 0.150 | 0.005 | 16,820 | 6.88 | 0.395 | 15.31 | 2027-02-25 | View |
Recent News
-
更多券商转为看好 益纳利美昌续升至20个月高位
(吉隆坡1日讯)益纳利美昌(Inari Amertron Bhd)(KL:INARI)周二触及20个月高位,因更多券商对这家半导体服务公司的盈利复苏转趋乐观。TheEdge -
Inari extends gain to 20-month high as more analysts turn bullish
Inari Amertron Bhd (KL:INARI) tested a 20-month high in Tuesday trading, as more analysts turned optimistic on the semiconductor services firm’s earnings recovery that appears to be gaining traction.TheEdge -
FBM KLCI down over 1% at midday
KUALA LUMPUR: Bursa Malaysia remained in negative territory at midday, tracking weaker regional peers amid heightened geopolitical tensions between the US and Iran.TheStar -
Mixed views on Inari’s outlook amid soft results
PETALING JAYA: Inari Amertron Bhd is expected to enter a recovery phase in the financial year ending June 2027 (FY27), with stronger radio-frequency (RF) volumes and rising contributions from silicon photonics and advanced semiconductor packaging providing the main earnings drivers, analysts say.TheStar -
热门股:益纳利美昌上探RM2.75
股价或短期内上挑处于2.70至2.75令吉的阻力水平,下跌支撑落在2.20至2.30令吉的位置。...Nanyang
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD