BAT
41624.320 ↑
4.320 ↑
0.050 (1.2%)| High | 4.370 |
| Low | 4.270 |
| Open | 4.270 |
| Volume | 269,100 |
| Volume (B/S) | 1,000 / 300 |
| Price Bid/Ask | 4.310 / 4.320 |
| 52w | 4.270 - 6.730 |
| ROE | 30.27 |
| P/E | 11.89 |
| EPS | 36.32 |
| DPS | 63.50 |
| DY | 14.70% |
| NTA | 1.2000 |
| P/B | 3.60 |
| RPS | 673.97 |
| PSR | 0.64 |
| Market Cap | 1,233.5M |
| Shares (mil) | 285.53 |
| CAGR |
3Y
-830%
TTM
-2273%
5Y
-349%
TTM
-1749%
|
|
| RSI(14) | Neutral 39.1 |
| Stochastic(14) | Neutral 31.3 |
| Stochastic RSI(14) | Neutral 71.0 |
| Average Volume (3M) | 274,600 |
| Relative Volume | 2.6 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 675,593 | -24,514 | -8.6000 | -116.28 | ||
| 31 Dec, 2025 | 2,195,525 | 202,446 | 70.9000 | 89.56 | 10.5% | View |
| 31 Dec, 2024 | 2,315,404 | 183,142 | 64.1000 | 92.04 | 6.0% | View |
| 31 Dec, 2023 | 2,310,999 | 194,747 | 68.2000 | 92.38 | 25.8% | View |
| 31 Dec, 2022 | 2,596,574 | 262,519 | 92.0000 | 95.65 | 7.8% | View |
| 31 Dec, 2021 | 2,637,255 | 284,861 | 99.8000 | 98.2 | 17.8% | View |
| 31 Dec, 2020 | 2,315,481 | 241,839 | 84.7000 | 97.99 | 29.8% | View |
| 31 Dec, 2019 | 2,508,554 | 344,496 | 121.0000 | 97.52 | 27.0% | View |
| 31 Dec, 2018 | 2,822,946 | 471,780 | 164.2000 | 94.4 | 1.6% | View |
| 31 Dec, 2017 | 3,002,259 | 479,688 | 172.6000 | 97.91 | 34.5% | View |
| 31 Dec, 2016 | 3,756,392 | 732,067 | 252.6000 | 91.84 | 19.6% | View |
| 31 Dec, 2015 | 4,581,547 | 910,041 | 318.3000 | 98.02 | 1.1% | View |
| 31 Dec, 2014 | 4,795,991 | 900,116 | 315.8000 | 97.85 | 9.2% | View |
| 31 Dec, 2013 | 4,517,222 | 824,285 | 288.3000 | 97.81 | 3.3% | View |
| 31 Dec, 2012 | 4,364,786 | 797,745 | 279.3000 | 97.39 | 10.9% | View |
| 31 Dec, 2011 | 4,127,245 | 719,614 | 252.0000 | 109.52 | 1.6% | View |
| 31 Dec, 2010 | 3,965,448 | 731,109 | 256.1000 | 119.95 | 2.1% | View |
| 31 Dec, 2009 | 3,923,421 | 746,784 | 261.5000 | 90.25 | 8.0% | View |
| 31 Dec, 2008 | 4,135,220 | 811,683 | 284.2000 | 93.24 | 10.9% | View |
| 31 Dec, 2007 | 3,830,869 | 731,931 | 256.2000 | 100.12 | 1.7% | View |
| 31 Dec, 2006 | 3,612,482 | 719,680 | 252.1000 | 100.75 | 21.4% | View |
| 31 Dec, 2005 | 3,564,215 | 592,803 | 207.6000 | 120.47 | 24.2% | View |
| 31 Dec, 2004 | 3,263,725 | 782,084 | 274.0000 | 90.66 | 3.2% | View |
| 31 Dec, 2003 | 3,199,734 | 758,154 | 265.5000 | 116.75 | 131.1% | View |
| 31 Dec, 2002 | 1,540,174 | 328,114 | 114.9000 | 104.02 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jul 2026 | 31 Dec 2026 | Interim Dividend | 28 Aug 2026 | 28 Sep 2026 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2026 | 31 Dec 2026 | Interim Dividend | 25 Jun 2026 | 24 Jul 2026 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Feb 2026 | 31 Dec 2025 | Interim Dividend | 12 Mar 2026 | 10 Apr 2026 | 0.3900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Oct 2025 | 31 Dec 2025 | Interim Dividend | 13 Nov 2025 | 05 Dec 2025 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jul 2025 | 31 Dec 2025 | Interim Dividend | 13 Aug 2025 | 04 Sep 2025 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 May 2025 | 31 Dec 2025 | Interim Dividend | 16 Jun 2025 | 03 Jul 2025 | 0.0750 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Feb 2025 | 31 Dec 2024 | Interim Dividend | 20 Feb 2025 | 06 Mar 2025 | 0.1500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Oct 2024 | 31 Dec 2024 | Interim Dividend | 15 Nov 2024 | 27 Nov 2024 | 0.2200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Jul 2024 | 31 Dec 2024 | Interim Dividend | 07 Aug 2024 | 22 Aug 2024 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May 2024 | 31 Dec 2024 | Interim Dividend | 06 Jun 2024 | 20 Jun 2024 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Feb 2024 | 31 Dec 2023 | Interim Dividend | 20 Feb 2024 | 05 Mar 2024 | 0.1500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Oct 2023 | 31 Dec 2023 | Interim Dividend | 10 Nov 2023 | 28 Nov 2023 | 0.1900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Jul 2023 | 31 Dec 2023 | Interim Dividend | 09 Aug 2023 | 22 Aug 2023 | 0.1600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 May 2023 | 31 Dec 2023 | Interim Dividend | 14 Jun 2023 | 26 Jun 2023 | 0.1300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Feb 2023 | 31 Dec 2022 | Interim Dividend | 22 Feb 2023 | 07 Mar 2023 | 0.2100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2022 | 31 Dec 2022 | Interim Dividend | 10 Nov 2022 | 21 Nov 2022 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jul 2022 | 31 Dec 2022 | Interim Dividend | 04 Aug 2022 | 18 Aug 2022 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 May 2022 | 31 Dec 2022 | Interim Dividend | 15 Jun 2022 | 24 Jun 2022 | 0.1700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Feb 2022 | 31 Dec 2021 | Interim Dividend | 22 Feb 2022 | 04 Mar 2022 | 0.2700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Oct 2021 | 31 Dec 2021 | Interim Dividend | 12 Nov 2021 | 25 Nov 2021 | 0.2600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jul 2021 | 31 Dec 2021 | Interim Dividend | 05 Aug 2021 | 20 Aug 2021 | 0.2400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May 2021 | 31 Dec 2021 | Interim Dividend | 15 Jun 2021 | 30 Jun 2021 | 0.2100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Feb 2021 | 31 Dec 2020 | Interim Dividend | 25 Feb 2021 | 09 Mar 2021 | 0.2700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Oct 2020 | 31 Dec 2020 | Interim Dividend | 12 Nov 2020 | 25 Nov 2020 | 0.2100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jul 2020 | 31 Dec 2020 | Interim Dividend | 06 Aug 2020 | 19 Aug 2020 | 0.1800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2020 | 31 Dec 2020 | Interim Dividend | 05 Jun 2020 | 18 Jun 2020 | 0.1700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2020 | 31 Dec 2019 | Interim Dividend | 05 Mar 2020 | 18 Mar 2020 | 0.3300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Oct 2019 | 31 Dec 2019 | Interim Dividend | 13 Nov 2019 | 26 Nov 2019 | 0.2900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jul 2019 | 31 Dec 2019 | Interim Dividend | 08 Aug 2019 | 22 Aug 2019 | 0.2600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 May 2019 | 31 Dec 2019 | First Interim Dividend | 13 Jun 2019 | 25 Jun 2019 | 0.3000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2019 | 31 Dec 2018 | Interim Dividend | 06 Mar 2019 | 19 Mar 2019 | 0.4700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Oct 2018 | 31 Dec 2018 | Interim Dividend | 01 Nov 2018 | 16 Nov 2018 | 0.4000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jul 2018 | 31 Dec 2018 | Interim Dividend | 01 Aug 2018 | 23 Aug 2018 | 0.3500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2018 | 31 Dec 2018 | Interim Dividend | 01 Jun 2018 | 19 Jun 2018 | 0.3300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Feb 2018 | 31 Dec 2017 | Interim Dividend | 09 Mar 2018 | 22 Mar 2018 | 0.4300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2017 | 31 Dec 2017 | Interim Dividend | 10 Nov 2017 | 23 Nov 2017 | 0.4300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Jul 2017 | 31 Dec 2017 | Second interim dividend | 10 Aug 2017 | 23 Aug 2017 | 0.4300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Apr 2017 | 31 Dec 2017 | First Interim Dividend | 12 May 2017 | 25 May 2017 | 0.4000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Feb 2017 | 31 Dec 2016 | Interim Dividend | 09 Mar 2017 | 23 Mar 2017 | 0.7700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Feb 2017 | 31 Dec 2016 | Special Dividend | 09 Mar 2017 | 23 Mar 2017 | 0.4600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Oct 2016 | 31 Dec 2016 | Interim Dividend | 10 Nov 2016 | 24 Nov 2016 | 0.5500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jul 2016 | 31 Dec 2016 | Second interim dividend | 11 Aug 2016 | 25 Aug 2016 | 0.4500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Apr 2016 | 31 Dec 2016 | First Interim Dividend | 16 May 2016 | 27 May 2016 | 0.5500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Feb 2016 | 31 Dec 2015 | Interim Dividend | 03 Mar 2016 | 24 Mar 2016 | 0.7800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2015 | 31 Dec 2015 | Interim Dividend | 13 Nov 2015 | 26 Nov 2015 | 0.7800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jul 2015 | 31 Dec 2015 | Interim Dividend | 13 Aug 2015 | 27 Aug 2015 | 0.7800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr 2015 | 31 Dec 2015 | Interim Dividend | 14 May 2015 | 28 May 2015 | 0.7800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Feb 2015 | 31 Dec 2014 | Interim Dividend | 02 Mar 2015 | 26 Mar 2015 | 0.7800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2014 | 31 Dec 2014 | Interim Dividend | 30 Oct 2014 | 27 Nov 2014 | 0.7800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jul 2014 | 31 Dec 2014 | Second interim dividend | 07 Aug 2014 | 29 Aug 2014 | 0.7800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Apr 2014 | 31 Dec 2014 | First Interim Dividend | 09 May 2014 | 28 May 2014 | 0.7500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Feb 2014 | 31 Dec 2013 | Interim Dividend | 05 Mar 2014 | 27 Mar 2014 | 0.7800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Oct 2013 | 31 Dec 2013 | Interim Dividend | 30 Oct 2013 | 28 Nov 2013 | 0.6800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jul 2013 | 31 Dec 2013 | Second interim dividend | 14 Aug 2013 | 29 Aug 2013 | 0.6800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2013 | 31 Dec 2013 | Interim Dividend | 09 May 2013 | 23 May 2013 | 0.6800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2013 | 31 Dec 2012 | Interim Dividend | 12 Mar 2013 | 27 Mar 2013 | 0.7700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2012 | 31 Dec 2012 | Interim Dividend | 08 Nov 2012 | 30 Nov 2012 | 0.6500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jul 2012 | 31 Dec 2012 | Second interim dividend | 07 Aug 2012 | 24 Aug 2012 | 0.6500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2012 | 31 Dec 2012 | First Interim Dividend | 10 May 2012 | 25 May 2012 | 0.6500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Feb 2012 | 31 Dec 2011 | Interim Dividend | 06 Mar 2012 | 23 Mar 2012 | 0.6600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Oct 2011 | 31 Dec 2011 | Interim Dividend | 11 Nov 2011 | 25 Nov 2011 | 0.6000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jul 2011 | 31 Dec 2011 | Interim Dividend | 09 Aug 2011 | 26 Aug 2011 | 0.9000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Apr 2011 | 31 Dec 2011 | First Interim Dividend | 09 May 2011 | 20 May 2011 | 0.6000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Feb 2011 | 31 Dec 2010 | Interim Dividend | 08 Mar 2011 | 23 Mar 2011 | 0.6300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Oct 2010 | 31 Dec 2010 | Second interim dividend | 08 Nov 2010 | 19 Nov 2010 | 0.6400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jul 2010 | 31 Dec 2010 | First Interim Dividend | 10 Aug 2010 | 20 Aug 2010 | 1.1300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Feb 2010 | 31 Dec 2009 | Final Dividend | 19 Apr 2010 | 07 May 2010 | 0.6200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Nov 2009 | 31 Dec 2009 | Second interim dividend | 04 Dec 2009 | 17 Dec 2009 | 0.6100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jul 2009 | 31 Dec 2009 | First Interim Dividend | 11 Aug 2009 | 20 Aug 2009 | 1.1300 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Feb 2009 | 31 Dec 2008 | Final Dividend | 22 Apr 2009 | 08 May 2009 | 0.7600 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2008 | 31 Dec 2008 | Second interim dividend | 04 Nov 2008 | 17 Nov 2008 | 0.7600 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Jul 2008 | 31 Dec 2008 | First Interim Dividend | 31 Jul 2008 | 20 Aug 2008 | 1.1300 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2008 | 31 Dec 2007 | Final Dividend | 30 Apr 2008 | 16 May 2008 | 0.7400 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Oct 2007 | 31 Dec 2007 | Second interim dividend | 15 Nov 2007 | 30 Nov 2007 | 1.0000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jul 2007 | 31 Dec 2007 | Interim Dividend | 02 Aug 2007 | 30 Aug 2007 | 1.5000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Feb 2007 | 31 Dec 2006 | Final Dividend | 03 May 2007 | 18 May 2007 | 1.7000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Feb 2007 | 31 Dec 2006 | Special Dividend | 03 May 2007 | 18 May 2007 | 0.3000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jul 2006 | 31 Dec 2006 | Interim Dividend | 29 Aug 2006 | 21 Sep 2006 | 1.5000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2006 | 31 Dec 2005 | Final Dividend | 03 May 2006 | 19 May 2006 | 1.5500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2006 | 31 Dec 2005 | Special Dividend | 03 May 2006 | 19 May 2006 | 0.7000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jul 2005 | 31 Dec 2005 | Interim Dividend | 30 Aug 2005 | 22 Sep 2005 | 1.1500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2005 | 31 Dec 2004 | Final Dividend | 04 May 2005 | 19 May 2005 | 1.8500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Aug 2004 | 31 Dec 2004 | Interim Dividend | 01 Sep 2004 | 23 Sep 2004 | 1.6000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2004 | 31 Dec 2003 | Final Dividend | 05 May 2004 | 19 May 2004 | 1.8300 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Oct 2003 | 31 Dec 2003 | Special Dividend | 19 Nov 2003 | 10 Dec 2003 | 0.8000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Jul 2003 | 31 Dec 2003 | Interim Dividend | 03 Sep 2003 | 24 Sep 2003 | 1.5000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2003 | 31 Dec 2002 | Final Dividend | 29 Apr 2003 | 19 May 2003 | 1.6600 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jul 2002 | 31 Dec 2002 | Interim Dividend | 04 Sep 2002 | 25 Sep 2002 | 1.3400 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2002 | 31 Dec 2001 | Final Dividend | 23 Apr 2002 | 14 May 2002 | 1.4500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Oct 2001 | 31 Dec 2001 | Special Dividend | 15 Nov 2001 | 10 Dec 2001 | 0.5000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
