SKYECHIP
5357 S2.910 ↓
| High | 3.020 |
| Low | 2.880 |
| Open | 3.020 |
| Volume | 11,713,200 |
| Volume (B/S) | 888,800 / 4,000 |
| Price Bid/Ask | 2.910 / 2.920 |
| 52w | 2.010 - 3.800 |
| ROE | 63.73 |
| P/E | 41.52 |
| EPS | 7.01 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1100 |
| P/B | 26.45 |
| RPS | 3.28 |
| PSR | 88.77 |
| Market Cap | 5,226.4M |
| Shares (mil) | 1,796.00 |
| TopQ | RTopQ |
| CAGR % |
3Y
11.3%
TTM
10.4%
5Y
5.8%
TTM
4.6%
|
| RSI(14) | Neutral 57.7 |
| Stochastic(14) | Neutral 24.3 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2026 | 58,875 | 31,469 | 1.7500 | - |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| SKYECHIP-CA | 0.130 | 0 | 0 | 6.4 | 1.045 | 35.91 | 2026-12-31 | View |
| SKYECHIP-CE | 0.325 | -0.02 | 551 | 3.58 | 0.282 | 9.69 | 2027-01-28 | View |
| SKYECHIP-CD | 0.245 | -0.025 | 5,635 | 5.94 | 0.46 | 15.81 | 2027-01-28 | View |
| SKYECHIP-CB | 0.285 | -0.04 | 10,416 | 3.4 | 0.225 | 7.73 | 2027-02-26 | View |
| SKYECHIP-CC | 0.160 | -0.02 | 112,995 | 6.06 | 0.45 | 15.46 | 2027-02-26 | View |
| SKYECHIP-CF | 0.265 | 0 | 16,793 | 2.2 | 0.215 | 7.39 | 2026-12-17 | View |
| SKYECHIP-CH | 0.065 | -0.015 | 70,375 | 8.95 | 0.715 | 24.57 | 2026-12-17 | View |
| SKYECHIP-CG | 0.155 | -0.02 | 27,788 | 4.69 | 0.26 | 8.93 | 2026-12-17 | View |
| SKYECHIP-CI | 0.185 | -0.025 | 7,380 | 3.15 | 0.815 | 28.01 | 2027-01-26 | View |
| SKYECHIP-CK | 0.130 | -0.02 | 2,295 | 4.48 | 0.42 | 14.43 | 2026-12-30 | View |
| SKYECHIP-CJ | 0.065 | -0.01 | 27,287 | 8.95 | 0.895 | 30.76 | 2026-12-30 | View |
| SKYECHIP-CL | 0.150 | -0.015 | 29,530 | 6.47 | 0.92 | 31.62 | 2027-04-26 | View |
| SKYECHIP-CM | 0.085 | -0.015 | 130,448 | 11.41 | 1.525 | 52.41 | 2027-04-26 | View |
| SKYECHIP-CN | 0.110 | -0.015 | 7,012 | 4.41 | 1.43 | 49.14 | 2027-01-26 | View |
Recent News
-
大马投入1.85亿发展半导体研发 冲刺全球先进封装7%市场
在这笔款项中,政府通过科学基金提供9200吉,而另外的9300万令吉则由参与的行业合作伙伴配对出资。...Nanyang -
RM185mil R&D programme to commercialise packaging technology: Mosti
KUALA LUMPUR: A research, development, innovation, commercialisation and economy programme worth RM185 million has been launched to strengthen Malaysia’s capabilities in advanced packaging technology.NST -
SkyeChip profit forecast to grow at 48% CAGR from FY26 to FY29
SkyeChip Bhd has gained a good reputation for being the only pure-play semiconductor intellectual property (IP) company listed in the region that is profitable.TheStar -
Cover Story: From oil shock to AI euphoria: How global stock markets defied the Hormuz crisis
WHEN Iran moved to block the Strait of Hormuz on Feb 28 this year, investors feared the world was about to relive one of the defining market shocks of the modern era. The narrow waterway linking the Persian Gulf to the Arabian Sea carries roughly a fifth of global oil trade and a third ...TheEdge -
赛凯智升破目标价 Apex证券展研究给出新高目标
(吉隆坡25日讯)尽管赛凯智半导体(SkyeChip Bhd)(KL:SKYECHIP)已远超此前最乐观的目标价,但这家晶片设计公司再添支持者,获Apex证券展开研究并给予“买入”评级。TheEdge
Recent Announcements
-
OTHERS
SKYECHIP BERHAD ("SKYECHIP" OR "COMPANY") SIGNING OF DEFINITIVE AGREEMENT FOR ACCESS TO ARM LIMITED'S ("ARM") FLEXIBLE ACCESS ("AFA") TOKEN -
Changes in Director's Interest (Section 219 of CA 2016) - DATO SERI WONG SIEW HAI
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - NORINNE IRA DEWAL BINTI MD ALI
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO SERI WONG SIEW HAI