GENERAL MEETINGS: Outcome of Meeting
| DIGISTAR CORPORATION BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 17 Mar 2026 |
| Time | 10:00 AM |
| Venue(s) |
Level 1, Imperial Heritage Hotel Melaka, No. 1, Jalan Merdeka 1, Taman Melaka Raya, 75000 Melaka Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the Directors' fees of RM150,000 payable for the period from 1 October 2025 until the conclusion of the next annual general meeting of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 13 | 2 |
| No. of Shares | 271,248,795 | 72 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To approve the Directors' benefits of up to RM20,000 payable for the period from 1 October 2025 until the conclusion of the next annual general meeting of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 13 | 2 |
| No. of Shares | 271,248,795 | 72 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Datuk Wira Lee Wah Chong, a Director who retire in accordance with Clause 100 of the Company's Constitution and being eligible, offer himself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 13 | 2 |
| No. of Shares | 271,248,795 | 72 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Thee Kok Chuan, a Director who retire in accordance with Clause 100 of the Company's Constitution and being eligible, offer himself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 12 | 3 |
| No. of Shares | 271,248,727 | 140 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Dato' Sri Zohari Bin Akob, a Director who retire in accordance with Clause 107 of the Company's Constitution and being eligible, offer himself for re-election. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 13 | 2 |
| No. of Shares | 271,248,795 | 72 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-appoint PKF PLT as auditors of the Company and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 13 | 2 |
| No. of Shares | 271,248,795 | 72 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Authority to allot and issue shares pursuant to Sections 75 And 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 13 | 2 |
| No. of Shares | 271,248,795 | 72 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed renewal of authority to purchase its own shares of up to 10% of the total number of Issued shares In the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 13 | 2 |
| No. of Shares | 271,248,795 | 72 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | DIGISTAR CORPORATION BERHAD |
| Stock Name | DIGISTA |
| Date Announced | 17 Mar 2026 |
| Category | General Meeting |
| Reference Number | GMA-17032026-00010 |
| Corporate Action ID | MY260317MEET0005 |