Recent Quarterly Reports
Monthly selection only available in Chrome / Edge| Announced | Name | Q | Q Date | Revenue | Revenue QoQ % | Net Profit | QoQ % | YoY % | EPS | DPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Jun | SNOWFIT | 1 | 2026-03-31 | 13,324 | 0.0% | 144 | ↑ 112.4% | 0.0% | 0.0700 | ||
| 29 May | MATANG | 3 | 2026-03-31 | 3,389 | ↓ 24.4% | 96 | ↓ 94.1% | ↓ 89.7% | 0.0000 | ||
| 29 May | SANICHI | 4 | 2026-03-31 | 14,734 | ↑ 96.6% | -10,879 | ↑ 1.7% | ↓ 41.5% | -6.6200 | ||
| 29 May | ITRONIC | 1 | 2026-03-31 | 0 | 0.0% | -1,101 | ↑ 61.5% | 0.0% | -0.1600 | ||
| 29 May | MTOUCHE | - | 2026-03-31 | 2,108 | 0.0% | -12,771 | ↓ 186.5% | 0.0% | -1.3800 | ||
| 29 May | HBGLOB | - | 2026-03-31 | 13,194 | 0.0% | 341 | ↑ 108.1% | 0.0% | 0.0400 | ||
| 29 May | ATECH | 1 | 2026-03-31 | 130,418 | ↓ 11.8% | 9,177 | ↓ 44.7% | ↓ 43.0% | 0.7100 | 0.650 | |
| 29 May | EVD | 1 | 2026-03-31 | 4,568 | 0.0% | -3,983 | ↑ 40.5% | 0.0% | -0.8900 | ||
| 29 May | PRG | 1 | 2026-03-31 | 50,903 | ↓ 11.0% | -14,994 | ↑ 65.5% | ↓ 1,958.0% | -3.0700 | ||
| 29 May | CAMRES | 1 | 2026-03-31 | 95,559 | ↓ 11.6% | 828 | ↓ 74.0% | ↑ 12.0% | 0.4500 | ||
| 29 May | ASIAPLY | 1 | 2026-03-31 | 15,432 | ↓ 32.5% | 279 | ↓ 80.0% | ↑ 336.4% | 0.0300 | ||
| 29 May | FOCUS | 4 | 2026-03-31 | 11,992 | ↓ 21.6% | -10,360 | ↓ 202.3% | ↓ 67.5% | -0.1600 | ||
| 29 May | RESINTC | 4 | 2026-03-31 | 40,802 | ↑ 39.1% | 4,461 | ↑ 5.5% | ↓ 1.9% | 2.2900 | 2.000 | |
| 29 May | NOVATECH | 3 | 2026-03-31 | 19,317 | ↓ 45.7% | 475 | ↓ 11.5% | ↓ 70.3% | 0.0500 | ||
| 29 May | JASKITA | 4 | 2026-03-31 | 4,718 | ↓ 2.5% | -1,046 | ↓ 103.4% | ↑ 19.3% | -0.2300 | ||
| 29 May | LAMBO | 2 | 2026-03-31 | 10,095 | ↓ 35.6% | 3,856 | ↑ 31.6% | ↑ 101.9% | 0.2500 | ||
| 29 May | HEXCAP | 1 | 2026-03-31 | 21,069 | 0.0% | 1,469 | ↑ 602.9% | 0.0% | 0.2500 | ||
| 29 May | PMIBHD | 1 | 2026-03-31 | 15,986 | ↓ 41.5% | -5,120 | ↓ 221.4% | ↓ 1,915.6% | -0.5600 | ||
| 29 May | XIN | 4 | 2026-03-31 | 8,452 | ↑ 323.4% | -3,280 | ↓ 103.7% | ↓ 55.2% | -0.5800 | ||
| 29 May | MPAY | 3 | 2026-03-31 | 2,502 | ↓ 4.4% | -2,574 | ↓ 173.7% | ↓ 197.4% | -0.2500 | ||
| 29 May | SKPRES | 4 | 2026-03-31 | 305,121 | ↓ 47.2% | -37,281 | ↓ 331.2% | ↓ 229.8% | -2.3900 | ||
| 29 May | BPURI | - | 2026-03-31 | 35,204 | 0.0% | -9,378 | ↑ 84.5% | 0.0% | -0.9500 | ||
| 29 May | TOYOVEN | 4 | 2026-03-31 | 19,105 | 0.0% | -10,898 | ↓ 324.8% | 0.0% | -6.5700 | ||
| 29 May | TECHNAX | 1 | 2026-03-31 | 3,731 | 0.0% | 47 | ↑ 103.1% | 0.0% | 0.0200 | ||
| 29 May | L&PBHD | 1 | 2026-03-31 | 15,114 | ↓ 35.3% | -1,220 | ↓ 142.1% | ↓ 303.0% | -0.2200 | ||
| 29 May | FPHB | 1 | 2026-03-31 | 34,342 | ↑ 15.2% | 2,531 | ↑ 29.9% | ↑ 1.3% | 0.5600 | ||
| 29 May | HANDAL | 1 | 2026-03-31 | 5,032 | 0.0% | -403 | ↑ 98.0% | 0.0% | -0.0900 | ||
| 29 May | KGROUP | 4 | 2026-03-31 | 1,860 | ↓ 14.0% | -7,724 | ↓ 144.5% | ↓ 18,062.8% | -6.3000 | ||
| 29 May | VERSATL | 4 | 2026-03-31 | 128,901 | ↑ 24.9% | 2,433 | ↓ 4.2% | ↑ 15.0% | 0.8700 | ||
| 29 May | LYC | 4 | 2026-03-31 | 33,487 | ↓ 1.0% | -10,389 | ↓ 148.0% | ↓ 24.0% | -1.4800 | ||
| 29 May | MLAB | 2 | 2026-03-31 | 5,818 | ↓ 10.4% | 1,187 | ↑ 145.2% | ↑ 153.6% | 0.4100 | ||
| 29 May | THETA | 1 | 2026-03-31 | 5,170 | ↑ 10.2% | -4,283 | ↑ 57.7% | ↑ 17.3% | -3.6300 | ||
| 29 May | PGB | 3 | 2026-03-31 | 18,600 | ↓ 21.1% | -6,493 | ↓ 48.4% | ↓ 393.8% | -0.8000 | ||
| 29 May | GEOHAN | 1 | 2026-03-31 | 103,533 | 0.0% | 1,466 | ↓ 21.0% | 0.0% | 0.3300 | ||
| 29 May | ASM | 4 | 2026-03-31 | 5,327 | ↓ 62.3% | -397 | ↓ 122.6% | ↓ 114.8% | -0.0700 | ||
| 29 May | A1AKK | 3 | 2026-03-31 | 22,521 | ↑ 11.9% | 1,917 | ↓ 22.9% | ↓ 29.1% | 0.2300 | ||
| 29 May | MIKROMB | 1 | 2026-03-31 | 17,559 | 0.0% | 3,978 | ↓ 79.9% | 0.0% | 0.3300 | ||
| 29 May | TOMYPAK | 3 | 2026-03-31 | 37,834 | ↓ 28.6% | -11,379 | ↓ 17.7% | ↓ 306.0% | -2.6400 | ||
| 29 May | APB | 4 | 2026-03-31 | 31,407 | ↑ 43.4% | -3,939 | ↑ 37.6% | ↑ 72.7% | -3.1700 | ||
| 29 May | KNUSFOR | 4 | 2026-03-31 | 9,105 | ↓ 68.1% | 5,015 | ↑ 143.4% | ↑ 33.2% | 5.0300 | ||
| 29 May | LIIHEN | 1 | 2026-03-31 | 99,460 | ↓ 39.6% | -5,003 | ↑ 7.3% | ↓ 203.5% | -0.9300 | ||
| 29 May | LEESK | 1 | 2026-03-31 | 27,845 | ↓ 14.8% | 1,826 | ↑ 9.9% | ↓ 9.0% | 0.7500 | ||
| 29 May | SCIB | 1 | 2026-03-31 | 59,301 | 0.0% | 360 | ↑ 101.2% | 0.0% | 0.0600 | ||
| 29 May | MALTON | 3 | 2026-03-31 | 121,046 | ↑ 21.1% | 3,380 | ↑ 19.1% | ↑ 98.0% | 0.5900 | ||
| 29 May | SRIDGE | 3 | 2026-03-31 | 20,343 | ↑ 62.9% | 507 | ↓ 3.4% | ↑ 55.0% | 0.1400 | ||
| 29 May | MNHLDG | 3 | 2026-03-31 | 200,074 | ↑ 57.0% | 21,390 | ↓ 15.1% | ↑ 29.7% | 3.2500 | ||
| 29 May | IRIS | 4 | 2026-03-31 | 21,172 | ↓ 49.8% | -13,994 | ↓ 1,399,300.0% | ↓ 1,117.0% | -1.7200 | ||
| 29 May | JSSOLAR | 4 | 2026-03-31 | 26,504 | 0.0% | 461 | ↑ 17.6% | 0.0% | 0.1400 | ||
| 29 May | RGB | 1 | 2026-03-31 | 87,375 | ↑ 18.8% | 9,065 | ↑ 62.2% | ↓ 26.8% | 0.5900 | 0.200 | |
| 29 May | WEGMANS | 1 | 2026-03-31 | 26,867 | ↓ 10.3% | 28 | ↓ 97.2% | ↓ 96.0% | 0.0100 | 0.500 | |
| 29 May | DANCO | 1 | 2026-03-31 | 36,030 | ↓ 17.7% | 2,445 | ↓ 54.0% | ↓ 18.9% | 0.6000 | ||
| 29 May | IOICORP | 3 | 2026-03-31 | 2,675,500 | ↓ 2.2% | 283,300 | ↓ 46.4% | ↑ 8.0% | 4.5100 | ||
| 29 May | SANCY | 2 | 2026-03-31 | 3,785 | ↑ 38.8% | 806 | ↓ 81.4% | ↓ 56.8% | 0.1200 | ||
| 29 May | LKL | 1 | 2026-03-31 | 7,623 | ↓ 34.6% | -4,331 | ↑ 74.7% | ↓ 52.7% | -1.1200 | ||
| 29 May | SEAL | 3 | 2026-03-31 | 11,352 | ↓ 10.4% | -1,747 | ↓ 132.8% | ↓ 156.5% | -0.3900 | ||
| 29 May | OCR | 1 | 2026-03-31 | 68,023 | ↑ 107.5% | -432 | ↓ 145.5% | ↓ 205.9% | -0.0100 | ||
| 29 May | BERTAM | 1 | 2026-03-31 | 8,387 | ↑ 50.3% | 335 | ↓ 58.8% | ↑ 53.0% | 0.0700 | ||
| 29 May | BMS | 3 | 2026-03-31 | 86,980 | 0.0% | 2,302 | ↓ 48.5% | 0.0% | 0.1500 | ||
| 29 May | FINTEC | 3 | 2026-03-31 | 342 | ↓ 87.3% | -3,373 | ↑ 7.4% | ↑ 86.6% | -1.6400 | ||
| 29 May | GCB | 1 | 2026-03-31 | 2,621,280 | ↓ 39.1% | 123,575 | ↑ 187.5% | ↑ 30.6% | 4.5100 | 3.000 | |
| 29 May | CHEETAH | 3 | 2026-03-31 | 38,896 | ↓ 5.3% | 3,663 | ↑ 240.6% | ↑ 64.8% | 0.7500 | ||
| 29 May | VSOLAR | 2 | 2026-03-31 | 2,252 | ↓ 36.8% | -676 | ↑ 62.4% | ↑ 43.1% | -0.1400 | ||
| 29 May | JOE | - | 2026-03-31 | 2,621 | ↓ 4.1% | -6,040 | ↓ 147.5% | ↓ 45.1% | -1.9700 | ||
| 29 May | MAG | 1 | 2026-03-31 | 105,740 | ↑ 41.6% | 7,156 | ↑ 103.0% | ↓ 16.9% | 0.3900 | ||
| 29 May | AQUAWALK | 1 | 2026-03-31 | 25,286 | 0.0% | 5,973 | ↓ 5.6% | 0.0% | 0.3200 | ||
| 29 May | DATAPRP | 3 | 2026-03-31 | 404 | ↓ 58.9% | -4,017 | ↑ 14.8% | ↓ 1.7% | -0.5400 | ||
| 29 May | ARK | 4 | 2026-03-31 | 31,578 | ↓ 53.4% | 360 | ↑ 19.2% | ↑ 63.6% | 0.3600 | ||
| 29 May | L&G | 4 | 2026-03-31 | 142,226 | ↓ 0.8% | 13,225 | ↑ 12.5% | ↓ 49.9% | 0.4400 | 0.800 | |
| 29 May | ASIAFLE | 4 | 2026-03-31 | 60,128 | ↓ 13.3% | 979 | ↑ 121.5% | ↑ 102.2% | 0.5200 | 2.000 | |
| 29 May | HEXZA | 3 | 2026-03-31 | 16,515 | ↑ 26.6% | 421 | ↓ 57.6% | ↑ 139.9% | 0.2000 | ||
| 29 May | KANGER | - | 2026-03-31 | 40,633 | ↑ 447.7% | -113,985 | ↓ 31,918.3% | ↓ 39,205.2% | -12.9000 | ||
| 29 May | PLENITU | 3 | 2026-03-31 | 135,676 | ↓ 10.5% | 22,578 | ↓ 14.0% | ↓ 18.4% | 5.9000 | ||
| 29 May | INNATURE | 1 | 2026-03-31 | 44,125 | ↑ 42.3% | -3,869 | ↓ 176.0% | ↓ 873.8% | -0.5500 | ||
| 29 May | OVERSEA | 3 | 2026-03-31 | 20,165 | ↓ 9.8% | -1,500 | ↑ 72.4% | ↓ 140.0% | -0.0700 | ||
| 29 May | GOCEAN | 4 | 2026-03-31 | 2,101 | ↓ 10.2% | 3 | ↑ 100.1% | ↑ 100.0% | 0.0000 | ||
| 29 May | CLOUD | 1 | 2026-03-31 | 0 | 0.0% | 5,935 | ↑ 146.8% | 0.0% | 0.7100 | ||
| 29 May | PEB | 1 | 2026-03-31 | 0 | 0.0% | 47 | ↑ 147.5% | ↓ 73.3% | 0.0700 | ||
| 29 May | TJSETIA | 1 | 2026-03-31 | 131,102 | ↓ 2.8% | 1,136 | ↓ 60.2% | ↑ 4.1% | 0.3300 | ||
| 29 May | REKATECH | 3 | 2026-03-31 | 731 | ↓ 36.4% | -512 | ↓ 157.3% | ↓ 30.6% | -0.0900 | ||
| 29 May | GLBHD | 3 | 2026-03-31 | 21,008 | ↓ 38.1% | 6,396 | ↑ 263.4% | ↑ 95.6% | 2.9800 | ||
| 29 May | AYER | 1 | 2026-03-31 | 42,704 | ↑ 137.0% | 13,529 | ↓ 40.3% | ↑ 244.2% | 18.0700 | ||
| 29 May | WOODLAN | 3 | 2026-03-31 | 2,103 | ↓ 27.7% | -501 | ↑ 20.0% | ↓ 37.3% | -1.2500 | ||
| 29 May | KIMHIN | 1 | 2026-03-31 | 54,659 | ↓ 6.3% | -10,068 | ↓ 18.3% | ↓ 194.6% | -7.1800 | ||
| 29 May | LUSTER | 1 | 2026-03-31 | 62,216 | ↑ 41.4% | 39 | ↑ 100.2% | ↓ 97.6% | 0.0000 | ||
| 29 May | KENANGA | 1 | 2026-03-31 | 208,613 | ↓ 0.5% | 4,188 | ↓ 86.6% | ↓ 57.1% | 0.5800 | ||
| 29 May | YLI | 4 | 2026-03-31 | 19,243 | ↑ 6.3% | -23,958 | ↓ 60.4% | ↑ 27.7% | -21.2300 | ||
| 29 May | ONEGLOVE | 4 | 2026-03-31 | 11,720 | ↓ 8.5% | -17,274 | ↓ 169.9% | ↓ 183.6% | -3.0100 | ||
| 29 May | SDS | 4 | 2026-03-31 | 78,443 | ↓ 4.6% | 4,934 | ↓ 31.3% | ↓ 20.8% | 0.9100 | 1.000 | |
| 29 May | SPRITZER | 1 | 2026-03-31 | 157,980 | ↑ 6.5% | 22,338 | ↓ 9.8% | ↑ 13.6% | 3.4900 | ||
| 29 May | GTRONIC | 3 | 2026-03-31 | 16,863 | 0.0% | -13,636 | ↓ 9.3% | 0.0% | -1.9700 | ||
| 29 May | ADVENTA | 1 | 2026-03-31 | 10,176 | ↓ 25.0% | -1,971 | ↑ 69.1% | ↓ 729.7% | -0.6500 | ||
| 29 May | KSENG | 1 | 2026-03-31 | 296,057 | ↓ 25.3% | 33,290 | ↑ 153.0% | ↓ 19.7% | 9.2700 | ||
| 29 May | NIHSIN | 3 | 2026-03-31 | 6,648 | 0.0% | -3,589 | ↓ 21.7% | 0.0% | -0.6700 | ||
| 29 May | ASIABRN | 4 | 2026-03-31 | 40,484 | ↓ 9.7% | 2,368 | ↑ 1,326.5% | ↑ 86.3% | 1.0200 | ||
| 29 May | SYCAL | 3 | 2026-03-31 | 11,952 | ↑ 98.5% | -187 | ↓ 950.0% | ↑ 31.0% | -0.0400 | ||
| 29 May | KUCINGKO | 1 | 2026-03-31 | 1,611 | ↑ 659.9% | -1,895 | ↑ 23.5% | ↑ 48.5% | -0.3800 | ||
| 29 May | ARTRONIQ | 1 | 2026-03-31 | 2,224 | ↑ 36.4% | -1,090 | ↑ 65.9% | ↓ 38.3% | -0.2400 | ||
| 29 May | FPI | 1 | 2026-03-31 | 78,091 | ↓ 20.0% | 2,584 | ↓ 58.8% | ↓ 75.8% | 0.9600 | ||
| 29 May | JTIASA | 3 | 2026-03-31 | 232,257 | ↓ 5.0% | -3,620 | ↓ 105.7% | ↓ 108.8% | -0.3800 | ||
| 29 May | PRKCORP | 1 | 2026-03-31 | 61,080 | ↑ 63.9% | 6,857 | ↑ 3,016.8% | ↑ 5,094.7% | 6.8600 | ||
| 29 May | FAST | 1 | 2026-03-31 | 45,162 | ↓ 34.3% | -1,460 | ↑ 91.7% | ↑ 24.4% | -0.3200 | ||
| 29 May | ORNA | 1 | 2026-03-31 | 73,384 | ↑ 7.0% | -594 | ↓ 126.1% | ↓ 237.5% | -0.8000 | ||
| 29 May | AEM | 4 | 2026-03-31 | 12,766 | ↓ 49.3% | -13,825 | ↓ 907.7% | ↓ 144.1% | -6.3900 | ||
| 29 May | PERSTIM | 4 | 2026-03-31 | 191,275 | ↓ 42.5% | -27,071 | ↓ 581.9% | ↓ 126.3% | -20.9700 | ||
| 29 May | BORNOIL | 3 | 2026-03-31 | 22,489 | ↑ 8.9% | -2,816 | ↑ 91.9% | ↑ 96.0% | -0.0200 | ||
| 29 May | AASIA | 1 | 2026-03-31 | 4,925 | ↑ 19.4% | -1,553 | ↓ 35.8% | ↓ 33.3% | -0.2200 | ||
| 29 May | DIGISTA | 2 | 2026-03-31 | 9,704 | ↑ 2.9% | 19 | ↑ 190.5% | ↓ 58.7% | 0.0500 | ||
| 29 May | SAM | 4 | 2026-03-31 | 348,072 | ↓ 6.0% | 5,259 | ↓ 56.9% | ↓ 79.4% | 0.7800 | 1.400 | |
| 29 May | HM | 4 | 2026-03-31 | 56,626 | ↑ 42.8% | 2,181 | ↑ 481.6% | ↓ 59.4% | 0.0900 | ||
| 29 May | SNTORIA | - | 2026-03-31 | 0 | 0.0% | -4,115 | ↓ 583.5% | 0.0% | -0.6700 | ||
| 29 May | PJBUMI | 3 | 2026-03-31 | 1,390 | ↑ 1,378.7% | 131 | ↑ 42.4% | ↑ 116.8% | 0.1600 | ||
| 29 May | AMLEX | 2 | 2026-03-31 | 32,528 | ↑ 4.7% | 1,228 | ↑ 13.1% | ↓ 7.1% | 0.4600 | ||
| 29 May | CHINWEL | 3 | 2026-03-31 | 70,885 | ↓ 13.8% | -2,989 | ↓ 420.7% | ↓ 971.4% | -1.0400 | ||
| 29 May | DNONCE | 4 | 2026-03-31 | 51,491 | ↑ 5.1% | -9,232 | ↓ 235.9% | ↓ 1.8% | -1.0600 | ||
| 29 May | AZRB | 1 | 2026-03-31 | 154,753 | ↑ 16.2% | -1,656 | ↑ 97.5% | ↓ 222.9% | -0.2500 | ||
| 29 May | HLT | 1 | 2026-03-31 | 7,041 | ↑ 2.8% | -3,726 | ↑ 64.2% | ↓ 1.3% | -0.3000 | ||
| 29 May | GKENT | 4 | 2026-03-31 | 39,325 | ↑ 4.1% | -7,578 | ↓ 139.4% | ↓ 139.9% | -1.4600 | 0.750 | |
| 29 May | POWER | 1 | 2026-03-31 | 7,457 | 0.0% | -1,474 | ↓ 259.5% | 0.0% | -0.4700 | ||
| 29 May | VINVEST | - | 2026-03-31 | 16,571 | 0.0% | -2,763 | ↑ 81.8% | 0.0% | -0.2900 | ||
| 29 May | ZECON | 1 | 2026-03-31 | 15,082 | ↓ 0.1% | -1,088 | ↓ 117.1% | ↓ 217.2% | -0.7300 | ||
| 29 May | LEONFB | 1 | 2026-03-31 | 214,837 | ↑ 1.1% | 4,047 | ↑ 3,286.6% | ↑ 189.1% | 1.1900 | ||
| 29 May | PLABS | 3 | 2026-03-31 | 29,741 | ↓ 11.5% | -431 | ↑ 54.5% | ↓ 156.5% | -0.1600 | ||
| 29 May | EIG | 4 | 2026-03-31 | 47,186 | ↑ 4.1% | -1,885 | ↓ 154.0% | ↑ 47.0% | -0.6200 | ||
| 29 May | MUDA | 1 | 2026-03-31 | 325,705 | ↓ 7.5% | 3,432 | ↑ 471.0% | ↑ 119.3% | 1.1300 | ||
| 29 May | PETDAG | 1 | 2026-03-31 | 11,150,624 | ↑ 22.6% | 283,000 | ↑ 9.3% | ↓ 3.6% | 28.5000 | 18.000 | |
| 29 May | TALAMT | 4 | 2026-03-31 | 5,689 | ↓ 76.1% | -13,597 | ↓ 79.7% | ↓ 688.4% | -1.2700 | ||
| 29 May | BLDPLNT | 4 | 2026-03-31 | 479,380 | ↑ 23.4% | 30,648 | ↑ 430.7% | ↑ 21.2% | 32.7800 | ||
| 29 May | DAY3 | 1 | 2026-03-31 | 19,523 | ↑ 0.8% | -1,801 | ↓ 234.5% | ↑ 43.5% | -0.2700 | ||
| 29 May | YINSON | 4 | 2026-01-31 | 1,124,000 | ↓ 19.5% | 228,000 | ↓ 4.6% | ↓ 64.5% | 4.7000 | 1.000 | |
| 29 May | OCK | 3 | 2026-03-31 | 174,737 | 0.0% | 11,250 | ↑ 11.8% | 0.0% | 1.0800 | ||
| 29 May | OSK | 1 | 2026-03-31 | 434,658 | ↑ 8.5% | 138,045 | ↓ 12.3% | ↑ 11.1% | 4.4600 | ||
| 29 May | ORGABIO | 3 | 2026-03-31 | 34,797 | ↑ 24.3% | 3,204 | ↑ 14.0% | ↑ 192.6% | 1.2900 | ||
| 29 May | FM | 3 | 2026-03-31 | 216,569 | ↓ 4.0% | 7,404 | ↓ 18.4% | ↑ 6.0% | 1.3300 | 1.000 | |
| 29 May | RHBBANK | 1 | 2026-03-31 | 4,265,777 | ↓ 2.7% | 856,757 | ↓ 5.4% | ↑ 14.2% | 19.6400 | ||
| 29 May | MAHSING | 1 | 2026-03-31 | 563,104 | ↓ 13.3% | 68,078 | ↑ 10.2% | ↑ 3.1% | 2.6600 | ||
| 29 May | HARISON | 1 | 2026-03-31 | 601,283 | ↓ 3.7% | 13,603 | ↑ 70.2% | ↑ 1.5% | 3.9700 | ||
| 28 May | TEAMSTR | 1 | 2026-03-31 | 33,188 | 0.0% | 517 | ↓ 90.9% | 0.0% | 0.0700 | ||
| 28 May | MICROLN | 3 | 2026-03-31 | 98,416 | 0.0% | -3,931 | ↓ 336.7% | 0.0% | -0.2400 | ||
| 28 May | TAKAFUL | 1 | 2026-03-31 | 1,124,627 | ↑ 0.1% | 100,971 | ↑ 11.0% | ↑ 6.8% | 11.5800 | ||
| 28 May | SDRED | 4 | 2026-03-31 | 26,411 | ↓ 49.3% | -8,028 | ↑ 51.4% | ↓ 2,132.4% | -1.8800 | 3.000 | |
| 28 May | SUPERMX | 3 | 2026-03-31 | 126,758 | ↓ 37.8% | -41,138 | ↑ 29.6% | ↓ 72.8% | -1.3300 | ||
| 28 May | PLS | 3 | 2026-03-31 | 19,252 | ↓ 7.4% | -3,402 | ↓ 210.9% | ↓ 53.9% | -0.7700 | ||
| 28 May | INFOTEC | 4 | 2026-03-31 | 23,664 | 0.0% | 949 | ↓ 62.7% | 0.0% | 0.2600 | ||
| 28 May | SMTRACK | - | 2026-03-31 | 3,721 | ↑ 322.4% | -117 | ↓ 15.8% | ↑ 75.7% | -0.0100 | ||
| 28 May | EMETALL | 1 | 2026-03-31 | 26,226 | ↓ 22.7% | -2,778 | ↑ 90.4% | ↑ 43.2% | -0.7000 | ||
| 28 May | TPC | 1 | 2026-03-31 | 131,347 | ↑ 21.0% | 2,082 | ↓ 63.9% | ↑ 66.2% | 0.6800 | ||
| 28 May | MSB | 1 | 2026-03-31 | 12,752 | ↓ 7.8% | 980 | ↓ 46.9% | ↓ 35.1% | 0.1600 | ||
| 28 May | ERDASAN | 2 | 2026-03-31 | 12,068 | ↑ 48.3% | 3,318 | ↑ 1,061.7% | ↓ 87.1% | 1.4500 | ||
| 28 May | IQGROUP | 4 | 2026-03-31 | 22,172 | ↓ 36.2% | -4,240 | ↓ 103.0% | ↓ 201.1% | -4.8200 | ||
| 28 May | IOIPG | 3 | 2026-03-31 | 1,047,280 | ↑ 38.7% | 258,113 | ↓ 63.6% | ↑ 239.0% | 4.6900 | ||
| 28 May | SERSOL | 3 | 2026-03-31 | 2,351 | ↓ 21.9% | -490 | ↓ 41.2% | ↑ 56.9% | -0.0600 | ||
| 28 May | MALAKOF | 1 | 2026-03-31 | 1,373,544 | ↓ 32.3% | 20,115 | ↑ 169.4% | ↓ 40.8% | -0.1500 | ||
| 28 May | EMICO | 4 | 2026-03-31 | 12,769 | ↓ 2.0% | -3,758 | ↓ 1,382.6% | ↓ 493.7% | -2.7300 | ||
| 28 May | MAA | 3 | 2026-03-31 | 22,032 | ↓ 17.8% | -14,292 | ↓ 2,776.4% | ↑ 10.4% | -5.4200 | ||
| 28 May | KIALIM | 1 | 2026-03-31 | 13,080 | ↑ 3.7% | 316 | ↑ 3,411.1% | ↓ 56.4% | 0.5100 | ||
| 28 May | EKOVEST | 3 | 2026-03-31 | 145,825 | ↓ 53.1% | -75,499 | ↓ 74.5% | ↓ 674.3% | -2.5500 | ||
| 28 May | YEWLEE | 1 | 2026-03-31 | 4,741 | ↓ 6.5% | 1,412 | ↑ 671.6% | ↑ 755.8% | 0.2500 | ||
| 28 May | MBSB | 1 | 2026-03-31 | 783,986 | ↓ 9.7% | 30,137 | ↑ 729.1% | ↓ 64.4% | 0.3700 | ||
| 28 May | HAILY | 1 | 2026-03-31 | 91,060 | ↓ 5.0% | 2,768 | ↓ 4.2% | ↓ 4.9% | 0.6500 | ||
| 28 May | CME | 2 | 2026-03-31 | 10,108 | ↓ 16.8% | -859 | ↓ 179.6% | ↓ 111.9% | -0.0700 | ||
| 28 May | NSOP | 1 | 2026-03-31 | 29,006 | ↓ 4.1% | 8,377 | ↑ 40.0% | ↓ 25.2% | 11.9300 | 5.000 | |
| 28 May | PNEPCB | 2 | 2026-03-31 | 11,263 | ↑ 18.5% | -700 | ↑ 27.3% | ↑ 78.2% | -0.1200 | ||
| 28 May | TCHONG | 1 | 2026-03-31 | 457,765 | ↓ 17.2% | -12,184 | ↑ 85.0% | ↓ 394.6% | -1.8700 | ||
| 28 May | KESM | 3 | 2026-04-30 | 53,319 | ↑ 1.0% | 1,209 | ↓ 66.3% | ↑ 236.1% | 2.8100 | ||
| 28 May | KSSC | 1 | 2026-03-31 | 81,095 | ↑ 29.3% | 2,558 | ↓ 25.7% | ↑ 144.6% | 1.2600 | ||
| 28 May | BJCORP | 3 | 2026-03-31 | 2,190,498 | ↓ 13.9% | -176,237 | ↓ 299.0% | ↓ 90.9% | -3.0100 | ||
| 28 May | TROP | 1 | 2026-03-31 | 313,680 | ↑ 20.5% | -23,120 | ↑ 58.9% | ↓ 1,855.5% | -0.9600 | ||
| 28 May | JETSON | - | 2026-03-31 | 41,516 | 0.0% | -8,323 | ↓ 547.2% | 0.0% | -2.0000 | ||
| 28 May | KPSCB | - | 2026-03-31 | 311,595 | 0.0% | 145 | ↓ 97.0% | 0.0% | 0.0900 | ||
| 28 May | PMBTECH | 1 | 2026-03-31 | 213,253 | ↑ 36.3% | -24,642 | ↓ 34.1% | ↓ 1,038.4% | -1.3200 | ||
| 28 May | ENGTEX | 1 | 2026-03-31 | 322,631 | ↑ 4.0% | 8,953 | ↓ 55.7% | ↑ 2,099.8% | 1.0700 | ||
| 28 May | PCCS | 4 | 2026-03-31 | 113,148 | ↓ 9.1% | 978 | ↓ 80.8% | ↓ 67.6% | 0.4400 | ||
| 28 May | KOMARK | 3 | 2026-03-31 | 3,993 | ↓ 43.1% | -3,557 | ↓ 144.8% | ↑ 19.2% | -1.5400 | ||
| 28 May | SYSTECH | 4 | 2026-03-31 | 274,568 | ↑ 3,288.5% | -1,608 | ↓ 322.1% | ↑ 81.1% | -0.2300 | ||
| 28 May | NICE | 3 | 2026-03-31 | 7,098 | ↑ 199.4% | 36 | ↓ 79.2% | ↑ 101.4% | 0.0000 | ||
| 28 May | SHH | 3 | 2026-03-31 | 10,986 | ↓ 55.5% | -3,052 | ↓ 158.4% | ↓ 1,301.6% | -3.0500 | ||
| 28 May | CRPMATE | 1 | 2026-03-31 | 58,566 | ↑ 20.5% | 4,160 | ↑ 19.5% | ↑ 10.9% | 0.5600 | ||
| 28 May | PANSAR | 4 | 2026-03-31 | 286,835 | ↑ 0.4% | 675 | ↓ 92.7% | ↓ 61.5% | 0.1300 | 2.120 | |
| 28 May | YTL | 3 | 2026-03-31 | 7,568,828 | ↑ 3.4% | 325,994 | ↓ 25.6% | ↓ 24.6% | 2.8800 | ||
| 28 May | ENPRO | 1 | 2026-03-31 | 27,901 | ↓ 40.4% | -1,632 | ↑ 42.3% | ↓ 139.1% | -0.1600 | ||
| 28 May | SENDAI | 1 | 2026-03-31 | 513,401 | ↑ 26.4% | 2,657 | ↓ 95.5% | ↑ 8.3% | 0.3400 | ||
| 28 May | IDEAL | 1 | 2026-03-31 | 99,190 | ↓ 49.3% | 10,396 | ↓ 83.2% | ↓ 29.5% | 2.0800 | ||
| 28 May | WAVEFRNT | 4 | 2026-03-31 | 78,339 | ↓ 7.5% | 104 | ↑ 102.4% | ↓ 99.6% | 0.0100 | ||
