GENERAL MEETINGS: Outcome of Meeting
| MITRAJAYA HOLDINGS BERHAD |
| Type of Meeting | Extraordinary |
| Indicator | Outcome of Meeting |
| Date of Meeting | 19 Jun 2026 |
| Time | 10:00 AM |
| Venue(s) |
Mitrajaya Training Centre, B-04-10, Block B, Jalan Prima 5/5, Pusat Perdagangan Puchong Prima, Persiaran Prima Utama, Taman Puchong Prima, 47150, Puchong, Selangor Darul Ehsan Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
Proposed Establishment of an Employees' Share Option Scheme of Up to 15% of the Total Number of Issued Ordinary Shares of MHB (Excluding Treasury Shares, if Any) At Any Point in Time During the Duration of the Scheme for the Eligible Directors and Employees of MHB and its Subsidiaries (Excluding Dormant Subsidiaries, if Any) ("Proposed ESOS")
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 55 | 20 |
| No. of Shares | 81,174,061 | 29,715,200 |
| % of Voted Shares | 73.2028 | 26.7972 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
Proposed Allocation of ESOS Options ("ESOS Awards") to Tan Eng Piow
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 56 | 20 |
| No. of Shares | 81,218,161 | 29,715,200 |
| % of Voted Shares | 73.2135 | 26.7865 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
Proposed Allocation of ESOS Options ("ESOS Awards") to Cho Wai Ling
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 63 | 20 |
| No. of Shares | 463,062,199 | 29,715,200 |
| % of Voted Shares | 93.9699 | 6.0301 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
Proposed Allocation of ESOS Options ("ESOS Awards") to Tan Mei Yin
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 57 | 20 |
| No. of Shares | 81,302,661 | 29,715,200 |
| % of Voted Shares | 73.2339 | 26.7661 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
Proposed Allocation of ESOS Options ("ESOS Awards") to Bibhuti Nath Jha
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 64 | 20 |
| No. of Shares | 463,090,799 | 29,715,200 |
| % of Voted Shares | 93.9702 | 6.0298 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
Proposed Allocation of ESOS Options ("ESOS Awards") to Datuk Mahdi Bin Morad
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 58 | 24 |
| No. of Shares | 456,921,454 | 31,364,245 |
| % of Voted Shares | 93.5767 | 6.4233 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Proposed Allocation of ESOS Options ("ESOS Awards") to Dato' Sivaloganathan A/L Yoganathan
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 58 | 24 |
| No. of Shares | 456,921,454 | 31,364,245 |
| % of Voted Shares | 93.5767 | 6.4233 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed Allocation of ESOS Options ("ESOS Awards") to Ir. Aik Siaw Kong
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 57 | 24 |
| No. of Shares | 456,821,454 | 31,364,245 |
| % of Voted Shares | 93.5753 | 6.4247 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
Proposed Allocation of ESOS Options ("ESOS Awards") to Roland Kenneth Selvanayagam
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 58 | 24 |
| No. of Shares | 456,921,454 | 31,364,245 |
| % of Voted Shares | 93.5767 | 6.4233 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
Proposed Allocation of ESOS Options ("ESOS Awards") to Tan Eng Ching
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 57 | 20 |
| No. of Shares | 81,302,661 | 29,715,200 |
| % of Voted Shares | 73.2339 | 26.7661 |
| Result | Accepted | |
11. Ordinary Resolution 11 |
||
| Description |
Proposed Allocation of ESOS Options ("ESOS Awards") to Goh Shu Jin
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 57 | 20 |
| No. of Shares | 81,302,661 | 29,715,200 |
| % of Voted Shares | 73.2339 | 26.7661 |
| Result | Accepted | |
12. Ordinary Resolution 12 |
||
| Description |
Proposed Allocation of ESOS Options ("ESOS Awards") to Ong Kat
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 57 | 20 |
| No. of Shares | 81,302,661 | 29,715,200 |
| % of Voted Shares | 73.2339 | 26.7661 |
| Result | Accepted | |
Announcement Info
| Company Name | MITRAJAYA HOLDINGS BERHAD |
| Stock Name | MITRA |
| Date Announced | 19 Jun 2026 |
| Category | General Meeting |
| Reference Number | GMA-19062026-00004 |
| Corporate Action ID | MY260619MEET0004 |