GENERAL MEETINGS: Outcome of Meeting
| GPP RESOURCES BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 21 Dec 2023 |
| Time | 11:00 AM |
| Venue(s) |
The Boardroom No. 7, Jalan Sungai Tiram 1 81800 Ulu Tiram, Johor Malaysia |
| Outcome of Meeting | The Board of Directors of GPP Resources Berhad wishes to announce that the shareholders of the Company have at the Fifth Annual General Meeting ("5th AGM") held this morning passed all the resolutions set out in the Notice of the 5th AGM dated 29 November 2023 by way of poll. The results of the poll were validated by Tricor Investor & Issuing House Services Sdn Bhd, the Poll Administrator appointed by the Company.
This announcement is dated 21 December 2023. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' fees and benefits payable to the Directors of the Company and its subsidiaries for an amount of up to RM150,000.00 from 21 December 2023 until lthe next Annual General Meeting of the Company |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 2 | 0 |
| No. of Shares | 5,231,750 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To re-elect Mr Wee Lok Hain as Director of the Company, who retires in accordance with Article 166 of the Company's Constitution, and who being eligible, has offered himself for re-election |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 7 | 0 |
| No. of Shares | 96,683,999 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-appoint Messrs Moore Stephens Associates PLT as Auditors of the Company for the ensuing year and to authorise the Directors to fix their remuneration |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 8 | 0 |
| No. of Shares | 119,820,759 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
Authority to Directors to allot and issue shares pursuant to Sections 75 and 76 of the Companies Act 2016 ("the Act")
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 8 | 0 |
| No. of Shares | 119,820,759 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
Authority to Directors to allot and issue shares pursuant to Sections 75 and 76 of the Act to Tan Tiam Aik |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 6 | 0 |
| No. of Shares | 33,229,272 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
Authority to Directors to allot and issue shares pursuant to Sections 75 and 76 of the Act to Ma Eng Yau |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 5 | 0 |
| No. of Shares | 40,682,455 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Authority to Directors to allot and issue shares pursuant to Sections 75 and 76 of the Act to Wee Lok Hain |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 7 | 0 |
| No. of Shares | 96,683,999 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Authority to Directors to allot and issue shares pursuant to Sections 75 and 76 of the Act to Tan Ng Wee Chin |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 6 | 0 |
| No. of Shares | 38,669,889 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
Authority to Directors to allot and issue shares pursuant to Sections 75 and 76 of the Act to Tan Tiam Poh |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 6 | 0 |
| No. of Shares | 38,669,889 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
10. Ordinary Resolution 10 |
||
| Description |
Authority to Directors to allot and issue shares pursuant to Sections 75 and 76 of the Act to Ma Lik Heng |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 6 | 0 |
| No. of Shares | 41,031,955 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
11. Ordinary Resolution 11 |
||
| Description |
Authority to Directors to allot and issue shares pursuant to Sections 75 and 76 of the Act to Team Au Sdn Bhd |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 3 | 0 |
| No. of Shares | 28,368,510 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
12. Ordinary Resolution 12 |
||
| Description |
Waiver of Pre-emptive Rights pursuant to Section 85 of the Act |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 8 | 0 |
| No. of Shares | 119,820,759 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | GPP RESOURCES BERHAD |
| Stock Name | GPP |
| Date Announced | 21 Dec 2023 |
| Category | General Meeting |
| Reference Number | GMA-18122023-00003 |
| Corporate Action ID | MY231218MEET0003 |