Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016
| HOMERITZ CORPORATION BERHAD |
| Date of buy back from | 11 Mar 2025 |
| Date of buy back to | 12 Mar 2025 |
| Currency | Malaysian Ringgit (MYR) |
| Total number of shares purchased (units) | 519,100 |
| Minimum price paid for each share purchased | 0.565 |
| Maximum price paid for each share purchased | 0.570 |
| Total amount paid for shares purchased | 293,791.50 |
| The name of the stock exchange through which the shares were purchased | Bursa Malaysia Securities Berhad |
| Number of shares purchased retained in treasury (units) | 519,100 |
| Total number of shares retained in treasury (units) | 4,323,600 |
| Number of shares purchased which were cancelled (units) | 0 |
| Total issued capital as diminished | 0 |
| Date of Notice | 21 Mar 2025 |
| Date lodged with registrar of companies | 21 Mar 2025 |
| Lodged by | NG MEI WAN |
Announcement Info
| Company Name | HOMERITZ CORPORATION BERHAD |
| Stock Name | HOMERIZ |
| Date Announced | 21 Mar 2025 |
| Category | Notice of Shares Buy Back by a Company Pursuant to Section 127 (16) of CA 2016 |
| Reference Number | SB2-11032025-00003 |