SCBUILD
Quarterly rpt on consolidated results for the financial period ended 31/7/2013
Amended Announcements
Please refer to the earlier announcement reference number: CS-130926-50E20
| FLONIC HI-TEC BHD |
|
Financial Year End | 31/01/2014 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 31/07/2013 |
| The figures | have not been audited |
| Remarks : |
| This announcement serves to ratify the Basic Earnings/(Loss) per share and the Explanatory Notes for item B10 in the previous announcement. |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION31/07/2013 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/07/2013 | 31/07/2012 | 31/07/2013 | 31/07/2012 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 9,333 | 1,207 | 12,742 | 1,866 |
| 2 | Profit/(loss) before tax | 1,765 | -1,375 | 1,154 | -2,345 |
| 3 | Profit/(loss) for the period | 1,595 | -1,375 | 984 | -2,345 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -108 | -1,375 | -719 | -2,344 |
| 5 | Basic earnings/(loss) per share (Subunit) | -0.03 | -0.39 | -0.21 | -0.67 |
| 6 | Proposed/Declared dividend per share (Subunit) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 0.0400 | 0.0500 | ||
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | FLONIC HI-TEC BHD (ACE Market) |
| Stock Name | FLONIC |
| Date Announced | 27 Sept 2013 |
| Category | Financial Results |
| Reference No | CS-130927-5306C |