SYMLIFE
Quarterly rpt on consolidated results for the financial period ended 30/9/2007
| BOLTON BERHAD |
|
Financial Year End | 31/03/2008 |
| Quarter | 2 |
| Quarterly report for the financial period ended | 30/09/2007 |
| The figures | have not been audited |
| Remarks : |
| This announcement is dated 13 November 2007. |
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2007 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2007 | 30/09/2006 | 30/09/2007 | 30/09/2006 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 83,865 | 98,203 | 168,098 | 168,740 |
| 2 | Profit/(loss) before tax | 12,095 | 31,621 | 23,637 | 42,339 |
| 3 | Profit/(loss) for the period | 10,473 | 26,051 | 18,959 | 33,167 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 9,360 | 26,340 | 17,428 | 32,393 |
| 5 | Basic earnings/(loss) per share (sen) | 3.03 | 8.27 | 5.63 | 10.16 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.2500 | 1.2100 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | BOLTON BERHAD |
| Stock Name | BOLTON |
| Date Announced | 13 Nov 2007 |
| Category | Financial Results |
| Reference No | BB-071101-61649 |