BKAWAN
Quarterly rpt on consolidated results for the financial period ended 30/9/2007
| BATU KAWAN BERHAD |
|
Financial Year End | 30/09/2007 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 30/09/2007 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2007 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2007 | 30/09/2006 | 30/09/2007 | 30/09/2006 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 54,598 | 70,281 | 219,242 | 231,858 |
| 2 | Profit/(loss) before tax | 132,109 | 61,251 | 359,904 | 276,766 |
| 3 | Profit/(loss) for the period | 131,668 | 61,664 | 355,457 | 273,765 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 130,400 | 59,478 | 348,413 | 266,522 |
| 5 | Basic earnings/(loss) per share (sen) | 30.09 | 13.71 | 80.39 | 61.45 |
| 6 | Proposed/Declared dividend per share (sen) | 40.00 | 43.00 | 50.00 | 55.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 5.9100 | 5.3800 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | BATU KAWAN BERHAD |
| Stock Name | BKAWAN |
| Date Announced | 20 Nov 2007 |
| Category | Financial Results |
| Reference No | BK-071120-4970F |