PAOS
Quarterly rpt on consolidated results for the financial period ended 30/11/2005
| PAOS HOLDINGS BERHAD |
|
Quarterly report for the financial period ended | 30/11/2005 |
| Quarter | 2 |
| Financial Year End | 31/05/2006 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION30/11/2005 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/11/2005 | 30/11/2004 | 30/11/2005 | 30/11/2004 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 50,302 | 61,811 | 108,894 | 139,897 |
| 2 | Profit/(loss) before tax | 358 | 1,088 | 966 | 2,320 |
| 3 | Profit/(loss) after tax and minority interest | 328 | 903 | 851 | 1,963 |
| 4 | Net profit/(loss) for the period | 328 | 903 | 851 | 1,963 |
| 5 | Basic earnings/(loss) per share (sen) | 0.27 | 0.75 | 0.70 | 1.63 |
| 6 | Dividend per share (sen) | 0.00 | 2.50 | 0.00 | 2.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share (RM) | 0.8800 | 0.8800 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | PAOS HOLDINGS BERHAD |
| Stock Name | PAOS |
| Date Announced | 25 Jan 2006 |
| Category | Financial Results |
| Reference No | CV-060125-63242 |