EVERGRN
Quarterly rpt on consolidated results for the financial period ended 31/3/2007
| EVERGREEN FIBREBOARD BERHAD |
|
Financial Year End | 31/12/2007 |
| Quarter | 1 |
| Quarterly report for the financial period ended | 31/03/2007 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION31/03/2007 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/03/2007 | 31/03/2006 | 31/03/2007 | 31/03/2006 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 166,750 | 123,614 | 166,750 | 123,614 |
| 2 | Profit/(loss) before tax | 35,433 | 11,320 | 35,433 | 11,320 |
| 3 | Profit/(loss) for the period | 33,575 | 10,872 | 33,575 | 10,872 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 28,390 | 10,054 | 28,390 | 10,054 |
| 5 | Basic earnings/(loss) per share (sen) | 5.91 | 2.09 | 5.91 | 2.09 |
| 6 | Proposed/Declared dividend per share (sen) | 1.00 | 2.00 | 1.00 | 2.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.9800 | 0.9400 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | EVERGREEN FIBREBOARD BERHAD |
| Stock Name | EVERGRN |
| Date Announced | 11 May 2007 |
| Category | Financial Results |
| Reference No | CI-070511-17B19 |