AXREIT
Quarterly rpt on consolidated results for the financial period ended 30/9/2012
| AXIS REAL ESTATE INVESTMENT TRUST |
|
Financial Year End | 31/12/2012 |
| Quarter | 3 |
| Quarterly report for the financial period ended | 30/09/2012 |
| The figures | have not been audited |
- Default Currency
- Other Currency
Currency: Malaysian Ringgit (MYR)
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2012 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2012 | 30/09/2011 | 30/09/2012 | 30/09/2011 | ||
$$'000 | $$'000 | $$'000 | $$'000 | ||
| 1 | Revenue | 32,797 | 29,243 | 97,967 | 84,927 |
| 2 | Profit/(loss) before tax | 19,310 | 16,753 | 59,726 | 49,023 |
| 3 | Profit/(loss) for the period | 19,310 | 16,753 | 59,726 | 49,075 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 19,310 | 16,753 | 59,726 | 49,075 |
| 5 | Basic earnings/(loss) per share (Subunit) | 4.25 | 4.46 | 13.16 | 13.06 |
| 6 | Proposed/Declared dividend per share (Subunit) | 4.30 | 4.30 | 13.00 | 13.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 2.1154 | 2.0804 | ||
| Remarks : |
| Included in the basic earnings per unit for the quarter ended 30/09/2012 of 4.25 sen (2011 : 4.46 sen) per unit under item 5 above includes an unrealised basic earnings per unit of 0.03 sen (2011 : 0.14 sen) per unit, which is non-distributable. |
Definition of Subunit:
In a currency system, there is usually a main unit (base) and subunit that is a fraction amount of the main unit.
Example for the subunit as follows:
| Country | Base Unit | Subunit |
| Malaysia | Ringgit | Sen |
| United States | Dollar | Cent |
| United Kingdom | Pound | Pence |
Announcement Info
| Company Name | AXIS REAL ESTATE INVESTMENT TRUST |
| Stock Name | AXREIT |
| Date Announced | 22 Oct 2012 |
| Category | Financial Results |
| Reference No | CC-121022-34937 |