IGBB
Quarterly rpt on consolidated results for the financial period ended 31/10/2005
| GOLDIS BERHAD |
|
Quarterly report for the financial period ended | 31/10/2005 |
| Quarter | 3 |
| Financial Year End | 31/01/2006 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION31/10/2005 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/10/2005 | 31/10/2004 | 31/10/2005 | 31/10/2004 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 56,345 | 42,062 | 132,512 | 106,949 |
| 2 | Profit/(loss) before tax | 18,286 | 14,238 | 36,447 | 34,611 |
| 3 | Profit/(loss) after tax and minority interest | 11,543 | 10,002 | 22,025 | 22,452 |
| 4 | Net profit/(loss) for the period | 11,543 | 10,002 | 22,025 | 22,452 |
| 5 | Basic earnings/(loss) per share (sen) | 3.60 | 3.12 | 6.87 | 7.00 |
| 6 | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net tangible assets per share (RM) | 2.6700 | 2.6200 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | GOLDIS BERHAD |
| Stock Name | GOLDIS |
| Date Announced | 2 Dec 2005 |
| Category | Financial Results |
| Reference No | CU-051129-61393 |