PARKSON
Quarterly rpt on consolidated results for the financial period ended 30/6/2008
| PARKSON HOLDINGS BERHAD |
|
Financial Year End | 30/06/2008 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 30/06/2008 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION30/06/2008 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2008 | 30/06/2007 | 30/06/2008 | 30/06/2007 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 514,633 | 449,839 | 2,246,855 | 1,794,136 |
| 2 | Profit/(loss) before tax | 122,926 | 78,079 | 760,585 | 391,471 |
| 3 | Profit/(loss) for the period | 94,812 | 43,638 | 635,936 | 276,737 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 50,497 | 8,437 | 445,752 | 134,870 |
| 5 | Basic earnings/(loss) per share (sen) | 4.95 | 0.87 | 45.40 | 13.92 |
| 6 | Proposed/Declared dividend per share (sen) | 15.00 | 0.00 | 15.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.1800 | 0.6100 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
Announcement Info
| Company Name | PARKSON HOLDINGS BERHAD |
| Stock Name | PARKSON |
| Date Announced | 27 Aug 2008 |
| Category | Financial Results |
| Reference No | PH-080827-61932 |