PDZ
Quarterly rpt on consolidated results for the financial period ended 30/6/2004
| PDZ HOLDINGS BHD |
|
Quarterly report for the financial period ended | 30/06/2004 |
| Quarter | 4 |
| Financial Year End | 30/06/2004 |
| The figures | have not been audited |
| Remarks : |
| c.c.: Securities Commission |
SUMMARY OF KEY FINANCIAL INFORMATION30/06/2004 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/06/2004 | 30/06/2003 | 30/06/2004 | 30/06/2003 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 54,281 | 45,474 | 207,573 | 162,638 |
| 2 | Profit/(loss) before tax | 11,809 | -173 | 6,774 | 1,206 |
| 3 | Profit/(loss) after tax and minority interest | 11,327 | -789 | 4,813 | -628 |
| 4 | Net profit/(loss) for the period | 11,327 | -789 | 4,813 | -628 |
| 5 | Basic earnings/(loss) per share (sen) | 14.86 | -1.07 | 6.45 | -0.85 |
| 6 | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net tangible assets per share (RM) | 0.9583 | 0.8936 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | PDZ HOLDINGS BHD |
| Stock Name | PDZ |
| Date Announced | 27 Aug 2004 |
| Category | Financial Results |
| Reference No | CQ-040823-45103 |