SKPRES
Quarterly rpt on consolidated results for the financial period ended 30/9/2003
| SKP RESOURCES BHD |
|
Quarterly report for the financial period ended | 30/09/2003 |
| Quarter | 2 |
| Financial Year End | 31/03/2004 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2003 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2003 | 30/09/2002 | 30/09/2003 | 30/09/2002 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 16,931 | 0 | 31,387 | 0 |
| 2 | Profit/(loss) before tax | 3,306 | 0 | 5,798 | 0 |
| 3 | Profit/(loss) after tax and minority interest | 2,307 | 0 | 4,094 | 0 |
| 4 | Net profit/(loss) for the period | 2,307 | 0 | 4,094 | 0 |
| 5 | Basic earnings/(loss) per share (sen) | 4.81 | 0.00 | 8.53 | 0.00 |
| 6 | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net tangible assets per share (RM) | 1.5800 | 1.5600 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | SKP RESOURCES BHD |
| Stock Name | SKPRES |
| Date Announced | 19 Nov 2003 |
| Category | Financial Results |
| Reference No | CC-031113-47937 |