PICORP
Quarterly rpt on consolidated results for the financial period ended 31/12/2007
| PROGRESSIVE IMPACT CORPORATION BERHAD |
|
Financial Year End | 31/12/2007 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2007 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2007 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2007 | 31/12/2006 | 31/12/2007 | 31/12/2006 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 15,308 | 14,884 | 59,958 | 55,255 |
| 2 | Profit/(loss) before tax | 6,045 | 5,581 | 23,702 | 22,046 |
| 3 | Profit/(loss) for the period | 3,254 | 3,577 | 16,319 | 15,384 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 2,984 | 2,731 | 12,744 | 12,152 |
| 5 | Basic earnings/(loss) per share (sen) | 3.17 | 2.91 | 13.56 | 12.93 |
| 6 | Proposed/Declared dividend per share (sen) | 0.72 | 4.19 | 1.25 | 7.88 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.8100 | 0.7600 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
Announcement Info
| Company Name | PROGRESSIVE IMPACT CORPORATION BERHAD |
| Stock Name | PICORP |
| Date Announced | 25 Feb 2008 |
| Category | Financial Results |
| Reference No | CM-080225-59737 |