TIMWELL
Quarterly rpt on consolidated results for the financial period ended 31/3/2009
| TIMBERWELL BERHAD |
|
Financial Year End | 31/12/2009 |
| Quarter | 1 |
| Quarterly report for the financial period ended | 31/03/2009 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION31/03/2009 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/03/2009 | 31/03/2008 | 31/03/2009 | 31/03/2008 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 2,010 | 10,016 | 2,010 | 10,016 |
| 2 | Profit/(loss) before tax | -2,498 | 88 | -2,498 | 88 |
| 3 | Profit/(loss) for the period | -2,712 | -3 | -2,712 | -3 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | -1,898 | 524 | -1,898 | 524 |
| 5 | Basic earnings/(loss) per share (sen) | -2.13 | 0.59 | -2.13 | 0.59 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 0.5400 | 0.5600 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
Announcement Info
| Company Name | TIMBERWELL BERHAD |
| Stock Name | TIMWELL |
| Date Announced | 4 May 2009 |
| Category | Financial Results |
| Reference No | TT-090504-58719 |