BHIC
Quarterly rpt on consolidated results for the financial period ended 31/12/2008
| BOUSTEAD HEAVY INDUSTRIES CORPORATION BHD |
|
Financial Year End | 31/12/2008 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2008 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2008 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2008 | 31/12/2007 | 31/12/2008 | 31/12/2007 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 169,343 | 45,700 | 496,259 | 117,153 |
| 2 | Profit/(loss) before tax | 26,099 | 36,687 | 134,699 | 474,890 |
| 3 | Profit/(loss) for the period | 14,582 | 48,564 | 116,931 | 486,317 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 14,961 | 48,253 | 115,109 | 485,469 |
| 5 | Basic earnings/(loss) per share (sen) | 6.02 | 32.22 | 46.33 | 324.19 |
| 6 | Proposed/Declared dividend per share (sen) | 5.50 | 1.50 | 5.50 | 1.50 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | 1.2900 | 0.8400 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
| Remarks : |
Announcement Info
| Company Name | BOUSTEAD HEAVY INDUSTRIES CORPORATION BHD |
| Stock Name | BHIC |
| Date Announced | 17 Feb 2009 |
| Category | Financial Results |
| Reference No | CAS-090213-63363 |