S&FCAP
Quarterly rpt on consolidated results for the financial period ended 30/9/2003
| TIMBERMASTER INDUSTRIES BHD |
|
Quarterly report for the financial period ended | 30/09/2003 |
| Quarter | 3 |
| Financial Year End | 31/12/2003 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION30/09/2003 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
30/09/2003 | 30/09/2002 | 30/09/2003 | 30/09/2002 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 0 | 0 | 0 | 0 |
| 2 | Profit/(loss) before tax | -6,564 | -11,076 | -24,854 | -32,900 |
| 3 | Profit/(loss) after tax and minority interest | -6,564 | -11,076 | -24,854 | -32,909 |
| 4 | Net profit/(loss) for the period | -6,564 | -11,076 | -24,854 | -32,909 |
| 5 | Basic earnings/(loss) per share (sen) | -9.97 | -16.82 | -37.75 | -49.98 |
| 6 | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net tangible assets per share (RM) | -6.4900 | -6.1100 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | TIMBERMASTER INDUSTRIES BHD |
| Stock Name | TMASTER |
| Date Announced | 28 Nov 2003 |
| Category | Financial Results |
| Reference No | TI-031127-62806 |