9342
Quarterly rpt on consolidated results for the financial period ended 31/12/2008
| HARVEST COURT INDUSTRIES BHD |
|
Financial Year End | 31/12/2008 |
| Quarter | 4 |
| Quarterly report for the financial period ended | 31/12/2008 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION31/12/2008 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/12/2008 | 31/12/2007 | 31/12/2008 | 31/12/2007 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 2,429 | 3,167 | 8,558 | 9,130 |
| 2 | Profit/(loss) before tax | 2,222 | -996 | -493 | -5,412 |
| 3 | Profit/(loss) for the period | 2,222 | -986 | -493 | -5,305 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 2,222 | -986 | -493 | -5,305 |
| 5 | Basic earnings/(loss) per share (sen) | 9.80 | -4.35 | -2.17 | -23.40 |
| 6 | Proposed/Declared dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent (RM) | -0.8546 | -0.8329 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | HARVEST COURT INDUSTRIES BHD |
| Stock Name | HARVEST |
| Date Announced | 26 Feb 2009 |
| Category | Financial Results |
| Reference No | CC-090225-41680 |