NOTION-WD
0083WD S0.225
NOTION-WD
0083WD
S
Main Market : Technology Equipment
0.225
0.000 (0.0%)| High | 0.225 |
| Low | 0.220 |
| Open | 0.225 |
| Volume | 102,900 |
| Volume (B/S) | 24,100 / 140,000 |
| Price Bid/Ask | 0.220 / 0.225 |
| 52w | 0.215 - 0.565 |
| Type | CALL |
| Issued on | 2024-05-08 |
| Maturity | 2029-05-07 |
| Strike value | 0.4450 |
| Ratio | 1:1 |
| Gearing | 1.73 |
| Premium | 0.280 |
| Premium % | 71.79 |
| Share Price | 0.390 |
| Issuer | NOTION VTEC BERHAD |
| CAGR | ||
| RSI(14) | Oversold 21.3 |
| Stochastic(14) | Oversold 9.5 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 743,100 |
| Relative Volume | 0.5 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHOO WING YEW
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHOO WING YEW
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period