K1-WD
0111WD S0.015 ↓
K1-WD
0111WD
S
Ace Market : Technology Equipment
0.015 ↓
-0.010 (-40.0%)| High | 0.015 |
| Low | 0.015 |
| Open | 0.015 |
| Volume | 2,500 |
| Volume (B/S) | 5,000 / 195,800 |
| Price Bid/Ask | 0.015 / 0.025 |
| 52w | 0.010 - 0.055 |
| Type | CALL |
| Issued on | 2025-01-15 |
| Maturity | 2028-01-14 |
| Strike value | 0.2000 |
| Ratio | 1:1 |
| Gearing | 7.00 |
| Premium | 0.110 |
| Premium % | 104.76 |
| Share Price | 0.105 |
| Issuer | K-ONE TECHNOLOGY BERHAD |
| CAGR % |
| RSI(14) | Neutral 46.5 |
| Stochastic(14) | Neutral 33.3 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 70,200 |
| Relative Volume | 1.6 |