FOCUS
01160.005
0.005
0.000 (0.0%)| High | 0.005 |
| Low | 0.005 |
| Open | 0.005 |
| Volume | 5,323,300 |
| Volume (B/S) | 0 / 495,300 |
| Price Bid/Ask | 0.000 / 0.005 |
| 52w | 0.005 - 0.015 |
| ROE | -8.88 |
| P/E | -3.33 |
| EPS | -0.15 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0169 |
| P/B | 0.30 |
| RPS | 0.99 |
| PSR | 0.50 |
| Market Cap | 31.9M |
| Shares (mil) | 6,372.21 |
| YoY |
| CAGR |
3Y
-3509%
TTM
1000%
5Y
609%
TTM
-1873%
|
|
| RSI(14) | Neutral 46.4 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 8.8 |
| Average Volume (3M) | 339,500 |
| Relative Volume | 0.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2027 | 16,829 | -366 | -0.0100 | - | ||
| 31 Mar, 2026 | 60,136 | -20,733 | -0.3200 | - | 208.1% | View |
| 31 Mar, 2025 | 56,182 | -6,730 | -0.1000 | - | 231.7% | View |
| 30 Sep, 2024 | 65,040 | -2,029 | -0.0300 | - | ||
| 30 Sep, 2023 | 27,465 | -12,864 | -0.2000 | - | ||
| 30 Jun, 2023 | 66,760 | -13,134 | -0.2100 | - | ||
| 30 Jun, 2022 | 30,457 | -83,992 | -1.3100 | - | 1,049.6% | View |
| 31 Dec, 2021 | 71,115 | 8,845 | 0.1500 | - | ||
| 31 Dec, 2020 | 66,259 | 16,724 | 0.5000 | - | 1,106.9% | View |
| 31 Dec, 2019 | 39,130 | -1,661 | -0.0800 | - | 49.7% | View |
| 31 Dec, 2018 | 24,062 | -3,301 | -0.1700 | - | 194.8% | View |
| 31 Dec, 2017 | 31,652 | 3,481 | 0.4500 | - | 117.5% | View |
| 31 Dec, 2016 | 15,534 | -19,904 | -2.6400 | - | 49.4% | View |
| 31 Dec, 2015 | 8,045 | -13,320 | -1.2300 | - | 103.7% | View |
| 31 Dec, 2014 | 12,210 | -6,538 | -1.7700 | - | 36.3% | View |
| 31 Dec, 2013 | 8,747 | -4,797 | -1.5200 | - | 4.4% | View |
| 31 Dec, 2012 | 6,796 | -4,594 | -1.5000 | - | 12.6% | View |
| 31 Dec, 2011 | 11,022 | -4,080 | -2.3700 | - | 880.8% | View |
| 31 Jul, 2011 | 4,916 | -416 | -0.3000 | - | 63.7% | View |
| 31 Jul, 2010 | 12,401 | -1,145 | -0.9700 | - | 54.8% | View |
| 31 Jul, 2009 | 19,581 | -2,534 | -2.4400 | - | 1,823.8% | View |
| 31 Jul, 2008 | 20,861 | 147 | 0.1800 | - | 71.8% | View |
| 31 Jul, 2007 | 14,866 | 522 | 0.5800 | - | 64.6% | View |
| 31 Jul, 2006 | 9,372 | 1,475 | 4.1700 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 20 Oct 2020 | 03 Nov 2020 | Rights Issue (warrant) | 2.0000 : 6.000 | 0.0550 | View |
| 09 Oct 2020 | 23 Oct 2020 | Subdivision | 3.0000 : 1.0000 | View | |
| 09 Mar 2018 | 21 Mar 2018 | Subdivision | 10 : 19 | View | |
| 29 Sep 2014 | 13 Oct 2014 | Rights Issue (warrant) | 1 : 1 | View | |
| 25 Apr 2011 | 09 May 2011 | Rights Issue (warrant) | 1 : 1 | View |
Recent News
-
Bursa dibuka tinggi disokong saham kewangan, perladangan, utiliti
KUALA LUMPUR: Bursa Malaysia dibuka tinggi pada Khamis, disokong kenaikan saham sektor kewangan, perladangan dan utiliti, ketika pelabur menantikan keputusan Kadar Dasar Semalaman (OPR) Bank Negara Malaysia (BNM) hari ini serta menjejaki prestasi positif Wall Street semalaman.BeritaHarian -
Bursa Malaysia opens higher ahead of OPR decision
KUALA LUMPUR: Bursa Malaysia opened higher on Thursday, supported by gains in financial, plantation and utilities stocks, as investors awaited Bank Negara Malaysia’s overnight policy rate (OPR) decision later in the day and tracked Wall Street’s positive overnight performance.NST -
Bursa Malaysia melonjak menjelang keputusan OPR esok
KUALA LUMPUR: Bursa Malaysia ditutup tinggi pada Rabu, didorong aktiviti belian saham pada harga rendah susulan jualan besar-besaran baru-baru ini, menjelang keputusan Kadar Dasar Semalaman (OPR) Bank Negara Malaysia (BNM) pada Khamis.BeritaHarian -
Bursa Malaysia ends higher on bargain-hunting ahead of Bank Negara rate decision
KUALA LUMPUR, Sept 2 (Bernama) -- Bursa Malaysia ended higher on Wednesday on bargain hunting following the recent sell-off, ahead of Bank Negara Malaysia’s (BNM) overnight policy rate (OPR) decision on Thursday.At 5 pm, the FTSE Bursa Malaysia KLCI (FBM ...TheStar -
BOJ chief signals chance of September rate hike, debate on price risks
ASHEVILLE: The Bank of Japan will debate raising interest rates including in September with a focus on whether inflationary risks were heightening, its governor Kazuo Ueda said on Tuesday, signalling a strong chance of a hike this month.NST
Recent Announcements
-
Quarterly rpt on consolidated results for the financial period ended 30/06/2026
-
General Meetings: Outcome of Meeting
-
CIRCULAR TO SHAREHOLDERS IN RELATION TO THE PROPOSED RENEWAL OF EXISTING SHAREHOLDERS' MANDATE FOR RECURRENT RELATED PARTY TRANSACTIONS OF A REVENUE AND/OR TRADING NATURE
-
Annual Report & CG Report - 2026
-
General Meetings: Notice of Meeting