FOCUS
01160.005 ↓
0.005 ↓
-0.005 (-50.0%)| High | 0.010 |
| Low | 0.005 |
| Open | 0.005 |
| Volume | 3,327,000 |
| Volume (B/S) | 324,767,000 / 18,255,700 |
| Price Bid/Ask | 0.005 / 0.010 |
| 52w | 0.005 - 0.025 |
| ROE | -13.98 |
| P/E | -1.92 |
| EPS | -0.26 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0186 |
| P/B | 0.27 |
| RPS | 1.00 |
| PSR | 0.50 |
| Market Cap | 31.9M |
| Shares (mil) | 6,372.21 |
| CAGR |
3Y
56.9%
TTM
43.4%
5Y
-19.2%
TTM
-24.5%
|
|
| RSI(14) | Neutral 43.2 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 339,500 |
| Relative Volume | 0.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Mar, 2026 | 48,144 | -10,373 | -0.1600 | - | ||
| 31 Mar, 2025 | 56,182 | -6,730 | -0.1000 | - | 231.7% | View |
| 30 Sep, 2024 | 65,040 | -2,029 | -0.0300 | - | ||
| 30 Sep, 2023 | 27,465 | -12,864 | -0.2000 | - | ||
| 30 Jun, 2023 | 66,760 | -13,134 | -0.2100 | - | ||
| 30 Jun, 2022 | 30,457 | -83,992 | -1.3100 | - | 1,049.6% | View |
| 31 Dec, 2021 | 71,115 | 8,845 | 0.1500 | - | ||
| 31 Dec, 2020 | 66,259 | 16,724 | 0.5000 | - | 1,106.9% | View |
| 31 Dec, 2019 | 39,130 | -1,661 | -0.0800 | - | 49.7% | View |
| 31 Dec, 2018 | 24,062 | -3,301 | -0.1700 | - | 194.8% | View |
| 31 Dec, 2017 | 31,652 | 3,481 | 0.4500 | - | 117.5% | View |
| 31 Dec, 2016 | 15,534 | -19,904 | -2.6400 | - | 49.4% | View |
| 31 Dec, 2015 | 8,045 | -13,320 | -1.2300 | - | 103.7% | View |
| 31 Dec, 2014 | 12,210 | -6,538 | -1.7700 | - | 36.3% | View |
| 31 Dec, 2013 | 8,747 | -4,797 | -1.5200 | - | 4.4% | View |
| 31 Dec, 2012 | 6,796 | -4,594 | -1.5000 | - | 12.6% | View |
| 31 Dec, 2011 | 11,022 | -4,080 | -2.3700 | - | 880.8% | View |
| 31 Jul, 2011 | 4,916 | -416 | -0.3000 | - | 63.7% | View |
| 31 Jul, 2010 | 12,401 | -1,145 | -0.9700 | - | 54.8% | View |
| 31 Jul, 2009 | 19,581 | -2,534 | -2.4400 | - | 1,823.8% | View |
| 31 Jul, 2008 | 20,861 | 147 | 0.1800 | - | 71.8% | View |
| 31 Jul, 2007 | 14,866 | 522 | 0.5800 | - | 64.6% | View |
| 31 Jul, 2006 | 9,372 | 1,475 | 4.1700 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 20 Oct 2020 | 03 Nov 2020 | Rights Issue (warrant) | 2.0000 : 6.000 | 0.0550 | View |
| 09 Oct 2020 | 23 Oct 2020 | Subdivision | 3.0000 : 1.0000 | View | |
| 09 Mar 2018 | 21 Mar 2018 | Subdivision | 10 : 19 | View | |
| 29 Sep 2014 | 13 Oct 2014 | Rights Issue (warrant) | 1 : 1 | View | |
| 25 Apr 2011 | 09 May 2011 | Rights Issue (warrant) | 1 : 1 | View |
Recent News
-
Germany wants deeper, fairer economic ties with China, Merz tells Li
BEIJING: China and Germany want to deepen cooperation, German Chancellor Friedrich Merz and Chinese Premier Li Qiang said in Beijing on Wednesday, as Merz began a visit aimed at resetting ties amid a widening trade imbalance.NST -
JPMorgan forecasts jump in first-quarter deal fees, trading revenue
NEW YORK: JPMorgan Chase expects investment banking fees and markets revenue to log strong growth in the first quarter, easing concerns that a recent equity market sell-off has hit deal pipelines.
NST -
Nvidia, software reports pose next tests for AI-sensitive stock market
NEW YORK: Investors turn to financial results from artificial intelligence bellwether Nvidia Corp in the coming week to steady a US stock market that has been rocked by AI-related worries and is digesting a Supreme Court overturn of President Donald Trump's sweeping trade tariffs.NST -
Global stocks slip with earnings and US-Iran tensions in focus
LONDON: US futures and European stocks fell on Thursday as investors zeroed in on company earnings while tensions between the United States and Iran kept markets on edge and supported oil prices and gold.NST -
Yen falls sharply ahead of elections, heads for fourth day of losses
LONDON: The yen tumbled on Wednesday, heading for its fourth straight daily loss ahead of elections expected to support Prime Minister Sanae Takaichi's push for more spending, tax cuts and a faster defence build-up.NST
Recent Announcements
-
Quarterly rpt on consolidated results for the financial period ended 31/12/2025
-
Notice of Person Ceasing (Section 139 of CA 2016) - MITSUBISHI UFJ FINANCIAL GROUP, INC
-
Notice of Person Ceasing (Section 139 of CA 2016) - MORGAN STANLEY
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MITSUBISHI UFJ FINANCIAL GROUP, INC
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MORGAN STANLEY