VIS-WC
0120WC0.050 ↑
VIS-WC
0120WC
Ace Market : Semiconductors
0.050 ↑
0.010 (25.0%)| High | 0.050 |
| Low | 0.040 |
| Open | 0.040 |
| Volume | 42,500 |
| Volume (B/S) | 5,000 / 148,500 |
| Price Bid/Ask | 0.045 / 0.050 |
| 52w | 0.020 - 0.075 |
| Type | CALL |
| Issued on | 2023-05-31 |
| Maturity | 2028-05-30 |
| Strike value | 0.5000 |
| Ratio | 1:1 |
| Gearing | 4.3 |
| Premium | 0.335 |
| Premium % | 155.81 |
| Share Price | 0.215 |
| Issuer | VISDYNAMICS HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Neutral 58.6 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Neutral 74.8 |
| Average Volume (3M) | 100 |
| Relative Volume | 5,218.0 |