BMGREEN-WA
0168WA0.195
| High | 0.195 |
| Low | 0.190 |
| Open | 0.190 |
| Volume | 83,600 |
| Volume (B/S) | 5,500 / 139,400 |
| Price Bid/Ask | 0.195 / 0.200 |
| 52w | 0.075 - 0.420 |
| Type | CALL |
| Issued on | 2024-12-11 |
| Maturity | 2027-12-10 |
| Strike value | 1.8800 |
| Ratio | 1:1 |
| Gearing | 7.74 |
| Premium | 0.565 |
| Premium % | 37.42 |
| Share Price | 1.510 |
| Issuer | BM GREENTECH BERHAD |
| CAGR | ||
| RSI(14) | Neutral 38.1 |
| Stochastic(14) | Oversold 11.8 |
| Stochastic RSI(14) | Oversold 3.7 |
| Average Volume (3M) | 265,200 |
| Relative Volume | 0.2 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR GAN CHIH SOON
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR GAN CHIH SOON
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MR OH ZHI KANG