GREATEC
0208 S2.680 ↑
2.680 ↑
0.080 (3.1%)| High | 2.690 |
| Low | 2.560 |
| Open | 2.590 |
| Volume | 4,684,200 |
| Volume (B/S) | 52,500 / 62,600 |
| Price Bid/Ask | 2.670 / 2.680 |
| 52w | 1.450 - 2.930 |
| ROE | 7.49 |
| P/E | 87.68 |
| EPS | 3.06 |
| DPS | |
| DY | 0.00% |
| NTA | 0.4087 |
| P/B | 6.56 |
| RPS | 30.82 |
| PSR | 8.69 |
| Market Cap | 6,739.0M |
| Shares (mil) | 2,514.54 |
| CAGR |
3Y
-1299%
TTM
-1624%
5Y
-96%
TTM
-842%
|
|
| RSI(14) | Neutral 57.7 |
| Stochastic(14) | Neutral 73.8 |
| Stochastic RSI(14) | Neutral 46.2 |
| Average Volume (3M) | 4,772,500 |
| Relative Volume | 0.8 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 178,992 | 26,894 | 1.0700 | - | ||
| 31 Dec, 2025 | 771,478 | 86,885 | 3.4500 | - | 43.9% | View |
| 31 Dec, 2024 | 752,373 | 154,996 | 9.3800 | - | 0.4% | View |
| 31 Dec, 2023 | 658,750 | 154,371 | 12.3100 | - | 17.0% | View |
| 31 Dec, 2022 | 546,214 | 131,888 | 10.5300 | - | 6.9% | View |
| 31 Dec, 2021 | 402,217 | 141,679 | 11.3300 | - | 55.4% | View |
| 31 Dec, 2020 | 261,127 | 91,157 | 14.0300 | - | 68.0% | View |
| 31 Dec, 2019 | 215,935 | 54,273 | 9.1300 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 26 Aug 2024 | 09 Sep 2024 | Bonus Issue | 1.0000 : 1.0000 | View | |
| 22 Dec 2020 | 07 Jan 2021 | Bonus Issue | 1.0000 : 1.0000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| GREATEC-C29 | 0.045 | 0.005 | 2,143 | 14.83 | 0.39 | 14.61 | 2026-10-05 | View |
| GREATEC-C30 | 0.190 | 0 | 0 | 2.81 | 0.06 | 2.25 | 2026-08-27 | View |
| GREATEC-C31 | 0.260 | 0 | 0 | 2.93 | -0.28 | -10.49 | 2026-08-24 | View |
| GREATEC-C32 | 0.200 | 0 | 0 | 4.45 | 0.11 | 4.12 | 2026-09-28 | View |
| GREATEC-C33 | 0.190 | 0 | 0 | 3.51 | 0.09 | 3.37 | 2026-10-30 | View |
| GREATEC-C34 | 0.210 | 0.015 | 17,400 | 3.26 | 0.05 | 1.87 | 2026-11-26 | View |
| GREATEC-C35 | 0.270 | 0.025 | 31,727 | 3.96 | 0.085 | 3.18 | 2026-11-30 | View |
| GREATEC-C36 | 0.185 | 0.015 | 500 | 4.81 | 0.085 | 3.18 | 2026-11-26 | View |
| GREATEC-C37 | 0.155 | 0.02 | 17,350 | 5.74 | 0.475 | 17.79 | 2027-02-26 | View |
| GREATEC-C38 | 0.075 | 0 | 3,176 | 5.93 | 0.86 | 32.21 | 2027-01-26 | View |
| GREATEC-C39 | 0.080 | -0.005 | 10,091 | 6.68 | 0.61 | 22.85 | 2027-02-26 | View |
| GREATEC-C40 | 0.115 | 0.005 | 15,000 | 4.64 | 0.685 | 25.66 | 2027-03-26 | View |
| GREATEC-C41 | 0.170 | 0.015 | 17,766 | 5.24 | 0.39 | 14.61 | 2027-03-25 | View |
Recent News
-
Bursa Malaysia ditutup rendah akibat kenaikan berterusan harga minyak, krisis geopolitik
KUALA LUMPUR: Bursa Malaysia ditutup rendah pada Selasa berikutan kenaikan berterusan harga minyak mentah dan kebimbangan geopolitik yang berterusan menjejaskan sentimen pelabur.BeritaHarian -
Bursa Malaysia dibuka tinggi mengambil petunjuk daripada kenaikan di Wall Street
KUALA LUMPUR: Bursa Malaysia dibuka tinggi pada Isnin, mengambil petunjuk daripada kenaikan di Wall Street pada Jumaat lalu.BeritaHarian -
ViTrox’s 2Q profit more than triples to RM85m on AI demand, operational gains
ViTrox Corporation Bhd’s (KL:VITROX) net profit for the second quarter ended June 30, 2026 more than tripled to RM85 million from RM28.1 million a year earlier on stronger demand for AI-related technologies, supported by improved operational efficiency and tax benefits from its subsidiary.TheEdge -
下跌股:阁代科技2.25令吉支撑
阁代科技 (GREATEC, 0208, 主板科技股)周四(23日)闭市报2.40令吉,下跌5仙或2.04%。...Nanyang -
A time to stay selective
Malaysia's stock market is expected to remain resilient in the second half of 2026 (2H26), although the operating environment will become more challenging.TheStar
Recent Announcements
-
OTHERS
GREATECH TECHNOLOGY BERHAD ("THE COMPANY") - DISCONTINUATION OF THE FACSIMILE NUMBER OF THE REGISTERED OFFICE AND THE OFFICE AT WHICH THE REGISTER OF SECURITIES OF THE LISTED ISSUER IS KEPT -
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR KHOR LEAN HENG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR KHOR LEAN HENG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR KHOR LEAN HENG