MNHLDG-WA
0245WA3.720
MNHLDG-WA
0245WA
Main Market : Construction
3.720
0.000 (0.0%)| High | 3.850 |
| Low | 3.720 |
| Open | 3.850 |
| Volume | 4,900 |
| Volume (B/S) | 5,000 / 5,000 |
| Price Bid/Ask | 3.710 / 3.750 |
| 52w | 1.220 - 3.850 |
| Type | CALL |
| Issued on | 2023-03-03 |
| Maturity | 2028-03-02 |
| Strike value | 0.2000 |
| Ratio | 1:1 |
| Gearing | 1.06 |
| Premium | -0.010 |
| Premium % | -0.25 |
| Share Price | 3.930 |
| Issuer | MN HOLDINGS BERHAD |
| CAGR | ||
| RSI(14) | Neutral 62.9 |
| Stochastic(14) | Neutral 72.3 |
| Stochastic RSI(14) | Oversold 4.0 |
| Average Volume (3M) | 445,500 |
| Relative Volume | 0.9 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK DANG SIONG DIANG
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK LOY SIONG HAY
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' TOH ENG KEAT
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA
-
Changes in Director's Interest (Section 219 of CA 2016) - MR PANKAJKUMAR A/L BIPINCHANDRA