NATGATE
0270 S1.410
NATGATE
0270
S idss
Main Market : Industrial Materials, Components & Equipment
1.410
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 86,600 / 35,000 |
| Price Bid/Ask | 1.410 / 1.420 |
| 52w | 0.570 - 1.600 |
| ROE | 2.95 |
| P/E | 105.47 |
| EPS | 1.34 |
| DPS | 2.00 |
| DY | 1.42% |
| NTA | 0.4544 |
| P/B | 3.10 |
| RPS | 248.42 |
| PSR | 0.57 |
| Market Cap | 3,211.5M |
| Shares (mil) | 2,277.64 |
| CAGR |
3Y
3377%
TTM
-2749%
5Y
-5282%
TTM
-3814%
|
|
| RSI(14) | Neutral 59.8 |
| Stochastic(14) | Neutral 47.2 |
| Stochastic RSI(14) | Oversold 4.1 |
| Average Volume (3M) | 39,426,800 |
| Relative Volume | 0.7 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 3,488,869 | 11,416 | 0.5000 | 100 | ||
| 31 Dec, 2025 | 7,612,264 | 125,067 | 5.5000 | 36.36 | 21.9% | View |
| 31 Dec, 2024 | 5,270,753 | 160,190 | 7.2500 | 27.59 | 163.4% | View |
| 31 Dec, 2023 | 638,296 | 60,811 | 2.9300 | 34.13 | 16.4% | View |
| 31 Dec, 2022 | 519,746 | 52,246 | 3.1800 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2026 | 31 Dec 2026 | Interim Dividend | 08 Sep 2026 | 22 Sep 2026 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 May 2026 | 31 Dec 2026 | Interim Dividend | 15 Jun 2026 | 29 Jun 2026 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Mar 2026 | 31 Dec 2025 | Special Dividend | 02 Apr 2026 | 17 Apr 2026 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2026 | 31 Dec 2025 | Interim Dividend | 12 Mar 2026 | 26 Mar 2026 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2025 | 31 Dec 2025 | Interim Dividend | 09 Dec 2025 | 23 Dec 2025 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2025 | 31 Dec 2025 | Interim Dividend | 12 Sep 2025 | 29 Sep 2025 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Jun 2025 | 31 Dec 2025 | Interim Dividend | 10 Jul 2025 | 23 Jul 2025 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Mar 2025 | 31 Dec 2024 | Special Dividend | 04 Apr 2025 | 18 Apr 2025 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Mar 2025 | 31 Dec 2024 | Final Dividend | 04 Apr 2025 | 18 Apr 2025 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Nov 2024 | 31 Dec 2024 | Interim Dividend | 11 Dec 2024 | 27 Dec 2024 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2024 | 31 Dec 2024 | Interim Dividend | 12 Sep 2024 | 30 Sep 2024 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May 2024 | 31 Dec 2024 | Interim Dividend | 15 Jul 2024 | 15 Aug 2024 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Feb 2024 | 31 Dec 2023 | Final Dividend | 02 Jul 2024 | 16 Jul 2024 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Nov 2023 | 31 Dec 2023 | Third Interim Dividend | 08 Dec 2023 | 28 Dec 2023 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Aug 2023 | 31 Dec 2023 | Second Interim Dividend | 27 Sep 2023 | 12 Oct 2023 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 May 2023 | 31 Dec 2023 | Interim Dividend | 13 Jun 2023 | 30 Jun 2023 | 0.0025 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2023 | 31 Dec 2022 | Final Dividend | 30 Jun 2023 | 17 Jul 2023 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| NATGATE-C7 | 0.155 | 0 | 0 | 6.06 | 0.003 | 0.21 | 2026-08-28 | View |
| NATGATE-C8 | 0.210 | 0 | 0 | 4.48 | 0.005 | 0.35 | 2026-08-28 | View |
| NATGATE-C9 | 0.160 | 0 | 0 | 4.41 | 0.29 | 20.57 | 2027-01-25 | View |
| NATGATE-C10 | 0.420 | 0 | 0 | 2.24 | 0 | 0 | 2026-10-29 | View |
| NATGATE-C11 | 0.395 | 0 | 0 | 1.78 | 0.06 | 4.26 | 2026-11-26 | View |
| NATGATE-C12 | 0.305 | 0 | 0 | 1.85 | 0.013 | 0.92 | 2026-11-26 | View |
| NATGATE-C13 | 0.455 | 0 | 0 | 3.1 | 0.045 | 3.19 | 2026-11-30 | View |
| NATGATE-C14 | 0.295 | 0 | 0 | 1.91 | 0.246 | 17.45 | 2027-01-26 | View |
| NATGATE-C15 | 0.415 | 0 | 0 | 2.27 | 0.093 | 6.6 | 2027-02-26 | View |
| NATGATE-C16 | 0.355 | 0 | 0 | 1.99 | 0.28 | 19.86 | 2027-05-24 | View |
| NATGATE-C17 | 0.385 | 0 | 0 | 2.44 | 0.148 | 10.5 | 2027-03-31 | View |
| NATGATE-C18 | 0.195 | 0 | 0 | 2.89 | 0.498 | 35.32 | 2027-03-25 | View |
| NATGATE-C20 | 0.125 | 0 | 0 | 5.64 | 0.34 | 24.11 | 2027-02-26 | View |
| NATGATE-C19 | 0.125 | 0 | 0 | 2.82 | 0.37 | 26.24 | 2027-03-26 | View |
| NATGATE-C21 | 0.160 | 0 | 0 | 3.52 | 0.27 | 19.15 | 2027-03-25 | View |
Recent News
-
Bank Islam, KPJ, Khee San, Bintulu Port, Sunway Construction, FBG, AEON Co, Allianz, Malaysia Marine and Heavy Engineering, Velesto, PA Resources, Far East, NationGate, Cuckoo
Here is a brief recap of some business news and corporate announcements that made the headlines on Friday.TheEdge -
NationGate's 2Q profit falls sharply as data computing orders normalise
NationGate Holdings Bhd's (KL:NATGATE) second-quarter net profit plunged 79% as earnings normalised from a high base a year earlier, following significantly lower contributions from its data computing business.TheEdge -
Bursa Malaysia ditutup rendah susulan kebimbangan geopolitik
KUALA LUMPUR: Bursa Malaysia ditutup rendah pada Isnin apabila sentimen pelabur merosot di tengah-tengah kebimbangan baharu terhadap ketegangan geopolitik di Asia Barat dan pertumbuhan ekonomi global, kata penganalisis.BeritaHarian -
Nationgate’s optical push set to drive earnings
Nationgate Holdings Bhd's earnings prospects are approaching a key inflection point backed by execution visibility and the company's optical networking business.TheStar -
Bursa Malaysia dibuka tinggi, pembelian harga rendah sokong pasaran
KUALA LUMPUR: Bursa Malaysia dibuka lebih tinggi hari ini, disokong aktiviti pembelian saham pada harga rendah selepas penurunan semalam serta minat terhadap beberapa saham wajaran tinggi.BeritaHarian