SDCG-WA
0321WA0.085 ↑
SDCG-WA
0321WA
Ace Market : Industrial Services
0.085 ↑
0.005 (6.3%)| High | 0.085 |
| Low | 0.075 |
| Open | 0.080 |
| Volume | 679,700 |
| Volume (B/S) | 50,400 / 2,254,400 |
| Price Bid/Ask | 0.080 / 0.085 |
| 52w | 0.050 - 0.100 |
| Type | CALL |
| Issued on | 2026-08-06 |
| Maturity | 2031-08-05 |
| Strike value | 0.8200 |
| Ratio | 1:1 |
| Gearing | 9.47 |
| Premium | 0.1 |
| Premium % | 12.42 |
| Share Price | 0.805 |
| Issuer | SOLAR DISTRICT COOLING GROUP BERHAD |
| CAGR | ||
| RSI(14) | Neutral 55.5 |
| Stochastic(14) | Neutral 75.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MISS EILEEN LIUK
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - MISS EILEEN LIUK
-
Changes in Director's Interest (Section 219 of CA 2016) - MR EDISON KONG
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR EDISON KONG