CARLSBG
283613.020 ↓
13.020 ↓
-0.840 (-6.1%)| High | 14.000 |
| Low | 12.840 |
| Open | 13.880 |
| Volume | 2,166,900 |
| Volume (B/S) | 4,800 / 1,300 |
| Price Bid/Ask | 13.020 / 13.040 |
| 52w | 12.840 - 18.480 |
| ROE | 134.01 |
| P/E | 10.45 |
| EPS | 124.63 |
| DPS | 111.00 |
| DY | 8.53% |
| NTA | 0.9300 |
| P/B | 14.00 |
| RPS | 761.35 |
| PSR | 1.71 |
| Market Cap | 3,980.8M |
| Shares (mil) | 305.75 |
| QoQ YoY | RQoQ RYoY |
| CAGR |
3Y
582%
TTM
714%
5Y
1829%
TTM
1590%
|
|
| RSI(14) | Oversold 18.5 |
| Stochastic(14) | Oversold 7.6 |
| Stochastic RSI(14) | Neutral 27.4 |
| Average Volume (3M) | 58,700 |
| Relative Volume | 1.0 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 1,220,831 | 181,863 | 59.4800 | 75.66 | ||
| 31 Dec, 2025 | 2,259,954 | 375,637 | 122.8600 | 90.35 | 11.4% | View |
| 31 Dec, 2024 | 2,376,412 | 337,083 | 110.2500 | 90.7 | 1.2% | View |
| 31 Dec, 2023 | 2,260,899 | 333,240 | 108.9900 | 85.33 | 5.1% | View |
| 31 Dec, 2022 | 2,412,465 | 317,046 | 103.6900 | 84.87 | 57.7% | View |
| 31 Dec, 2021 | 1,772,821 | 200,988 | 65.7400 | 85.18 | 23.9% | View |
| 31 Dec, 2020 | 1,785,000 | 162,180 | 53.0400 | 75.41 | 44.3% | View |
| 31 Dec, 2019 | 2,256,582 | 291,041 | 95.1900 | 105.05 | 5.0% | View |
| 31 Dec, 2018 | 1,982,344 | 277,161 | 90.6400 | 110.33 | 25.3% | View |
| 31 Dec, 2017 | 1,768,223 | 221,165 | 72.3400 | 120.27 | 7.9% | View |
| 31 Dec, 2016 | 1,679,494 | 204,979 | 67.0400 | 107.4 | 5.1% | View |
| 31 Dec, 2015 | 1,659,945 | 215,913 | 70.6200 | 109.03 | 2.0% | View |
| 31 Dec, 2014 | 1,635,096 | 211,582 | 69.2100 | 102.59 | 15.0% | View |
| 31 Dec, 2013 | 1,555,149 | 183,927 | 60.1600 | 101.4 | 4.0% | View |
| 31 Dec, 2012 | 1,584,780 | 191,633 | 62.6800 | 92.61 | 15.3% | View |
| 31 Dec, 2011 | 1,489,356 | 166,160 | 54.3600 | 124.26 | 24.7% | View |
| 31 Dec, 2010 | 1,368,158 | 133,242 | 43.5800 | 116.06 | 75.5% | View |
| 31 Dec, 2009 | 1,045,483 | 75,902 | 24.9500 | 72.55 | 0.3% | View |
| 31 Dec, 2008 | 960,207 | 76,149 | 24.9100 | 30.31 | 3.0% | View |
| 31 Dec, 2007 | 897,530 | 78,493 | 25.6700 | 117.06 | 8.6% | View |
| 31 Dec, 2006 | 929,744 | 85,904 | 28.1000 | 140.57 | 3.1% | View |
| 31 Dec, 2005 | 1,083,683 | 88,676 | 36.8000 | 81.52 | 0.0% | View |
| 31 Dec, 2004 | 984,807 | 88,714 | 58.0300 | 172.32 | 9.3% | View |
| 31 Dec, 2003 | 876,009 | 81,155 | 53.1500 | 141.11 | 97.8% | View |
| 31 Dec, 2002 | 390,039 | 41,021 | 26.9100 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2026 | 31 Dec 2026 | Second Interim Dividend | 13 Oct 2026 | 12 Nov 2026 | 0.2100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 May 2026 | 31 Dec 2026 | First Interim Dividend | 13 Jul 2026 | 12 Aug 2026 | 0.2400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar 2026 | 31 Dec 2025 | Final Dividend | 03 Jun 2026 | 03 Jul 2026 | 0.4300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Nov 2025 | 31 Dec 2025 | Third Interim Dividend | 12 Dec 2025 | 12 Jan 2026 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2025 | 31 Dec 2025 | Second Interim Dividend | 11 Sep 2025 | 10 Oct 2025 | 0.2000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 May 2025 | 31 Dec 2025 | First Interim Dividend | 01 Jul 2025 | 28 Jul 2025 | 0.2300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Mar 2025 | 31 Dec 2024 | Final Dividend | 12 Jun 2025 | 04 Jul 2025 | 0.3500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Nov 2024 | 31 Dec 2024 | Third Interim Dividend | 06 Dec 2024 | 07 Jan 2025 | 0.2300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2024 | 31 Dec 2024 | Second Interim Dividend | 27 Sep 2024 | 17 Oct 2024 | 0.2000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 May 2024 | 31 Dec 2024 | First Interim Dividend | 25 Jun 2024 | 11 Jul 2024 | 0.2200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Mar 2024 | 31 Dec 2023 | Final Dividend | 07 Jun 2024 | 21 Jun 2024 | 0.3100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Nov 2023 | 31 Dec 2023 | Third Interim Dividend | 08 Dec 2023 | 29 Dec 2023 | 0.1900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2023 | 31 Dec 2023 | Second Interim Dividend | 15 Sep 2023 | 13 Oct 2023 | 0.2200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 May 2023 | 31 Dec 2023 | First Interim Dividend | 24 May 2023 | 08 Jun 2023 | 0.2100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Apr 2023 | 31 Dec 2022 | Final Dividend | 25 Apr 2023 | 18 May 2023 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Nov 2022 | 31 Dec 2022 | Third Interim Dividend | 25 Nov 2022 | 09 Dec 2022 | 0.1900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2022 | 31 Dec 2022 | Second Interim Dividend | 02 Sep 2022 | 15 Sep 2022 | 0.2200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May 2022 | 31 Dec 2022 | First Interim Dividend | 08 Jun 2022 | 22 Jun 2022 | 0.2200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Mar 2022 | 31 Dec 2021 | Final Dividend | 14 Apr 2022 | 12 May 2022 | 0.4600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2021 | 31 Dec 2021 | Interim Dividend | 15 Oct 2021 | 17 Nov 2021 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Mar 2021 | 31 Dec 2020 | Final Dividend | 16 Apr 2021 | 18 May 2021 | 0.3000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2021 | 31 Dec 2020 | Interim Dividend | 04 Mar 2021 | 12 Apr 2021 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 May 2020 | 31 Dec 2019 | Final Dividend | 04 Sep 2020 | 30 Sep 2020 | 0.2360 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 May 2020 | 31 Dec 2019 | Special Dividend | 04 Sep 2020 | 30 Sep 2020 | 0.0480 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2020 | 31 Dec 2019 | Interim Dividend | 26 Mar 2020 | 10 Apr 2020 | 0.1700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2019 | 31 Dec 2019 | Interim Dividend | 02 Jan 2020 | 22 Jan 2020 | 0.1700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2019 | 31 Dec 2019 | Interim Dividend | 18 Oct 2019 | 31 Oct 2019 | 0.1610 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 May 2019 | 31 Dec 2019 | Interim Dividend | 17 Jul 2019 | 31 Jul 2019 | 0.2150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2019 | 31 Dec 2018 | Special Dividend | 16 May 2019 | 31 May 2019 | 0.0930 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2019 | 31 Dec 2018 | Final Dividend | 16 May 2019 | 31 May 2019 | 0.2240 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Feb 2019 | 31 Dec 2018 | Interim Dividend | 27 Mar 2019 | 08 Apr 2019 | 0.1660 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Nov 2018 | 31 Dec 2018 | Interim Dividend | 08 Jan 2019 | 30 Jan 2019 | 0.1600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2018 | 31 Dec 2018 | Interim Dividend | 18 Sep 2018 | 17 Oct 2018 | 0.1570 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 May 2018 | 31 Dec 2018 | Interim Dividend | 18 Jun 2018 | 03 Jul 2018 | 0.2000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Feb 2018 | 31 Dec 2017 | Final Dividend | 02 May 2018 | 18 May 2018 | 0.6600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Feb 2018 | 31 Dec 2017 | Special Dividend | 02 May 2018 | 18 May 2018 | 0.1100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Aug 2017 | 31 Dec 2017 | Interim Dividend | 19 Sep 2017 | 06 Oct 2017 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2017 | 31 Dec 2016 | Final Dividend | 03 May 2017 | 19 May 2017 | 0.6700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2016 | 31 Dec 2016 | Interim Dividend | 21 Sep 2016 | 07 Oct 2016 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2016 | 31 Dec 2015 | Final Dividend | 03 May 2016 | 20 May 2016 | 0.6700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2015 | 31 Dec 2015 | Interim Dividend | 22 Sep 2015 | 09 Oct 2015 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Apr 2015 | 31 Dec 2014 | Final Dividend | 30 Apr 2015 | 20 May 2015 | 0.6600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Aug 2014 | 31 Dec 2014 | Interim Dividend | 24 Sep 2014 | 10 Oct 2014 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2014 | 31 Dec 2013 | Final Dividend | 30 Apr 2014 | 20 May 2014 | 0.5600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2013 | 31 Dec 2013 | Interim Dividend | 25 Sep 2013 | 11 Oct 2013 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2013 | 31 Dec 2012 | Final Dividend | 02 May 2013 | 20 May 2013 | 0.5800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2012 | 31 Dec 2012 | Interim Dividend | 25 Sep 2012 | 11 Oct 2012 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2012 | 31 Dec 2011 | Final Dividend | 02 May 2012 | 18 May 2012 | 0.6750 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2011 | 31 Dec 2011 | Interim Dividend | 21 Sep 2011 | 07 Oct 2011 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2011 | 31 Dec 2010 | Final Dividend | 03 May 2011 | 20 May 2011 | 0.5050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Aug 2010 | 31 Dec 2010 | Interim Dividend | 22 Sep 2010 | 08 Oct 2010 | 0.0750 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Mar 2010 | 31 Dec 2009 | Final Dividend | 03 May 2010 | 18 May 2010 | 0.1800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2009 | 31 Dec 2009 | Interim Dividend | 23 Sep 2009 | 08 Oct 2009 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2009 | 31 Dec 2008 | Final Dividend | 30 Apr 2009 | 18 May 2009 | 0.0750 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2008 | 31 Dec 2008 | Interim Dividend | 24 Sep 2008 | 08 Oct 2008 | 0.0500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Feb 2008 | 31 Dec 2007 | Final Dividend | 30 Apr 2008 | 16 May 2008 | 0.3000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2007 | 31 Dec 2007 | Interim Dividend | 24 Sep 2007 | 08 Oct 2007 | 0.0500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2007 | 31 Dec 2006 | Final Dividend | 03 May 2007 | 18 May 2007 | 0.3200 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Aug 2006 | 31 Dec 2006 | Interim Dividend | 25 Sep 2006 | 09 Oct 2006 | 0.0750 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2006 | 31 Dec 2005 | Final Dividend | 05 May 2006 | 18 May 2006 | 0.3000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2005 | 31 Dec 2005 | Interim Dividend | 26 Sep 2005 | 07 Oct 2005 | 0.0750 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2005 | 31 Dec 2004 | Final Dividend | 05 May 2005 | 18 May 2005 | 0.8500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2004 | 31 Dec 2004 | Interim Dividend | 15 Sep 2004 | 08 Oct 2004 | 0.1500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2004 | 31 Dec 2003 | Final Dividend | 10 May 2004 | 19 May 2004 | 0.6500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2003 | 31 Dec 2003 | Interim Dividend | 22 Sep 2003 | 09 Oct 2003 | 10.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Mar 2003 | 31 Dec 2002 | Final Dividend | 12 May 2003 | 23 May 2003 | 0.6500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2002 | 31 Dec 2002 | Interim Dividend | 26 Sep 2002 | 11 Oct 2002 | 10.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Mar 2002 | 31 Dec 2001 | Final Dividend | 29 Apr 2002 | 15 May 2002 | 0.6500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Aug 2001 | 31 Dec 2001 | Interim Dividend | 04 Oct 2001 | 19 Oct 2001 | 10.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2001 | 31 Dec 2000 | Final Dividend | 30 Apr 2001 | 16 May 2001 | 0.6500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 10 May 2005 | 27 May 2005 | Others | 2 : 1 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
马股闭市跌7.03点 啤酒股双雄急挫
(吉隆坡4日讯)美国联储局理事沃勒表示,如果通胀率持续下降,他将支持维持利率不变,市场对联储局在9月升息的预期随之降温,带动亚太区域股市普遍走高。不过马股在种植指数领跌下,指数开高走低。富时隆综指今早以1713.74点开盘,随后一度升至1715.20点,惟指数很快掉头向下,低探至1706.47点。午盘休市时,马股暂报1707.02点,跌8.11点或0.47%。午盘开市后,马股进一步乏力,最低跌至1704.86点。闭市时,跌幅收窄至1708.10点,跌7.03点或0.41%。全天成交量达43...Sinchew -
马股半天跌8.11点 种植指数挫1.26%
(吉隆坡4日讯)美国联储局理事沃勒表示,如果通胀率持续下降,他将支持维持利率不变,市场对联储局在9月升息的预期随之降温,带动亚太区域股市普遍走高。不过马股在种植指数领跌下,指数开高走低。富时隆综指今早以1713.74点开盘,随后一度升至1715.20点,惟指数很快掉头向下,最低跌至1706.47点。午盘休市时,马股暂报1707.02点,跌8.11点或0.47%。半天成交量达27亿5203万,总值15亿零285万7000令吉,有419只上升股、569个下跌股,以及527个股无起落。指数方面,...Sinchew -
国行维持利率不变 马股早盘偏弱
国家银行昨日宣布维持隔夜政策利率(OPR)在2.75%不变后,马股今日早盘走势偏弱,富时隆综指早盘一度下滑7点或0.4%。...Nanyang -
马股闭市升6.39点 建筑指数大涨3.06%
(吉隆坡3日讯)特朗普淡化美伊长期冲突前景,油价回落,加上美债回酬率涨势暂歇,隔夜美股全面上扬,带动马股今日伴随区域股市走稳。在重量级银行股撑盘下,富时综指延续升势,开盘上扬2.42仙,以1711.16点迎战市场,随后持续走高。午盘间,马股开始收窄涨幅,甚至由升转跌,一度下探1708.47点,微跌0.27点。不过,马股很快重拾升势,再度掉头北上,一度走高至1716.23点,起7.49点。闭市时,马股以1715.13点收市,上扬6.39点。全日成交量39亿零748万2500股,成交值32亿1...Sinchew -
马股半天微升1.80点 为人建筑飙涨22%
(吉隆坡3日讯)特朗普淡化美伊长期冲突前景,油价回落,加上美债回酬率涨势暂歇,隔夜美股全面上扬,带动马股今日伴随区域股市走稳。在重量级银行股撑盘下,富时综指延续升势,开盘上扬2.42仙,以1711.16点迎战市场,随后一度走高至1715.85点,起7.11点。截至中午休时,综指报1710.54点,起1.80点。半日成交量21亿4231万4600股,成交指14亿1571万8872令吉。共有510只上升股、442只下跌股及549只无起落。全股项指数升0.19%,创业板指数涨0.07%。各大领域...Sinchew
Recent Announcements
-
CARLSBG - Notice of Book Closure
-
Second Interim Dividend
-
Quarterly rpt on consolidated results for the financial period ended 30/06/2026
-
OTHERS
Carlsberg Group and Sapporo Breweries To Form Strategic Partnership Across Southeast Asia, Hong Kong and the UK -
CARLSBG - Notice of Book Closure