MPI
3867 S41.560 ↓
41.560 ↓
-1.260 (-2.9%)| High | 43.180 |
| Low | 41.560 |
| Open | 43.180 |
| Volume | 170,200 |
| Volume (B/S) | 900 / 10,100 |
| Price Bid/Ask | 41.540 / 41.560 |
| 52w | 26.100 - 50.800 |
| ROE | 8.08 |
| P/E | 46.39 |
| EPS | 89.59 |
| DPS | 40.00 |
| DY | 0.96% |
| NTA | 11.0900 |
| P/B | 3.75 |
| RPS | 1,262.44 |
| PSR | 3.29 |
| Market Cap | 8,722.8M |
| Shares (mil) | 209.88 |
| YoY | RTopQ RQoQ RYoY |
| CAGR |
3Y
-2238%
TTM
4527%
5Y
10%
TTM
-710%
|
|
| RSI(14) | Neutral 35.6 |
| Stochastic(14) | Oversold 5.6 |
| Stochastic RSI(14) | Oversold 19.2 |
| Average Volume (3M) | 414,300 |
| Relative Volume | 0.3 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 2,649,666 | 188,043 | 94.5700 | 42.3 | ||
| 30 Jun, 2025 | 2,130,991 | 153,780 | 77.2500 | 45.31 | 6.5% | View |
| 30 Jun, 2024 | 2,094,856 | 164,399 | 82.6600 | 42.34 | 168.0% | View |
| 30 Jun, 2023 | 2,044,721 | 61,334 | 30.8400 | 113.49 | 81.3% | View |
| 30 Jun, 2022 | 2,416,123 | 328,853 | 165.6200 | 21.13 | 21.0% | View |
| 30 Jun, 2021 | 1,988,489 | 271,819 | 137.3200 | 21.85 | 77.7% | View |
| 30 Jun, 2020 | 1,564,600 | 152,989 | 80.4100 | 33.58 | 19.2% | View |
| 30 Jun, 2019 | 1,487,942 | 128,328 | 67.5300 | 39.98 | 9.9% | View |
| 30 Jun, 2018 | 1,542,320 | 142,464 | 75.0000 | 38.67 | 19.9% | View |
| 30 Jun, 2017 | 1,544,545 | 177,915 | 93.6700 | 28.82 | 12.9% | View |
| 30 Jun, 2016 | 1,463,279 | 157,518 | 82.9300 | 27.73 | 45.2% | View |
| 30 Jun, 2015 | 1,390,090 | 108,468 | 57.1200 | 35.01 | 140.3% | View |
| 30 Jun, 2014 | 1,291,840 | 45,144 | 23.8800 | 62.81 | 315.6% | View |
| 30 Jun, 2013 | 1,226,284 | 10,862 | 5.6600 | 183.75 | 155.0% | View |
| 30 Jun, 2012 | 1,191,722 | -19,765 | -10.2000 | -98.04 | 133.6% | View |
| 30 Jun, 2011 | 1,415,247 | 58,768 | 30.2600 | 66.09 | 44.2% | View |
| 30 Jun, 2010 | 1,386,202 | 105,407 | 54.0800 | 46.23 | 364.2% | View |
| 30 Jun, 2009 | 1,150,630 | -39,904 | -20.4800 | -97.66 | 135.6% | View |
| 30 Jun, 2008 | 1,539,126 | 112,176 | 57.5600 | 64.28 | 14.8% | View |
| 30 Jun, 2007 | 1,485,329 | 131,724 | 66.5100 | 60.14 | 23.0% | View |
| 30 Jun, 2006 | 1,359,765 | 107,135 | 53.8600 | 69.62 | 125.7% | View |
| 30 Jun, 2005 | 1,114,402 | 47,478 | 23.8600 | 157.17 | 63.8% | View |
| 30 Jun, 2004 | 1,183,363 | 131,183 | 65.9500 | 23.43 | 181.1% | View |
| 30 Jun, 2003 | 882,522 | 46,667 | 23.4700 | 148.36 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05 May 2026 | 30 Jun 2026 | Second Interim Dividend | 19 May 2026 | 09 Jun 2026 | 0.3000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov 2025 | 30 Jun 2026 | Interim Dividend | 04 Dec 2025 | 19 Dec 2025 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 May 2025 | 30 Jun 2025 | Second Interim Dividend | 13 Jun 2025 | 26 Jun 2025 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Nov 2024 | 30 Jun 2025 | Interim Dividend | 09 Dec 2024 | 24 Dec 2024 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 May 2024 | 30 Jun 2024 | Second Interim Dividend | 04 Jun 2024 | 26 Jun 2024 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Nov 2023 | 30 Jun 2024 | Interim Dividend | 30 Nov 2023 | 19 Dec 2023 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May 2023 | 30 Jun 2023 | Second Interim Dividend | 01 Jun 2023 | 21 Jun 2023 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Nov 2022 | 30 Jun 2023 | Interim Dividend | 07 Dec 2022 | 21 Dec 2022 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 May 2022 | 30 Jun 2022 | Second Interim Dividend | 10 Jun 2022 | 24 Jun 2022 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Nov 2021 | 30 Jun 2022 | Interim Dividend | 08 Dec 2021 | 23 Dec 2021 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 May 2021 | 30 Jun 2021 | Second Interim Dividend | 14 Jun 2021 | 29 Jun 2021 | 0.2000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Nov 2020 | 30 Jun 2021 | Interim Dividend | 09 Dec 2020 | 24 Dec 2020 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 May 2020 | 30 Jun 2020 | Second Interim Dividend | 05 Jun 2020 | 23 Jun 2020 | 0.1700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Nov 2019 | 30 Jun 2020 | Interim Dividend | 10 Dec 2019 | 24 Dec 2019 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 May 2019 | 30 Jun 2019 | Second interim dividend | 12 Jun 2019 | 27 Jun 2019 | 0.1700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Nov 2018 | 30 Jun 2019 | First Interim Dividend | 23 Nov 2018 | 12 Dec 2018 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 May 2018 | 30 Jun 2018 | Interim Dividend | 01 Jun 2018 | 20 Jun 2018 | 0.1900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Nov 2017 | 30 Jun 2018 | First Interim Dividend | 22 Nov 2017 | 08 Dec 2017 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Apr 2017 | 30 Jun 2017 | Second interim dividend | 04 May 2017 | 23 May 2017 | 0.1900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Nov 2016 | 30 Jun 2017 | First Interim Dividend | 23 Nov 2016 | 09 Dec 2016 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2016 | 30 Jun 2016 | Second interim dividend | 13 May 2016 | 31 May 2016 | 0.1500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Nov 2015 | 30 Jun 2016 | Interim Dividend | 01 Dec 2015 | 18 Dec 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2015 | 30 Jun 2015 | Second interim dividend | 15 May 2015 | 02 Jun 2015 | 0.1300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Nov 2014 | 30 Jun 2015 | Interim Dividend | 26 Nov 2014 | 12 Dec 2014 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2014 | 30 Jun 2014 | Second interim dividend | 15 May 2014 | 06 Jun 2014 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Nov 2013 | 30 Jun 2014 | Interim Dividend | 28 Nov 2013 | 13 Dec 2013 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2013 | 30 Jun 2013 | Second interim dividend | 14 May 2013 | 06 Jun 2013 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Nov 2012 | 30 Jun 2013 | Interim Dividend | 04 Dec 2012 | 19 Dec 2012 | 0.0540 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Apr 2012 | 30 Jun 2012 | Second interim dividend | 14 May 2012 | 06 Jun 2012 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Nov 2011 | 30 Jun 2012 | Interim Dividend | 22 Nov 2011 | 08 Dec 2011 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Apr 2011 | 30 Jun 2011 | Second interim dividend | 13 May 2011 | 08 Jun 2011 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Nov 2010 | 30 Jun 2011 | Interim Dividend | 01 Dec 2010 | 21 Dec 2010 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2010 | 30 Jun 2010 | Second interim dividend | 09 Jun 2010 | 25 Jun 2010 | 0.1500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Nov 2009 | 30 Jun 2010 | First Interim Dividend | 02 Dec 2009 | 17 Dec 2009 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May 2009 | 30 Jun 2009 | Second interim dividend | 01 Jun 2009 | 16 Jun 2009 | 0.1000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Nov 2008 | 30 Jun 2009 | Interim Dividend | 02 Dec 2008 | 17 Dec 2008 | 0.1000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 May 2008 | 30 Jun 2008 | Second interim dividend | 04 Jun 2008 | 18 Jun 2008 | 0.2400 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Nov 2007 | 30 Jun 2008 | Interim Dividend | 11 Dec 2007 | 27 Dec 2007 | 0.1300 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May 2007 | 30 Jun 2007 | Second interim dividend | 07 Jun 2007 | 21 Jun 2007 | 0.2300 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Oct 2006 | 30 Jun 2007 | Interim Dividend | 20 Nov 2006 | 06 Dec 2006 | 0.1700 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 May 2006 | 30 Jun 2006 | Second interim dividend | 01 Jun 2006 | 20 Jun 2006 | 0.2250 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Nov 2005 | 30 Jun 2006 | Interim Dividend | 08 Dec 2005 | 23 Dec 2005 | 0.1500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 May 2005 | 30 Jun 2005 | Second interim dividend | 30 May 2005 | 16 Jun 2005 | 0.2250 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Nov 2004 | 30 Jun 2005 | Interim Dividend | 13 Dec 2004 | 28 Dec 2004 | 0.1500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 May 2004 | 30 Jun 2004 | Second interim dividend | 04 Jun 2004 | 23 Jun 2004 | 0.4500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Nov 2003 | 30 Jun 2004 | First Interim Dividend | 10 Dec 2003 | 24 Dec 2003 | 0.1500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 May 2003 | 30 Jun 2003 | Second interim dividend | 28 May 2003 | 25 Jun 2003 | 0.2500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jan 2003 | 30 Jun 2003 | Interim Dividend | 18 Feb 2003 | 06 Mar 2003 | 0.1500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 May 2002 | 30 Jun 2002 | Second interim dividend | 29 May 2002 | 18 Jun 2002 | 60.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Feb 2002 | 30 Jun 2002 | Interim Dividend | 01 Mar 2002 | 19 Mar 2002 | 30.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 May 2001 | 30 Jun 2001 | Second interim dividend | 21 May 2001 | 15 Jun 2001 | 80.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Feb 2001 | 30 Jun 2001 | Interim Dividend | 23 Feb 2001 | 12 Mar 2001 | 60.0000 | Percentage | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| MPI-C14 | 0.050 | 0 | 0 | 7.04 | 11.22 | 27 | 2026-08-27 | View |
| MPI-C15 | 0.180 | 0 | 0 | 2.89 | 6.72 | 16.17 | 2026-10-30 | View |
| MPI-C17 | 0.105 | -0.01 | 2,000 | 4.5 | 3.56 | 8.57 | 2026-10-27 | View |
| MPI-C16 | 0.555 | 0 | 0 | 3.74 | 2.54 | 6.11 | 2026-10-19 | View |
| MPI-C18 | 0.090 | 0 | 5,493 | 5.25 | 13.24 | 31.86 | 2027-03-29 | View |
| MPI-C19 | 0.065 | 0 | 0 | 7.27 | 30.82 | 74.16 | 2027-01-26 | View |
| MPI-C20 | 0.040 | 0 | 0 | 11.81 | 25.84 | 62.18 | 2027-01-29 | View |
| MPI-C21 | 0.090 | 0 | 232 | 5.25 | 15.24 | 36.67 | 2027-06-14 | View |
| MPI-C22 | 0.105 | -0.01 | 89 | 8.8 | 13.165 | 31.68 | 2027-02-19 | View |
| MPI-C23 | 0.075 | 0 | 270 | 6.93 | 13.32 | 32.05 | 2027-02-25 | View |
| MPI-C24 | 0.070 | 0 | 2,285 | 6.75 | 23.48 | 56.5 | 2027-07-05 | View |
Recent News
-
Bursa Malaysia awash in red ahead of long weekend, over 900 counters fall
KUALA LUMPUR: Bursa Malaysia was awash in red ahead of the long weekend, with over 900 counters declining as selling pressure sent the FBM KLCI sharply lower, although last-minute buying helped pare losses.TheStar -
Utility counters weigh on Bursa Malaysia at midday
KUALA LUMPUR: Bursa Malaysia remained in negative territory at midday, weighed down by persistent selling pressure in selected heavyweights, particularly utility counters.NST -
Bursa Malaysia kukuh disokong minat belian menjelang sambutan Hari Kebangsaan
KUALA LUMPUR: Bursa Malaysia dibuka tinggi pada Jumaat, dengan minat belian menjelang sambutan Hari Kebangsaan berpotensi memberikan sokongan seterusnya kepada pasaran.BeritaHarian -
Profit-taking drags FBM KLCI lower amid corporate earnings season
KUALA LUMPUR: Profit-taking in selected heavyweights dragged the FBM KLCI lower on Thursday as investors digested a slew of corporate earnings, while the broader market remained mixed.TheStar -
Bursa Malaysia turns mixed at midday
KUALA LUMPUR: Bursa Malaysia turned mixed at midday, with utilities, telecommunications and media, as well as industrial products and services counters continuing to provide support to the local bourse.TheStar
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Quarterly rpt on consolidated results for the financial period ended 30/06/2026