HENGYUAN
43240.915 ↓
0.915 ↓
-0.055 (-5.7%)| High | 0.970 |
| Low | 0.915 |
| Open | 0.970 |
| Volume | 3,372,300 |
| Volume (B/S) | 42,600 / 17,200 |
| Price Bid/Ask | 0.915 / 0.920 |
| 52w | 0.720 - 1.739 |
| ROE | -14.45 |
| P/E | -2.11 |
| EPS | -43.37 |
| DPS | |
| DY | 0.00% |
| NTA | 3.0014 |
| P/B | 0.30 |
| RPS | 2,194.23 |
| PSR | 0.04 |
| Market Cap | 549.0M |
| Shares (mil) | 600.00 |
| TopQ QoQ YoY | RConQ |
| CAGR |
3Y
-84.9%
TTM
-18.2%
5Y
-65%
TTM
-24.9%
|
|
| RSI(14) | Neutral 53.9 |
| Stochastic(14) | Neutral 44.7 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 92,400 |
| Relative Volume | 1.4 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 13,165,370 | -260,247 | -41.7300 | - | ||
| 31 Dec, 2024 | 17,211,700 | -357,561 | -119.1900 | - | 26.8% | View |
| 31 Dec, 2023 | 15,399,240 | -488,570 | -162.8600 | - | 209.9% | View |
| 31 Dec, 2022 | 21,142,293 | -157,640 | 60.9401 | 0.16 | 290.7% | View |
| 31 Dec, 2021 | 12,006,040 | 82,672 | 27.5700 | - | 67.1% | View |
| 31 Dec, 2020 | 7,176,147 | 250,983 | 83.6600 | 0.05 | 617.4% | View |
| 31 Dec, 2019 | 12,637,317 | 34,984 | 11.4700 | - | 13.4% | View |
| 31 Dec, 2018 | 11,241,237 | 30,842 | 10.2900 | - | 96.6% | View |
| 31 Dec, 2017 | 11,583,467 | 909,221 | 303.0700 | 0.01 | 171.2% | View |
| 31 Dec, 2016 | 8,365,330 | 335,272 | 111.7600 | - | 4.7% | View |
| 31 Dec, 2015 | 9,079,637 | 351,788 | 117.2700 | - | 129.6% | View |
| 31 Dec, 2014 | 14,267,810 | -1,188,767 | -190.6199 | - | 1,132.9% | View |
| 31 Dec, 2013 | 14,696,086 | -96,421 | -51.5200 | - | 35.5% | View |
| 31 Dec, 2012 | 15,086,425 | -149,597 | -31.5500 | -0.63 | 19.0% | View |
| 31 Dec, 2011 | 11,259,690 | -125,745 | -41.9100 | -0.95 | 218.4% | View |
| 31 Dec, 2010 | 10,376,396 | 106,177 | 33.7800 | 1.48 | 63.4% | View |
| 31 Dec, 2009 | 8,945,794 | 289,929 | 96.6400 | 0.52 | 187.9% | View |
| 31 Dec, 2008 | 13,086,127 | -330,017 | -35.6299 | -0.57 | 155.6% | View |
| 31 Dec, 2007 | 11,415,110 | 593,217 | 197.7400 | 0.1 | 149.4% | View |
| 31 Dec, 2006 | 10,889,290 | 237,831 | 79.2800 | 0.66 | 54.5% | View |
| 31 Dec, 2005 | 9,695,133 | 522,132 | 174.0400 | 0.57 | 22.1% | View |
| 31 Dec, 2004 | 7,510,540 | 670,344 | 223.4500 | 0.25 | 267.8% | View |
| 31 Dec, 2003 | 5,496,897 | 182,278 | 60.7600 | 0.33 | 104.0% | View |
| 31 Dec, 2002 | 2,545,308 | 89,362 | 29.7900 | 0.5 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Aug 2022 | 31 Dec 2022 | Interim Dividend | 30 Sep 2022 | 25 Oct 2022 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2021 | 31 Dec 2020 | Interim Dividend | 22 Mar 2021 | 15 Apr 2021 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2018 | 31 Dec 2017 | Interim Dividend | 16 Mar 2018 | 17 Apr 2018 | 0.0200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Feb 2013 | 31 Dec 2012 | Final Dividend | 30 Apr 2013 | 16 May 2013 | 0.1500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2012 | 31 Dec 2012 | Interim Dividend | 03 Oct 2012 | 31 Oct 2012 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Feb 2012 | 31 Dec 2011 | Final Dividend | 30 Apr 2012 | 24 May 2012 | 0.2000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2011 | 31 Dec 2011 | Interim Dividend | 06 Sep 2011 | 30 Sep 2011 | 0.2000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2011 | 31 Dec 2010 | Final Dividend | 06 Jun 2011 | 22 Jun 2011 | 0.3000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Aug 2010 | 31 Dec 2010 | Interim Dividend | 06 Sep 2010 | 30 Sep 2010 | 0.2000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2010 | 31 Dec 2009 | Final Dividend | 07 Jun 2010 | 23 Jun 2010 | 0.3000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2009 | 31 Dec 2009 | Interim Dividend | 23 Sep 2009 | 15 Oct 2009 | 0.2000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Feb 2009 | 31 Dec 2008 | Final Dividend | 02 Jun 2009 | 18 Jun 2009 | 0.3000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2008 | 31 Dec 2008 | Interim Dividend | 03 Sep 2008 | 22 Sep 2008 | 0.2000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Feb 2008 | 31 Dec 2007 | Special Dividend | 10 Mar 2008 | 04 Apr 2008 | 0.2000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Feb 2008 | 31 Dec 2007 | Final Dividend | 04 Jun 2008 | 20 Jun 2008 | 0.3000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2007 | 31 Dec 2007 | Interim Dividend | 03 Sep 2007 | 21 Sep 2007 | 0.2000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Feb 2007 | 31 Dec 2006 | Final Dividend | 24 May 2007 | 15 Jun 2007 | 0.3800 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Aug 2006 | 31 Dec 2006 | Special Dividend | 11 Sep 2006 | 29 Sep 2006 | 0.2000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Aug 2006 | 31 Dec 2006 | Interim Dividend | 11 Sep 2006 | 29 Sep 2006 | 0.1200 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 May 2006 | 31 Dec 2006 | Special Dividend | 05 Jun 2006 | 23 Jun 2006 | 0.2000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2006 | 31 Dec 2005 | Special Dividend | 29 Mar 2006 | 26 Apr 2006 | 0.2000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2006 | 31 Dec 2005 | Final Dividend | 24 May 2006 | 09 Jun 2006 | 0.3800 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Nov 2005 | 31 Dec 2005 | Special Dividend | 14 Dec 2005 | 29 Dec 2005 | 0.2000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Aug 2005 | 31 Dec 2005 | Interim Dividend | 19 Sep 2005 | 07 Oct 2005 | 0.1200 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 May 2005 | 31 Dec 2005 | Interim Dividend | 07 Jun 2005 | 22 Jun 2005 | 0.1000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2005 | 31 Dec 2004 | Final Dividend | 25 May 2005 | 10 Jun 2005 | 0.3500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2004 | 31 Dec 2004 | Interim Dividend | 15 Dec 2004 | 24 Dec 2004 | 0.1000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2004 | 31 Dec 2004 | Interim Dividend | 13 Sep 2004 | 08 Oct 2004 | 0.1000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 May 2004 | 31 Dec 2004 | Interim Dividend | 19 May 2004 | 04 Jun 2004 | 0.1000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Feb 2004 | 31 Dec 2003 | Final Dividend | 19 May 2004 | 04 Jun 2004 | 0.2000 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Aug 2003 | 31 Dec 2003 | Interim Dividend | 23 Sep 2003 | 15 Oct 2003 | 0.0500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2003 | 31 Dec 2002 | Final Dividend | 04 Jun 2003 | 20 Jun 2003 | 0.1500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2002 | 31 Dec 2002 | Interim Dividend | 01 Oct 2002 | 18 Oct 2002 | 0.0300 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Mar 2002 | 31 Dec 2001 | Final Dividend | 20 May 2002 | 07 Jun 2002 | 0.1200 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2001 | 31 Dec 2001 | Interim Dividend | 01 Oct 2001 | 19 Oct 2001 | 0.0300 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2001 | 31 Dec 2000 | Final Dividend | 21 May 2001 | 08 Jun 2001 | 0.1500 | RM | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 18 Sep 2025 | 01 Oct 2025 | Rights Issue (warrant) | 1.0000 : 1.000 | 0.7800 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| HENGYUAN-WA | 0.375 | -0.04 | 17,839 | 2.44 | 0.46 | 50.27 | 2030-10-27 | View |
Recent News
-
Hengyuan posts highest quarterly earnings in over three years on improved plant efficiency, stronger crack margins
Hengyuan Refining Company Bhd (KL:HENGYUAN) posted a net profit of RM72.40 million for the fourth quarter ended Dec 31, 2025 (4QFY2025), a more than 12-fold increase from RM5.88 million a year earlier.TheEdge -
炼油厂效率提升 恒源末季净利翻6.2倍
(吉隆坡24日讯)受益于炼油厂效率提升,带动产出率上升,恒源(HENGYUAN,4324,主板能源组)截至2025年12月31日第四季净利按年翻6.21倍,至7240万令吉。根据文告,2025财政年全年净亏损从前期3亿5756万1000令吉收窄至2亿6024万7000令吉。第四季营业额增5.07%,至36亿5608万1000令吉;全年营收报131亿6536万9000令吉,大减23.51%。恒源第四季营收增长主要在销售量增加及炼厂运作稳定的驱动,抵销产品价格下跌及马币兑美元汇率走强带来的影响...Sinchew -
Hengyuan 4Q net profit surges over twelvefold to RM72mil
KUALA LUMPUR: Hengyuan Refining Company Bhd reported a net profit of RM72.4mil for the fourth quarter ended Dec 31, 2025 (4Q25), more than twelve times higher than RM5.88mil a year earlier.TheStar -
Untung bersih suku keempat Hengyuan melonjak 12 kali ganda kepada RM72.4 juta
KUALA LUMPUR: Syarikat penapisan petroleum, Hengyuan Refining Company Bhd (Hengyuan) merekodkan lonjakan keuntungan bersih bagi suku keempat berakhir 31 Disember 2025 (S4 TK25) sebanyak lebih 12 kali ganda kepada RM72.40 juta.BeritaHarian -
炼厂效率提升 恒源炼油末季赚7240万
炼厂效率提升,加上销量走高,带动恒源炼油(HENGYUAN,4324,主板能源股)2025财年末季净赚11.31倍,至7240万令吉。...Nanyang
Recent Announcements
-
OTHERS
RENOUNCEABLE RIGHTS ISSUE OF NEW ORDINARY SHARES IN HRC TOGETHER WITH FREE DETACHABLE WARRANTS ("RIGHTS ISSUE WITH WARRANTS") -
Quarterly rpt on consolidated results for the financial period ended 31/12/2025
-
OTHERS
RENOUNCEABLE RIGHTS ISSUE OF NEW ORDINARY SHARES IN HRC TOGETHER WITH FREE DETACHABLE WARRANTS ("RIGHTS ISSUE WITH WARRANTS") -
Quarterly rpt on consolidated results for the financial period ended 30/09/2025
-
NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : FUND RAISING
HENGYUAN REFINING COMPANY BERHAD ("HRC" OR THE "COMPANY") RENOUNCEABLE RIGHTS ISSUE OF NEW ORDINARY SHARES IN HRC TOGETHER WITH FREE DETACHABLE WARRANTS ("RIGHTS ISSUE WITH WARRANTS")