JAKS
47230.125 ↑
| High | 0.130 |
| Low | 0.120 |
| Open | 0.120 |
| Volume | 11,337,000 |
| Volume (B/S) | 16,136,600 / 5,546,500 |
| Price Bid/Ask | 0.125 / 0.130 |
| 52w | 0.070 - 0.140 |
| ROE | 1.72 |
| P/E | 11.90 |
| EPS | 1.05 |
| DPS | |
| DY | 0.00% |
| NTA | 0.6100 |
| P/B | 0.20 |
| RPS | 2.16 |
| PSR | 5.80 |
| Market Cap | 328.3M |
| Shares (mil) | 2,626.29 |
| QoQ | RYoY |
| CAGR |
3Y
-2494%
TTM
-1814%
5Y
1793%
TTM
2448%
|
|
| RSI(14) | Neutral 58.3 |
| Stochastic(14) | Neutral 50.0 |
| Stochastic RSI(14) | Neutral 40.2 |
| Average Volume (3M) | 8,000,900 |
| Relative Volume | 0.6 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 20,458 | 30,012 | 1.1500 | - | ||
| 31 Dec, 2025 | 57,028 | 22,626 | 0.8700 | - | 60.0% | View |
| 31 Dec, 2024 | 50,501 | 56,573 | 2.3100 | 21.65 | 264.4% | View |
| 31 Dec, 2023 | 37,787 | 15,527 | 0.7900 | - | 71.0% | View |
| 31 Dec, 2022 | 89,794 | 53,498 | 2.6200 | - | 3.2% | View |
| 31 Dec, 2021 | 109,661 | 51,860 | 2.9900 | - | 164.4% | View |
| 31 Dec, 2020 | 259,378 | -80,496 | -9.6800 | - | 174.1% | View |
| 31 Dec, 2019 | 1,068,185 | 108,630 | 18.4000 | - | 617.9% | View |
| 31 Dec, 2018 | 740,450 | 15,131 | 3.1500 | - | 88.1% | View |
| 31 Dec, 2017 | 676,867 | 126,676 | 26.9000 | - | 17,111.4% | View |
| 31 Dec, 2016 | 640,375 | 736 | 0.1600 | - | 98.2% | View |
| 31 Dec, 2015 | 449,437 | 41,557 | 9.4800 | - | 197.5% | View |
| 31 Dec, 2014 | 491,140 | 13,967 | 3.1900 | - | 385.8% | View |
| 31 Dec, 2013 | 209,366 | 2,875 | 0.6600 | - | 37.9% | View |
| 31 Oct, 2013 | 377,012 | 4,628 | 1.0500 | - | 60.8% | View |
| 31 Oct, 2012 | 327,532 | 2,879 | 0.6500 | - | 112.6% | View |
| 31 Oct, 2011 | 326,686 | -22,896 | -5.2100 | - | 1,105.1% | View |
| 31 Oct, 2010 | 257,260 | 2,278 | 0.5200 | - | 133.8% | View |
| 31 Oct, 2009 | 278,082 | -6,745 | -1.5300 | - | 332.6% | View |
| 31 Oct, 2008 | 222,184 | 2,900 | 0.6900 | - | 76.7% | View |
| 31 Oct, 2007 | 281,902 | 12,421 | 3.1200 | - | 307.6% | View |
| 31 Oct, 2006 | 293,045 | -5,983 | -1.5000 | - | 167.0% | View |
| 31 Oct, 2005 | 235,646 | 8,930 | 2.6100 | - | 66.8% | View |
| 31 Oct, 2004 | 164,601 | 26,920 | 12.0000 | - | 249.6% | View |
| 31 Jul, 2004 | 39,537 | -17,998 | -26.4400 | - | 239.2% | View |
| 31 Oct, 2003 | 103,844 | 12,932 | 4.2600 | - | 240.7% | View |
| 31 Jul, 2003 | 145,748 | -9,194 | -13.5100 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jan 2025 | 31 Dec 2024 | First Interim Dividend (with Dividend Re-Investment Plan) | 31 Jan 2025 | 03 Mar 2025 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 13 Oct 2020 | 26 Oct 2020 | Rights Issue (warrant) | 8.0000 : 5.000 | 0.2200 | View |
| 05 Nov 2018 | 16 Nov 2018 | Rights Issue (warrant) | 1 : 2 | 0.2500 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Bursa Malaysia ditutup tidak berubah
KUALA LUMPUR: Bursa Malaysia ditutup tidak berubah pada Rabu di tengah-tengah sentimen berhati-hati pelabur berikutan peningkatan ketegangan di Asia Barat yang menyaksikan minyak mentah Brent melonjak melepasi paras AS$100 setong, kata penganalisis.BeritaHarian -
Stocks with momentum on Aug 28, 2026: Sedania, Plenitude, MBM, Karyon, Winstar, Powertechnic, Insas, Jaks, MKH, MCE, Spritzer, Scanwolf, Yinson
theedgemalaysia.com highlighted three stocks with positive momentum and 10 stocks with negative momentum at Bursa Malaysia's afternoon close on Friday (Aug 28).TheEdge -
Utility counters weigh on Bursa Malaysia at midday
KUALA LUMPUR: Bursa Malaysia remained in negative territory at midday, weighed down by persistent selling pressure in selected heavyweights, particularly utility counters.NST -
Bursa Malaysia kukuh disokong minat belian menjelang sambutan Hari Kebangsaan
KUALA LUMPUR: Bursa Malaysia dibuka tinggi pada Jumaat, dengan minat belian menjelang sambutan Hari Kebangsaan berpotensi memberikan sokongan seterusnya kepada pasaran.BeritaHarian -
Bursa Malaysia ditutup bercampur-campur
KUALA LUMPUR: Bursa Malaysia ditutup bercampur-campur pada Khamis apabila pelabur mengambil untung menjelang cuti hujung minggu yang panjang.BeritaHarian
Recent Announcements
-
OTHERS
JAKS Resources Berhad ("JRB" or the "Company") - CHANGE OF NAME AND CONTACT DETAILS OF SHARE REGISTRAR -
Quarterly rpt on consolidated results for the financial period ended 30/06/2026
-
OTHERS
JAKS Resources Berhad ("JRB" or the "Company") Expiry of the Long Term Incentive Plan 2016 -
General Meetings: Outcome of Meeting
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS
JAKS RESOURCES BERHAD ("JAKS" OR "COMPANY") PROPOSED DISPOSAL OF 100.00% EQUITY INTEREST IN JAKS SOLAR NIBONG TEBAL SDN BHD ("JSNT"), A WHOLLY-OWNED SUBSIDIARY OF JAKS SOLAR POWER SDN BHD ("JSPSB") BY JSPSB TO SUNVIEW ASSET MANAGEMENT SDN BHD ("SAMSB") FOR CASH CONSIDERATION OF RM15.00 MILLION AND SETTLEMENT BY SAMSB OF AMOUNT OWING BY JSNT TO JAKS OF UP TO RM40.00 MILLION ("PROPOSED DISPOSAL")