ENGTEX-WB
5056WB S0.135
ENGTEX-WB
5056WB
S
Main Market : Metals
0.135
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | - |
| Volume (B/S) | 15,000 / 2,400 |
| Price Bid/Ask | 0.110 / 0.135 |
| 52w | 0.085 - 0.220 |
| Type | CALL |
| Issued on | 2021-09-06 |
| Maturity | 2026-09-04 |
| Strike value | 0.4000 |
| Ratio | 1:1 |
| Gearing | 3.81 |
| Premium | 0.020 |
| Premium % | 3.88 |
| Share Price | 0.515 |
| Issuer | ENGTEX GROUP BERHAD |
| CAGR | ||
| RSI(14) | Neutral 46.6 |
| Stochastic(14) | Neutral 46.2 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 688,200 |
| Relative Volume | 0.6 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - DATO' NG CHOOI GUAN
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - NKG RESOURCES SDN. BHD.
-
Changes in Director's Interest (Section 219 of CA 2016) - PUAN SRI DATIN YAP SENG KUAN