PCHEM
5183 S5.820
5.820
0.000 (0.0%)| High | 5.840 |
| Low | 5.680 |
| Open | 5.830 |
| Volume | 16,024,400 |
| Volume (B/S) | 52,000 / 91,700 |
| Price Bid/Ask | 5.810 / 5.820 |
| 52w | 2.830 - 6.160 |
| ROE | -5.95 |
| P/E | -21.74 |
| EPS | -26.78 |
| DPS | 7.00 |
| DY | 1.20% |
| NTA | 4.5000 |
| P/B | 1.29 |
| RPS | 343.50 |
| PSR | 1.69 |
| Market Cap | 46.6B |
| Shares (mil) | 8,000.00 |
| CAGR |
3Y
-32.7%
TTM
-32.7%
5Y
-27.1%
TTM
-27.1%
|
|
| RSI(14) | Neutral 61.2 |
| Stochastic(14) | Neutral 76.9 |
| Stochastic RSI(14) | Oversold 8.8 |
| Average Volume (3M) | 5,346,700 |
| Relative Volume | 0.7 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 27,480,000 | -2,142,000 | -27.0000 | -0.15 | 282.3% | View |
| 31 Dec, 2024 | 30,671,000 | 1,175,000 | 14.0000 | 0.93 | 30.7% | View |
| 31 Dec, 2023 | 28,667,000 | 1,696,000 | 21.0000 | 0.62 | 73.2% | View |
| 31 Dec, 2022 | 28,953,000 | 6,321,000 | 79.0000 | 0.52 | 13.9% | View |
| 31 Dec, 2021 | 23,025,000 | 7,345,000 | 92.0000 | 0.5 | 350.9% | View |
| 31 Dec, 2020 | 14,362,000 | 1,629,000 | 20.0000 | 0.6 | 42.1% | View |
| 31 Dec, 2019 | 16,370,000 | 2,815,000 | 35.0000 | 0.51 | 43.5% | View |
| 31 Dec, 2018 | 19,576,000 | 4,979,000 | 62.0000 | 0.52 | 19.2% | View |
| 31 Dec, 2017 | 17,407,000 | 4,177,000 | 52.0000 | 0.52 | 42.5% | View |
| 31 Dec, 2016 | 13,860,000 | 2,932,000 | 36.0000 | 0.53 | 5.4% | View |
| 31 Dec, 2015 | 13,536,000 | 2,782,000 | 35.0000 | 0.51 | 12.9% | View |
| 31 Dec, 2014 | 14,597,000 | 2,465,000 | 30.0000 | 0.53 | 21.7% | View |
| 31 Dec, 2013 | 15,203,000 | 3,148,000 | 40.0000 | 0.5 | 10.5% | View |
| 31 Dec, 2012 | 16,599,000 | 3,518,000 | 44.0000 | 0.5 | 34.2% | View |
| 31 Dec, 2011 | 11,887,000 | 2,621,000 | 32.0000 | 0.5 | 13.5% | View |
| 31 Mar, 2011 | 11,421,000 | 2,309,000 | 19.1200 | 0.99 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2026 | 31 Dec 2025 | Second Interim Dividend | 06 Mar 2026 | 18 Mar 2026 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2025 | 31 Dec 2025 | First Interim Dividend | 26 Aug 2025 | 10 Sep 2025 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2025 | 31 Dec 2024 | Second Interim Dividend | 10 Mar 2025 | 20 Mar 2025 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2024 | 31 Dec 2024 | First Interim Dividend | 30 Aug 2024 | 12 Sep 2024 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2024 | 31 Dec 2023 | Second Interim Dividend | 12 Mar 2024 | 26 Mar 2024 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2023 | 31 Dec 2023 | First Interim Dividend | 07 Sep 2023 | 21 Sep 2023 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2023 | 31 Dec 2022 | Second Interim Dividend | 10 Mar 2023 | 23 Mar 2023 | 0.1600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2022 | 31 Dec 2022 | First Interim Dividend | 07 Sep 2022 | 21 Sep 2022 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2022 | 31 Dec 2021 | Second Interim Dividend | 11 Mar 2022 | 25 Mar 2022 | 0.2300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2021 | 31 Dec 2021 | Special Dividend | 07 Dec 2021 | 30 Dec 2021 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2021 | 31 Dec 2021 | First Interim Dividend | 10 Sep 2021 | 30 Sep 2021 | 0.2300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2021 | 31 Dec 2020 | Second Interim Dividend | 10 Mar 2021 | 25 Mar 2021 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2020 | 31 Dec 2020 | Interim Dividend | 07 Sep 2020 | 25 Sep 2020 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2020 | 31 Dec 2019 | Second Interim Dividend | 12 Mar 2020 | 27 Mar 2020 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2019 | 31 Dec 2019 | Interim Dividend | 27 Aug 2019 | 13 Sep 2019 | 0.1100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2019 | 31 Dec 2018 | Second interim dividend | 08 Mar 2019 | 27 Mar 2019 | 0.1800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2018 | 31 Dec 2018 | Interim Dividend | 29 Aug 2018 | 20 Sep 2018 | 0.1400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2018 | 31 Dec 2017 | Second interim dividend | 05 Mar 2018 | 21 Mar 2018 | 0.1500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2017 | 31 Dec 2017 | Interim Dividend | 23 Aug 2017 | 08 Sep 2017 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2017 | 31 Dec 2016 | Second interim dividend | 03 Mar 2017 | 21 Mar 2017 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Aug 2016 | 31 Dec 2016 | Interim Dividend | 22 Aug 2016 | 07 Sep 2016 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2016 | 31 Dec 2015 | Second interim dividend | 07 Mar 2016 | 23 Mar 2016 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Aug 2015 | 31 Dec 2015 | Interim Dividend | 20 Aug 2015 | 09 Sep 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2015 | 31 Dec 2014 | Second interim dividend | 05 Mar 2015 | 24 Mar 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2014 | 31 Dec 2014 | Interim Dividend | 22 Aug 2014 | 12 Sep 2014 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Feb 2014 | 31 Dec 2013 | Interim Dividend | 21 Feb 2014 | 18 Mar 2014 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2013 | 31 Dec 2013 | Interim Dividend | 06 Sep 2013 | 25 Sep 2013 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2013 | 31 Dec 2012 | Final Dividend | 05 Jun 2013 | 25 Jun 2013 | 0.1400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2012 | 31 Dec 2012 | Interim Dividend | 25 Sep 2012 | 16 Oct 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 May 2012 | 31 Dec 2011 | Final Dividend | 06 Jun 2012 | 26 Jun 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2011 | 31 Dec 2011 | Interim Dividend | 07 Dec 2011 | 22 Dec 2011 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun 2011 | 31 Mar 2011 | Final Dividend | 03 Aug 2011 | 25 Aug 2011 | 0.1900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| PCHEM-C1U | 0.160 | 0.01 | 6,818 | 5.2 | 0.38 | 6.53 | 2026-05-25 | View |
| PCHEM-C1V | 0.225 | 0 | 0 | 5.17 | -0.395 | -6.79 | 2026-05-15 | View |
| PCHEM-C1Y | 0.075 | -0.01 | 400 | 11.09 | 0.385 | 6.62 | 2026-04-29 | View |
| PCHEM-C1Z | 0.250 | 0.005 | 95,460 | 5.82 | 0.06 | 1.03 | 2026-05-29 | View |
| PCHEM-C2A | 0.320 | 0 | 3,415 | 3.64 | -0.04 | -0.69 | 2026-05-26 | View |
| PCHEM-C2B | 0.360 | -0.01 | 500 | 3.23 | -0.02 | -0.34 | 2026-06-30 | View |
| PCHEM-C2C | 0.430 | 0 | 1,739 | 2.71 | 0.21 | 3.61 | 2026-10-26 | View |
| PCHEM-C2D | 0.385 | -0.005 | 100 | 2.75 | 0.377 | 6.48 | 2026-08-27 | View |
| PCHEM-C2E | 0.600 | 0 | 0 | 2.42 | 0.28 | 4.81 | 2026-08-17 | View |
| PCHEM-C2F | 0.430 | 0 | 0 | 2.71 | 0.01 | 0.17 | 2026-10-30 | View |
| PCHEM-C2G | 0.465 | 0 | 250 | 2.28 | 0.317 | 5.45 | 2026-09-30 | View |
| PCHEM-C2H | 0.260 | 0.01 | 10,428 | 4.48 | 0.23 | 3.95 | 2026-09-30 | View |
| PCHEM-C2I | 0.345 | 0.01 | 10,880 | 2.41 | 1.475 | 25.34 | 2026-11-26 | View |
| PCHEM-C2J | 0.570 | 0.015 | 38,282 | 2.92 | 0.355 | 6.1 | 2026-10-29 | View |
| PCHEM-C2K | 0.220 | 0.005 | 53,100 | 3.31 | 2.12 | 36.43 | 2026-12-23 | View |
| PCHEM-C2L | 0.130 | 0.005 | 27,902 | 4.48 | 1.38 | 23.71 | 2026-11-26 | View |
| PCHEM-C2M | 0.090 | 0 | 500 | 9.24 | 1.81 | 31.1 | 2026-10-30 | View |
Recent News
-
Bursa Malaysia ditutup tinggi, saham teknologi pacu kenaikan
KUALA LUMPUR: Bursa Malaysia ditutup kebanyakannya lebih tinggi hari ini dengan momentum belian tertumpu pada saham teknologi, hartanah dan pembinaan.BeritaHarian -
Bursa Malaysia closes broadly higher, led by tech, property and construction stocks
KUALA LUMPUR: Bursa Malaysia closed broadly higher, with buying momentum seen mainly in technology, property and construction stocks.NST -
马股半日微起2.49点 雀巢再跌破100令吉
(吉隆坡10日讯)投资者关注本周末的美伊两周停火谈判,市场保持乐观态度,区域股市普遍走高,马股在重量级银行股走高下,午盘盘中一度突破1690点,但后来回吐涨幅,午休稳守在1689点。富时综指周五涨5.23点,以1691.47点开盘,盘中最高涨至1692.97点,午休收报1688.73点,上升2.49点,高于周四闭市的1686.24点。马股各大指数普遍上升,当中表现最好的科技指数半日升高2.13%,能源、种植、交通物流、电讯媒体和工业产品服务指数下跌介于0.10%至0.53%,富时全股指数上升...Sinchew -
马股早盘升3.04点 国油贸易挫38仙
(吉隆坡10日讯)美国和伊朗将在本周末在巴基斯坦关于伊朗两周停火展开谈判,市场保持乐观态度,区域股市普遍上涨,马股早盘最高升到1693点,收复部分昨日下跌10.07点的失地。周五开盘时,富时综指从昨日的1686.24点,开盘上扬5.23点,挂1691.47点,盘中在1685.66点至1692.99点区间拉扯,截至上午10时48分上升3.04点,暂报1689.28点。反映大盘走势的富时全股指数上升32.22点,升到12391.10点,创业板指数也起43.39点,挂4418.23点。其他指数大...Sinchew -
开盘即承压 两大国油股齐跌
(吉隆坡10日讯)马股今早跟随外围股市走高,截至上午9时10分,富时综合指数上涨3.37点或0.20%,报1689.61点。隔夜美股三大指数连续第二个交易日收涨,带动亚洲股市普遍走高,其中日本日经指数与韩国综合指数分别劲扬1.65%及2%。纵观大盘,综指今早以1691.47点小幅高开Seehua
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")