PCHEM
5183 S4.210 ↓
4.210 ↓
-0.140 (-3.2%)| High | 4.320 |
| Low | 4.200 |
| Open | 4.300 |
| Volume | 4,345,300 |
| Volume (B/S) | 241,900 / 193,400 |
| Price Bid/Ask | 4.200 / 4.210 |
| 52w | 2.830 - 6.160 |
| ROE | -0.63 |
| P/E | -147.72 |
| EPS | -2.85 |
| DPS | 7.00 |
| DY | 1.66% |
| NTA | 4.4900 |
| P/B | 0.94 |
| RPS | 353.81 |
| PSR | 1.19 |
| Market Cap | 33.7B |
| Shares (mil) | 8,000.00 |
| QoQ YoY |
| CAGR |
3Y
-3274%
TTM
-2733%
5Y
-2709%
TTM
-1548%
|
|
| RSI(14) | Neutral 37.4 |
| Stochastic(14) | Oversold 1.8 |
| Stochastic RSI(14) | Oversold 2.6 |
| Average Volume (3M) | 5,346,700 |
| Relative Volume | 0.7 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 14,918,000 | 815,000 | 10.0000 | 60 | ||
| 31 Dec, 2025 | 27,480,000 | -2,142,000 | -27.0000 | -14.81 | 282.3% | View |
| 31 Dec, 2024 | 30,671,000 | 1,175,000 | 14.0000 | 92.86 | 30.7% | View |
| 31 Dec, 2023 | 28,667,000 | 1,696,000 | 21.0000 | 61.9 | 73.2% | View |
| 31 Dec, 2022 | 28,953,000 | 6,321,000 | 79.0000 | 51.9 | 13.9% | View |
| 31 Dec, 2021 | 23,025,000 | 7,345,000 | 92.0000 | 50.11 | 350.9% | View |
| 31 Dec, 2020 | 14,362,000 | 1,629,000 | 20.0000 | 60 | 42.1% | View |
| 31 Dec, 2019 | 16,370,000 | 2,815,000 | 35.0000 | 51.43 | 43.5% | View |
| 31 Dec, 2018 | 19,576,000 | 4,979,000 | 62.0000 | 51.61 | 19.2% | View |
| 31 Dec, 2017 | 17,407,000 | 4,177,000 | 52.0000 | 51.92 | 42.5% | View |
| 31 Dec, 2016 | 13,860,000 | 2,932,000 | 36.0000 | 52.78 | 5.4% | View |
| 31 Dec, 2015 | 13,536,000 | 2,782,000 | 35.0000 | 51.43 | 12.9% | View |
| 31 Dec, 2014 | 14,597,000 | 2,465,000 | 30.0000 | 53.33 | 21.7% | View |
| 31 Dec, 2013 | 15,203,000 | 3,148,000 | 40.0000 | 50 | 10.5% | View |
| 31 Dec, 2012 | 16,599,000 | 3,518,000 | 44.0000 | 50 | 34.2% | View |
| 31 Dec, 2011 | 11,887,000 | 2,621,000 | 32.0000 | 50 | 13.5% | View |
| 31 Mar, 2011 | 11,421,000 | 2,309,000 | 19.1200 | 99.37 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2026 | 31 Dec 2026 | First Interim Dividend | 04 Sep 2026 | 15 Sep 2026 | 0.0600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2026 | 31 Dec 2025 | Second Interim Dividend | 06 Mar 2026 | 18 Mar 2026 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2025 | 31 Dec 2025 | First Interim Dividend | 26 Aug 2025 | 10 Sep 2025 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Feb 2025 | 31 Dec 2024 | Second Interim Dividend | 10 Mar 2025 | 20 Mar 2025 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2024 | 31 Dec 2024 | First Interim Dividend | 30 Aug 2024 | 12 Sep 2024 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2024 | 31 Dec 2023 | Second Interim Dividend | 12 Mar 2024 | 26 Mar 2024 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Aug 2023 | 31 Dec 2023 | First Interim Dividend | 07 Sep 2023 | 21 Sep 2023 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2023 | 31 Dec 2022 | Second Interim Dividend | 10 Mar 2023 | 23 Mar 2023 | 0.1600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2022 | 31 Dec 2022 | First Interim Dividend | 07 Sep 2022 | 21 Sep 2022 | 0.2500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2022 | 31 Dec 2021 | Second Interim Dividend | 11 Mar 2022 | 25 Mar 2022 | 0.2300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2021 | 31 Dec 2021 | Special Dividend | 07 Dec 2021 | 30 Dec 2021 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Aug 2021 | 31 Dec 2021 | First Interim Dividend | 10 Sep 2021 | 30 Sep 2021 | 0.2300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2021 | 31 Dec 2020 | Second Interim Dividend | 10 Mar 2021 | 25 Mar 2021 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2020 | 31 Dec 2020 | Interim Dividend | 07 Sep 2020 | 25 Sep 2020 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2020 | 31 Dec 2019 | Second Interim Dividend | 12 Mar 2020 | 27 Mar 2020 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2019 | 31 Dec 2019 | Interim Dividend | 27 Aug 2019 | 13 Sep 2019 | 0.1100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Feb 2019 | 31 Dec 2018 | Second interim dividend | 08 Mar 2019 | 27 Mar 2019 | 0.1800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Aug 2018 | 31 Dec 2018 | Interim Dividend | 29 Aug 2018 | 20 Sep 2018 | 0.1400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2018 | 31 Dec 2017 | Second interim dividend | 05 Mar 2018 | 21 Mar 2018 | 0.1500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2017 | 31 Dec 2017 | Interim Dividend | 23 Aug 2017 | 08 Sep 2017 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2017 | 31 Dec 2016 | Second interim dividend | 03 Mar 2017 | 21 Mar 2017 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Aug 2016 | 31 Dec 2016 | Interim Dividend | 22 Aug 2016 | 07 Sep 2016 | 0.0700 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2016 | 31 Dec 2015 | Second interim dividend | 07 Mar 2016 | 23 Mar 2016 | 0.1000 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Aug 2015 | 31 Dec 2015 | Interim Dividend | 20 Aug 2015 | 09 Sep 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2015 | 31 Dec 2014 | Second interim dividend | 05 Mar 2015 | 24 Mar 2015 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2014 | 31 Dec 2014 | Interim Dividend | 22 Aug 2014 | 12 Sep 2014 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Feb 2014 | 31 Dec 2013 | Interim Dividend | 21 Feb 2014 | 18 Mar 2014 | 0.1200 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2013 | 31 Dec 2013 | Interim Dividend | 06 Sep 2013 | 25 Sep 2013 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Apr 2013 | 31 Dec 2012 | Final Dividend | 05 Jun 2013 | 25 Jun 2013 | 0.1400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2012 | 31 Dec 2012 | Interim Dividend | 25 Sep 2012 | 16 Oct 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 May 2012 | 31 Dec 2011 | Final Dividend | 06 Jun 2012 | 26 Jun 2012 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2011 | 31 Dec 2011 | Interim Dividend | 07 Dec 2011 | 22 Dec 2011 | 0.0800 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Jun 2011 | 31 Mar 2011 | Final Dividend | 03 Aug 2011 | 25 Aug 2011 | 0.1900 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| PCHEM-C2C | 0.135 | 0 | 0 | 6.22 | 0.355 | 8.45 | 2026-10-26 | View |
| PCHEM-C2D | 0.100 | 0 | 0 | 7.64 | 0.43 | 10.24 | 2026-08-27 | View |
| PCHEM-C2F | 0.245 | 0 | 0 | 3.43 | 0.705 | 16.79 | 2026-10-30 | View |
| PCHEM-C2G | 0.280 | 0 | 0 | 2.73 | 0.92 | 21.9 | 2026-09-30 | View |
| PCHEM-C2H | 0.015 | -0.005 | 13,693 | 56 | 0.625 | 14.88 | 2026-09-30 | View |
| PCHEM-C2I | 0.110 | 0 | 0 | 5.45 | 1.45 | 34.52 | 2026-11-26 | View |
| PCHEM-C2J | 0.140 | -0.02 | 1,321 | 8.57 | 0.47 | 11.19 | 2026-10-29 | View |
| PCHEM-C2K | 0.050 | 0.005 | 1,000 | 10.5 | 2.38 | 56.67 | 2026-12-23 | View |
| PCHEM-C2L | 0.020 | -0.005 | 8,100 | 21 | 1.9 | 45.24 | 2026-11-26 | View |
| PCHEM-C2M | 0.010 | 0 | 2,502 | 60 | 2.87 | 68.33 | 2026-10-30 | View |
| PCHEM-C2N | 0.030 | 0 | 0 | 20 | 3.09 | 73.57 | 2026-10-30 | View |
| PCHEM-HC | 0.330 | 0.015 | 7,872 | 2.55 | 0.3 | 7.14 | 2026-11-30 | View |
| PCHEM-C2P | 0.005 | 0 | 0 | 120 | 1.835 | 43.69 | 2026-10-30 | View |
| PCHEM-C2O | 0.045 | -0.005 | 730 | 11.67 | 3.04 | 72.38 | 2027-03-15 | View |
| PCHEM-C2Q | 0.070 | 0 | 0 | 10 | 1.77 | 42.14 | 2026-12-15 | View |
| PCHEM-C2R | 0.060 | -0.015 | 20,502 | 14 | 1.78 | 42.38 | 2027-01-29 | View |
| PCHEM-C2S | 0.075 | 0 | 4,000 | 7 | 1.7 | 40.48 | 2027-02-26 | View |
| PCHEM-C2T | 0.095 | 0 | 0 | 8.84 | 1.025 | 24.4 | 2027-01-29 | View |
| PCHEM-C2U | 0.075 | -0.01 | 130 | 7 | 2.38 | 56.67 | 2027-03-26 | View |
| PCHEM-C2V | 0.195 | -0.02 | 2,786 | 5.38 | 1.08 | 25.71 | 2027-04-30 | View |
| PCHEM-C2W | 0.075 | -0.005 | 5,000 | 7 | 1.4 | 33.33 | 2027-03-25 | View |
Recent News
-
CIMB Securities sees 2Q earnings uptick from 1Q so far, yet trails 2025 levels
CIMB Securities said Malaysian companies' second‑quarter results under its coverage showed a modest improvement from the previous quarter, supported by stronger earnings in the plantation and oil and gas sectors.TheEdge -
分析:若美伊对峙升温 油价恐重叩100美元
(吉隆坡24日讯)随着乔治华盛顿号航空母舰将抵达中东,分析员认为一旦伊朗紧张局势升温,国际油价可能重叩每桶100美元大关,届时吉隆坡富时综合指数可能下探至1650至1700点。BIMB证券表示,乔治华盛顿号航母抵达中东战区接替亚伯拉罕林肯号航母,预期可能推高美国升级针对伊朗资产的军事行动风险,而随之而来的将是伊朗的报复性打击。现有风险偏向“军事升级”美国和伊朗在6月签署临时协议,以结束敌对行动和达成更广泛的和平协议,但随着临时协议已经到期,该行预期现有的风险已偏向“军事升级”。“我们预期...Sinchew -
Corporate earnings pick up, but misses still outnumber beats: CIMB Securities
KUALA LUMPUR: Malaysia’s second quarter (Q2) of 2026 corporate earnings season has shown a modest improvement from the previous quarter, although the beat-to-miss ratio remains below last year’s level, according to CIMB Securities Sdn Bhd.NST -
Tracking the 37 GLCs tasked with generating at least 7.5% annual total returns under GEAR-uP
THE 37 government-linked companies (GLCs) — tasked with generating 7.5% annualised total shareholder returns (TSR) from 2024 to 2028 to unlock at least RM100 billion in value — “outpaced expectations” by delivering 8% TSR for 2025, Minister of Finance II Datuk Seri Amir Hamzah Azizan said when pr...TheEdge -
BIMB sees oil retesting US$100 as US carrier arrival raises Iran conflict risk
KUALA LUMPUR (Aug 24): Oil prices could retest US$100 a barrel if fighting between the US and Iran intensifies following the arrival of a fresh US aircraft carrier in the Middle East, according to BIMB Securities.TheEdge
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD ("EPF BOARD")
-
PCHEM - Notice of Book Closure
-
First Interim Dividend