GASMSIA
5209 S4.980 ↓
4.980 ↓
-0.150 (-2.9%)| High | 5.050 |
| Low | 4.920 |
| Open | 5.010 |
| Volume | 955,900 |
| Volume (B/S) | 20,500 / 2,200 |
| Price Bid/Ask | 4.970 / 4.980 |
| 52w | 4.080 - 6.040 |
| ROE | 23.25 |
| P/E | 18.38 |
| EPS | 27.09 |
| DPS | 23.80 |
| DY | 4.78% |
| NTA | 1.1654 |
| P/B | 4.27 |
| RPS | 534.75 |
| PSR | 0.93 |
| Market Cap | 6,394.3M |
| Shares (mil) | 1,284.00 |
| CAGR |
3Y
-68%
TTM
-323%
5Y
1241%
TTM
787%
|
|
| RSI(14) | Neutral 41.1 |
| Stochastic(14) | Neutral 23.3 |
| Stochastic RSI(14) | Neutral 59.2 |
| Average Volume (3M) | 326,100 |
| Relative Volume | 1.7 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 3,176,551 | 165,368 | 12.8800 | 38.82 | ||
| 31 Dec, 2025 | 7,336,678 | 381,701 | 29.7300 | 48.77 | 13.5% | View |
| 31 Dec, 2024 | 8,044,884 | 441,386 | 34.3700 | 46.29 | 15.1% | View |
| 31 Dec, 2023 | 8,078,921 | 383,397 | 29.8700 | 47.34 | 1.6% | View |
| 31 Dec, 2022 | 7,649,364 | 389,543 | 30.3400 | 46.61 | 56.1% | View |
| 31 Dec, 2021 | 5,851,600 | 249,622 | 19.4500 | 55.53 | 17.4% | View |
| 31 Dec, 2020 | 6,686,868 | 212,622 | 16.5600 | 58.27 | 9.3% | View |
| 31 Dec, 2019 | 6,886,452 | 194,590 | 14.8000 | 64.86 | 7.9% | View |
| 31 Dec, 2018 | 6,233,243 | 180,392 | 14.0500 | 64.06 | 7.3% | View |
| 31 Dec, 2017 | 5,348,821 | 194,638 | 15.1600 | 52.77 | 17.9% | View |
| 31 Dec, 2016 | 4,052,310 | 165,136 | 12.8600 | 62.21 | 55.6% | View |
| 31 Dec, 2015 | 3,618,969 | 106,162 | 8.2600 | 42.37 | 36.7% | View |
| 31 Dec, 2014 | 2,773,462 | 167,632 | 13.0600 | 68.91 | 2.2% | View |
| 31 Dec, 2013 | 2,317,219 | 171,436 | 13.3600 | 100 | 5.3% | View |
| 31 Dec, 2012 | 2,125,294 | 162,829 | 14.9900 | 84.66 | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2026 | 31 Dec 2026 | First Interim Dividend | 22 Oct 2026 | 06 Nov 2026 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Mar 2026 | 31 Dec 2025 | Final Dividend | 11 Jun 2026 | 26 Jun 2026 | 0.0930 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Feb 2026 | 31 Dec 2025 | Second Interim Dividend | 03 Apr 2026 | 24 Apr 2026 | 0.0850 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2025 | 31 Dec 2025 | First Interim Dividend | 16 Oct 2025 | 31 Oct 2025 | 0.0600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Mar 2025 | 31 Dec 2024 | Final Dividend | 11 Jun 2025 | 26 Jun 2025 | 0.1028 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Feb 2025 | 31 Dec 2024 | Second Interim Dividend | 04 Apr 2025 | 25 Apr 2025 | 0.0960 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Aug 2024 | 31 Dec 2024 | First Interim Dividend | 04 Oct 2024 | 25 Oct 2024 | 0.0631 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Mar 2024 | 31 Dec 2023 | Final Dividend | 30 May 2024 | 13 Jun 2024 | 0.0862 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2024 | 31 Dec 2023 | Second Interim Dividend | 19 Mar 2024 | 03 Apr 2024 | 0.0842 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2023 | 31 Dec 2023 | First Interim Dividend | 12 Oct 2023 | 27 Oct 2023 | 0.0572 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Mar 2023 | 31 Dec 2022 | Final Dividend | 31 May 2023 | 15 Jun 2023 | 0.0862 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Feb 2023 | 31 Dec 2022 | Second Interim Dividend | 03 Mar 2023 | 31 Mar 2023 | 0.0824 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Aug 2022 | 31 Dec 2022 | First Interim Dividend | 06 Oct 2022 | 28 Oct 2022 | 0.0590 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Mar 2022 | 31 Dec 2021 | Final Dividend | 30 Jun 2022 | 27 Jul 2022 | 0.0687 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Feb 2022 | 31 Dec 2021 | Second Interim Dividend | 02 Mar 2022 | 31 Mar 2022 | 0.0600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Aug 2021 | 31 Dec 2021 | First Interim Dividend | 01 Oct 2021 | 28 Oct 2021 | 0.0480 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar 2021 | 31 Dec 2020 | Final Dividend | 30 Jun 2021 | 22 Jul 2021 | 0.0540 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Feb 2021 | 31 Dec 2020 | Second Interim Dividend | 12 Mar 2021 | 31 Mar 2021 | 0.0540 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2020 | 31 Dec 2020 | First Interim Dividend | 21 Sep 2020 | 08 Oct 2020 | 0.0425 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07 Apr 2020 | 31 Dec 2019 | Final Dividend | 30 Jun 2020 | 21 Jul 2020 | 0.0450 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Feb 2020 | 31 Dec 2019 | Second Interim Dividend | 12 Mar 2020 | 31 Mar 2020 | 0.0480 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2019 | 31 Dec 2019 | First Interim Dividend | 08 Oct 2019 | 30 Oct 2019 | 0.0480 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Apr 2019 | 31 Dec 2018 | Final Dividend | 07 Jun 2019 | 03 Jul 2019 | 0.0450 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Feb 2019 | 31 Dec 2018 | Second interim dividend | 07 Mar 2019 | 28 Mar 2019 | 0.0450 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Aug 2018 | 31 Dec 2018 | First Interim Dividend | 28 Aug 2018 | 26 Sep 2018 | 0.0450 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Apr 2018 | 31 Dec 2017 | Final Dividend | 28 May 2018 | 26 Jun 2018 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Feb 2018 | 31 Dec 2017 | Second interim dividend | 02 Mar 2018 | 27 Mar 2018 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2017 | 31 Dec 2017 | Interim Dividend | 14 Sep 2017 | 06 Oct 2017 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Apr 2017 | 31 Dec 2016 | Final Dividend | 24 May 2017 | 16 Jun 2017 | 0.0486 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Feb 2017 | 31 Dec 2016 | Second interim dividend | 01 Mar 2017 | 20 Mar 2017 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2016 | 31 Dec 2016 | Interim Dividend | 26 Aug 2016 | 21 Sep 2016 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Apr 2016 | 31 Dec 2015 | Final Dividend | 25 May 2016 | 16 Jun 2016 | 0.0477 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Aug 2015 | 31 Dec 2015 | First Interim Dividend | 27 Aug 2015 | 15 Sep 2015 | 0.0350 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Mar 2015 | 31 Dec 2014 | Final Dividend | 20 May 2015 | 12 Jun 2015 | 0.0406 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Feb 2015 | 31 Dec 2014 | Second interim dividend | 03 Mar 2015 | 25 Mar 2015 | 0.0400 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Aug 2014 | 31 Dec 2014 | Interim Dividend | 08 Sep 2014 | 30 Sep 2014 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Apr 2014 | 31 Dec 2013 | Final Dividend | 29 May 2014 | 20 Jun 2014 | 0.0436 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Feb 2014 | 31 Dec 2013 | Second interim dividend | 03 Mar 2014 | 21 Mar 2014 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Aug 2013 | 31 Dec 2013 | Interim Dividend | 16 Aug 2013 | 17 Sep 2013 | 0.0600 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Apr 2013 | 31 Dec 2012 | Final Dividend | 27 May 2013 | 26 Jun 2013 | 0.0769 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09 Aug 2012 | 31 Dec 2012 | Interim Dividend | 27 Aug 2012 | 14 Sep 2012 | 0.0500 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| GASMSIA-CZ | 0.045 | 0 | 0 | 13.83 | 1.76 | 35.34 | 2026-11-26 | View |
| GASMSIA-C1 | 0.005 | 0 | 0 | 166 | 1.05 | 21.08 | 2026-10-30 | View |
| GASMSIA-C2 | 0.025 | -0.005 | 150 | 39.84 | 0.645 | 12.95 | 2027-01-29 | View |
Recent News
-
Bursa Malaysia kukuh seiring dengan pemulihan di Wall Street
KUALA LUMPUR: Bursa Malaysia dibuka tinggi pada Khamis, seiring dengan prestasi positif pasaran serantau susulan pemulihan Wall Street semalaman.BeritaHarian -
Gas Malaysia set for stronger 2H earnings: Analysts
KUALA LUMPUR: Gas Malaysia Bhd is expected to post stronger earnings in the second half (2H) of 2026, according to analysts.NST -
Bursa Malaysia opens higher, tracks Wall Street overnight rebound
KUALA LUMPUR: Bursa Malaysia opened higher on Thursday, in line with positive regional markets, tracking Wall Street’s overnight rebound.NST -
Trading ideas: SCIB, Infomina, SRKK AI, Bintai, BM Greentech, YTL Power, Bus Cap, Alam Maritim, Lotte, CBH, PetChem, SP Setia, TSH, UEM, Takaful, Optimax, Gas, TH, HL Industries, Pekat
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
Gas Malaysia reports lower second-quarter earnings
Gas Malaysia Bhd expects to deliver a satisfactory financial performance for the financial year ending Dec 31, 2026, while remaining mindful of the prevailing economic and market uncertainties.TheStar
Recent Announcements
-
GASMSIA - Notice of Book Closure
-
Quarterly rpt on consolidated results for the financial period ended 30/06/2026
-
First Interim Dividend
-
Notice of Interest Sub. S-hldr (Section 137 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD
-
Notice of Person Ceasing (Section 139 of CA 2016) - EMPLOYEES PROVIDENT FUND BOARD