NEXG-WB
5216WB0.100 ↑
NEXG-WB
5216WB
Main Market : Digital Services
0.100 ↑
0.005 (5.3%)| High | 0.100 |
| Low | 0.095 |
| Open | 0.095 |
| Volume | 433,400 |
| Volume (B/S) | 561,100 / 163,000 |
| Price Bid/Ask | 0.095 / 0.100 |
| 52w | 0.080 - 0.310 |
| Type | CALL |
| Issued on | 2025-02-18 |
| Maturity | 2028-02-17 |
| Strike value | 0.2117 |
| Ratio | 1:1 |
| Gearing | 2.55 |
| Premium | 0.057 |
| Premium % | 22.35 |
| Share Price | 0.255 |
| Issuer | DATASONIC GROUP BERHAD |
| CAGR | ||
| RSI(14) | Neutral 46.3 |
| Stochastic(14) | Oversold 13.3 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 17,772,500 |
| Relative Volume | 0.0 |
Recent Announcements
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK HAJI ABU HANIFAH BIN NOORDIN
-
Changes in Director's Interest (Section 219 of CA 2016) - TAN SRI DATO’ SERI MOHD KHAIRUL ADIB BIN ABD RAHMAN
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - DATUK HAJI ABU HANIFAH BIN NOORDIN