AAX
5238 S1.140 ↓
1.140 ↓
-0.060 (-5.0%)| High | 1.170 |
| Low | 1.130 |
| Open | 0.000 |
| Volume | 31,510,100 |
| Volume (B/S) | 1,094,500 / 557,100 |
| Price Bid/Ask | 1.140 / 1.150 |
| 52w | 0.980 - 2.330 |
| ROE | -1.54 |
| P/E | -287.23 |
| EPS | -0.40 |
| DPS | |
| DY | 0.00% |
| NTA | 0.2600 |
| P/B | 4.38 |
| RPS | 248.01 |
| PSR | 0.46 |
| Market Cap | 3,831.4M |
| Shares (mil) | 3,360.84 |
| RTopQ RQoQ RConQ RYoY |
| CAGR % |
3Y
2.4%
TTM
55%
5Y
-1.8%
TTM
71%
|
| RSI(14) | Neutral 43.4 |
| Stochastic(14) | Neutral 21.4 |
| Stochastic RSI(14) | Neutral 69.3 |
| Average Volume (3M) | 1,300,700 |
| Relative Volume | 0.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 5,950,223 | -154,882 | -4.6100 | - | ||
| 31 Dec, 2025 | 3,325,177 | 191,747 | 42.9000 | - | 16.3% | View |
| 31 Dec, 2024 | 3,245,432 | 229,136 | 51.2000 | - | ||
| 31 Dec, 2023 | 2,528,336 | 366,470 | 87.6000 | - | ||
| 31 Dec, 2022 | 439,399 | 178,569 | 43.0000 | - | 99.5% | View |
| 30 Jun, 2022 | 438,774 | 32,804,061 | 7943.1000 | - | 207.7% | View |
| 30 Jun, 2021 | 165,402 | -30,470,698 | -734.6000 | - | 2,519.1% | View |
| 31 Dec, 2020 | 1,075,443 | -1,163,396 | -28.1000 | - | ||
| 31 Dec, 2019 | 4,392,607 | -489,480 | -11.8000 | - | 56.5% | View |
| 31 Dec, 2018 | 4,544,450 | -312,697 | -7.6000 | - | 416.2% | View |
| 31 Dec, 2017 | 4,562,005 | 98,886 | 2.3000 | - | 57.1% | View |
| 31 Dec, 2016 | 4,006,534 | 230,539 | 5.5000 | - | 166.7% | View |
| 31 Dec, 2015 | 3,075,360 | -345,462 | -14.6000 | - | 33.5% | View |
| 31 Dec, 2014 | 2,939,125 | -519,346 | -21.9000 | - | 278.5% | View |
| 31 Dec, 2013 | 1,772,213 | -137,194 | -10.2000 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 04 Dec 2025 | 17 Dec 2025 | Bonus Issue (warrant) | 1.0000 : 2.0000 | View | |
| 26 Jan 2022 | 10 Feb 2022 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 29 Apr 2015 | 13 May 2015 | Rights Issue (warrant) | 3 : 4 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| AAX-C30 | 0.005 | 0 | 0 | 59.04 | 0.887 | 77.81 | 2026-06-25 | View |
| AAX-C31 | 0.015 | 0.005 | 6,096 | 26.24 | 0.911 | 79.91 | 2026-09-14 | View |
| AAX-C32 | 0.005 | -0.01 | 282,655 | 157.45 | 0.682 | 59.82 | 2026-07-31 | View |
| AAX-C33 | 0.015 | 0 | 0 | 15.2 | 1.515 | 132.89 | 2026-09-28 | View |
| AAX-C34 | 0.015 | 0 | 0 | 21.71 | 1.593 | 139.74 | 2026-08-28 | View |
| AAX-C35 | 0.015 | 0 | 0 | 38 | 1.47 | 128.95 | 2026-09-30 | View |
| AAX-C36 | 0.005 | 0 | 0 | 91.2 | 1.073 | 94.12 | 2026-08-28 | View |
| AAX-C37 | 0.055 | -0.005 | 6,500 | 5.18 | 0.46 | 40.35 | 2026-10-27 | View |
| AAX-C38 | 0.035 | -0.005 | 4,885 | 21.71 | 0.413 | 36.23 | 2026-09-30 | View |
| AAX-C39 | 0.045 | 0 | 0 | 6.33 | 0.62 | 54.39 | 2026-10-30 | View |
| AAX-C40 | 0.095 | 0 | 0 | 6 | 0.53 | 46.49 | 2026-11-26 | View |
| AAX-C41 | 0.040 | -0.005 | 6,101 | 7.13 | 0.7 | 61.4 | 2027-01-29 | View |
| AAX-C42 | 0.075 | -0.015 | 100 | 7.6 | 0.69 | 60.53 | 2027-03-29 | View |
| AAX-C43 | 0.150 | 0 | 0 | 0 | -0.14 | -12.28 | 2026-11-30 | View |
| AAX-HB | 0.115 | 0 | 4,090 | 3.3 | 0.305 | 26.75 | 2026-10-29 | View |
| AAX-WB | 0.545 | -0.015 | 2,809 | 2.09 | 1.045 | 91.67 | 2030-12-23 | View |
Recent News
-
Bursa Malaysia ends morning session higher
KUALA LUMPUR: Bursa Malaysia ended the morning session on a firmer note, supported by continued bargain-hunting in selected heavyweight stocks, particularly within the consumer and industrial products and services sectors.NST -
5月龙虎榜|涨势勇猛 科技股占半壁江山
上升榜美股财报季全面引爆全球人工智能(AI)资本支出狂潮,科技股顺势成为追捧对象,在这股“AI旋风”的强力催化下,大马科技相关股项展现勇猛涨势,在5月10大上升股榜中强势占领逾半壁江山,蓝筹科技巨头马太平洋(MPI, 3867, 主板科技组)全月表现更是技惊四座,凭着高达12令吉44仙或34%的惊人涨幅持续霸榜龙头,5月收在49令吉零6仙。马太平洋续霸榜龙头4月底,微软、谷歌、Meta与亚马逊集中发布首季财报,这4大美股科技巨头不仅交出了远超预期的亮眼成绩单,更集体上调2026全年的资本支...Sinchew -
Canada eyes broader bilateral ties, trade with Malaysia
KUALA LUMPUR: Canada is looking to expand bilateral ties and trade with Malaysia in sectors including agriculture, health, information and communications technology (ICT), artificial intelligence (AI), semiconductors, and educational exchanges.NST -
FMM urges tax relief as supply chain disruptions hit manufacturers [WATCH]
KUALA LUMPUR: The Federation of Malaysian Manufacturers (FMM) has called on the Finance Ministry to temporarily suspend import duties and sales taxes on critical raw materials, as manufacturers reroute sourcing away from disrupted Middle Eastern supply chains towards alternative markets including China, India and Asean countries.NST -
马股半日跌2.16点 马熔锡机构先起后跌
(吉隆坡25日讯)国油化学(PCHEM,5183,主板工业产品服务组)等蓝筹股下跌,拖累富时综指周一无法延续上涨,午休一度跌破1710点。富时综指周一早盘报1711.43点,下跌1.24点,过后走势节节败退,最低跌至1705.94点,下跌6.73点,随后跌幅收窄,截至中午报1710.51点,半天跌2.16点。截至休市时,成交量报16亿8865万5600股,总值14亿2991万9314令吉,场内有569只下跌股,超过353只上升股,另有525只平盘。反映大盘走势的富时全股指数下跌20.46点...Sinchew
Recent Announcements
-
Quarterly rpt on consolidated results for the financial period ended 31/03/2026
-
AAX - Trading Halt & Resumption of Trading
-
OTHERS
AIRASIA X BERHAD ("AIRASIA X" OR "THE COMPANY") - PURCHASE OF 150 AIRBUS A220-300 AIRCRAFT BY ASIA AVIATION CAPITAL LIMITED, A SUBSIDIARY OF AIRASIA X -
Annual Report & CG Report - 2025
-
CIRCULAR TO SHAREHOLDERS IN RELATION TO PART A: PROPOSED RENEWAL OF EXISTING SHAREHOLDERS' MANDATE AND NEW SHAREHOLDERS' MANDATE FOR RECURRENT RELATED PARTY TRANSACTIONS OF A REVENUE OR TRADING NATURE ("PROPOSED MANDATE") PART B: PROPOSED CHANGE OF NAME OF THE COMPANY FROM "AIRASIA X BERHA