AAX
5238 S1.250 ↑
1.250 ↑
0.010 (0.8%)| High | 1.280 |
| Low | 1.230 |
| Open | 1.240 |
| Volume | 43,050,200 |
| Volume (B/S) | 239,100 / 736,900 |
| Price Bid/Ask | 1.250 / 1.260 |
| 52w | 0.980 - 2.330 |
| ROE | 4.92 |
| P/E | 21.91 |
| EPS | 5.71 |
| DPS | |
| DY | 0.00% |
| NTA | 1.1610 |
| P/B | 1.08 |
| RPS | 98.94 |
| PSR | 1.26 |
| Market Cap | 4,201.0M |
| Shares (mil) | 3,360.84 |
| RQoQ RYoY |
| CAGR |
3Y
33.2%
TTM
-82%
5Y
12.5%
TTM
16.5%
|
|
| RSI(14) | Neutral 47.9 |
| Stochastic(14) | Overbought 81.8 |
| Stochastic RSI(14) | Overbought 94.7 |
| Average Volume (3M) | 1,300,700 |
| Relative Volume | 0.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2025 | 3,325,177 | 191,747 | 42.9000 | - | ||
| 31 Dec, 2024 | 3,245,432 | 229,136 | 51.2000 | - | ||
| 31 Dec, 2023 | 2,528,336 | 366,470 | 87.6000 | - | ||
| 31 Dec, 2022 | 439,399 | 178,569 | 43.0000 | - | 99.5% | View |
| 30 Jun, 2022 | 438,774 | 32,804,061 | 8000.4001 | - | 207.7% | View |
| 30 Jun, 2021 | 165,402 | -30,470,698 | -204.1998 | - | 2,519.1% | View |
| 31 Dec, 2020 | 1,075,443 | -1,163,396 | -28.1000 | - | ||
| 31 Dec, 2019 | 4,392,607 | -489,480 | -11.8000 | - | 56.5% | View |
| 31 Dec, 2018 | 4,544,450 | -312,697 | -7.6000 | - | 416.2% | View |
| 31 Dec, 2017 | 4,562,005 | 98,886 | 2.3000 | - | 57.1% | View |
| 31 Dec, 2016 | 4,006,534 | 230,539 | 5.5000 | - | 166.7% | View |
| 31 Dec, 2015 | 3,075,360 | -345,462 | -14.6000 | - | 33.5% | View |
| 31 Dec, 2014 | 2,939,125 | -519,346 | -21.9000 | - | 278.5% | View |
| 31 Dec, 2013 | 1,772,213 | -137,194 | -10.2000 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 04 Dec 2025 | 17 Dec 2025 | Bonus Issue (warrant) | 1.0000 : 2.0000 | View | |
| 26 Jan 2022 | 10 Feb 2022 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 29 Apr 2015 | 13 May 2015 | Rights Issue (warrant) | 3 : 4 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| AAX-C30 | 0.010 | 0 | 0 | 32.37 | 0.797 | 63.76 | 2026-06-25 | View |
| AAX-C31 | 0.020 | 0 | 3,850 | 21.58 | 0.816 | 65.28 | 2026-09-14 | View |
| AAX-C32 | 0.045 | -0.005 | 1,313 | 19.18 | 0.63 | 50.4 | 2026-07-31 | View |
| AAX-C33 | 0.015 | 0 | 0 | 16.67 | 1.405 | 112.4 | 2026-09-28 | View |
| AAX-C34 | 0.015 | 0 | 0 | 23.81 | 1.482 | 118.56 | 2026-08-28 | View |
| AAX-C35 | 0.020 | 0 | 0 | 31.25 | 1.37 | 109.6 | 2026-09-30 | View |
| AAX-C36 | 0.015 | 0 | 0 | 33.33 | 0.987 | 78.96 | 2026-08-28 | View |
| AAX-C37 | 0.080 | 0.005 | 11,238 | 3.91 | 0.45 | 36 | 2026-10-27 | View |
| AAX-C38 | 0.090 | 0.015 | 1,977 | 9.26 | 0.385 | 30.8 | 2026-09-30 | View |
| AAX-C39 | 0.065 | 0.005 | 2,600 | 4.81 | 0.59 | 47.2 | 2026-10-30 | View |
| AAX-HB | 0.120 | 0 | 4,742 | 3.47 | 0.43 | 34.4 | 2026-10-29 | View |
| AAX-WB | 0.615 | 0.005 | 35,779 | 2.03 | 1.005 | 80.4 | 2030-12-23 | View |
Recent News
-
Slight gains on FBM KLCI as war tensions ease
KUALA LUMPUR: The FBM KLCI made little headway in morning trade despite a sharp rally on Wall Street as traders bet on a speedy resolution to the Middle East conflict.TheStar -
Bursa Malaysia susut daripada kenaikan awal menjejaki prestasi Wall Street
KUALA LUMPUR: Bursa Malaysia dibuka tinggi dalam dagangan awal pada Khamis bagaimanapun turun daripada kenaikan awal susulan menjejaki petunjuk daripada prestasi Wall Street.BeritaHarian -
Bursa Malaysia trims early gains as Wall Street sets tone
KUALA LUMPUR: Bursa Malaysia opened slightly higher on Thursday but pared gains shortly after, tracking cues from Wall Street.NST -
Bursa Malaysia pares gains, turning lower at midday on cautious sentiment
KUALA LUMPUR: Bursa Malaysia pared earlier gains to end the morning session lower, as investors turned cautious ahead of the United States-Iran ceasefire deadline, coupled with selling pressure in selected financial heavyweights.TheStar -
Bursa Malaysia dibuka tinggi jejak kenaikan pasaran serantau
KUALA LUMPUR: Bursa Malaysia dibuka lebih tinggi pada Rabu, seiring peningkatan pasaran serantau dalam suasana optimisme bahawa ketegangan di Asia Barat berpotensi mereda.BeritaHarian