AAGB
52380.640 ↓
0.640 ↓
-0.015 (-2.3%)| High | 0.670 |
| Low | 0.635 |
| Open | 0.655 |
| Volume | 10,342,400 |
| Volume (B/S) | 105,400 / 133,400 |
| Price Bid/Ask | 0.640 / 0.645 |
| 52w | 0.635 - 2.330 |
| ROE | -122.36 |
| P/E | -3.74 |
| EPS | -17.13 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1400 |
| P/B | 4.57 |
| RPS | 379.67 |
| PSR | 0.17 |
| Market Cap | 2,150.9M |
| Shares (mil) | 3,360.84 |
| RQoQ RYoY |
| CAGR |
3Y
240%
TTM
-4619%
5Y
-335%
TTM
5488%
|
|
| RSI(14) | Oversold 23.2 |
| Stochastic(14) | Oversold 2.4 |
| Stochastic RSI(14) | Neutral 73.6 Sell |
| Average Volume (3M) | 1,300,700 |
| Relative Volume | 0.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 11,035,807 | -682,043 | -21.5200 | - | ||
| 31 Dec, 2025 | 3,325,177 | 191,747 | 42.9000 | - | 16.3% | View |
| 31 Dec, 2024 | 3,245,432 | 229,136 | 51.2000 | - | ||
| 31 Dec, 2023 | 2,528,336 | 366,470 | 87.6000 | - | ||
| 31 Dec, 2022 | 439,399 | 178,569 | 43.0000 | - | 99.5% | View |
| 30 Jun, 2022 | 438,774 | 32,804,061 | 7943.1000 | - | 207.7% | View |
| 30 Jun, 2021 | 165,402 | -30,470,698 | -734.6000 | - | 2,519.1% | View |
| 31 Dec, 2020 | 1,075,443 | -1,163,396 | -28.1000 | - | ||
| 31 Dec, 2019 | 4,392,607 | -489,480 | -11.8000 | - | 56.5% | View |
| 31 Dec, 2018 | 4,544,450 | -312,697 | -7.6000 | - | 416.2% | View |
| 31 Dec, 2017 | 4,562,005 | 98,886 | 2.3000 | - | 57.1% | View |
| 31 Dec, 2016 | 4,006,534 | 230,539 | 5.5000 | - | 166.7% | View |
| 31 Dec, 2015 | 3,075,360 | -345,462 | -14.6000 | - | 33.5% | View |
| 31 Dec, 2014 | 2,939,125 | -519,346 | -21.9000 | - | 278.5% | View |
| 31 Dec, 2013 | 1,772,213 | -137,194 | -10.2000 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 04 Dec 2025 | 17 Dec 2025 | Bonus Issue (warrant) | 1.0000 : 2.0000 | View | |
| 26 Jan 2022 | 10 Feb 2022 | Share Consolidation | 1.0000 : 10.0000 | View | |
| 29 Apr 2015 | 13 May 2015 | Rights Issue (warrant) | 3 : 4 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| AAGB-WB | 0.160 | -0.005 | 9,710 | 4 | 1.16 | 181.25 | 2030-12-23 | View |
| AAGB-C33 | 0.020 | 0 | 0 | 6.4 | 2.04 | 318.75 | 2026-09-28 | View |
| AAGB-C37 | 0.005 | 0 | 0 | 6.4 | 0.84 | 131.25 | 2026-10-27 | View |
| AAGB-C38 | 0.005 | 0 | 0 | 85.33 | 0.868 | 135.63 | 2026-09-30 | View |
| AAGB-C43 | 0.005 | 0 | 0 | 51.2 | 0.373 | 58.28 | 2026-11-30 | View |
| AAGB-C39 | 0.010 | 0 | 0 | 16 | 0.98 | 153.13 | 2026-10-30 | View |
| AAGB-HB | 0.165 | 0 | 0 | 1.29 | -0.045 | -7.03 | 2026-10-29 | View |
| AAGB-C35 | 0.005 | 0 | 0 | 64 | 1.95 | 304.69 | 2026-09-30 | View |
| AAGB-C41 | 0.005 | 0 | 0 | 16 | 1.08 | 168.75 | 2027-01-29 | View |
| AAGB-C31 | 0.005 | 0 | 0 | 44.2 | 1.382 | 215.94 | 2026-09-14 | View |
| AAGB-C42 | 0.005 | 0 | 1,048 | 64 | 1.05 | 164.06 | 2027-03-29 | View |
| AAGB-C40 | 0.010 | 0 | 0 | 32 | 0.86 | 134.38 | 2026-11-26 | View |
| AAGB-C44 | 0.020 | 0 | 0 | 8 | 0.82 | 128.13 | 2027-03-26 | View |
| AAGB-C45 | 0.045 | -0.005 | 17,927 | 7.11 | 0.43 | 67.19 | 2027-04-30 | View |
| AAGB-C47 | 0.065 | 0 | 200 | 9.85 | 0.225 | 35.16 | 2027-03-31 | View |
| AAGB-C46 | 0.085 | 0 | 0 | 3.01 | 0.453 | 70.78 | 2027-04-23 | View |
Recent News
-
AirAsia Group, EcoWorld, KPJ, YTL Power, Cuscapi, Hextar Retail, Pestech, Butterfield FB, Crest Builder, PTT Synergy, Frontken, UUE
Here is a brief recap of some business news and corporate announcements that made the headlines on Tuesday.TheEdge -
HYROX宣告易主! 中国前首富售股给LV
(香港15日讯)近日冲上了热搜的全球室内体能赛事品牌HYROX,原来是由中国前首富王健林间接控股,但最新已转手给法国奢侈品巨头LVMH集团旗下私募基金,据报估值约6亿欧元(约28亿令吉)。综合外电报导,王健林旗下万达集团所控制的瑞士盈方体育(Infront Sports & Media AG),已将所持HYROX多数股权出售予由LVMH旗下私募基金路威凯腾(L Catterton)牵头的财团。有关交易条款未有公开披露,惟据报估值约6亿欧元。万达是于2015年联同其他投资者...Chinapress -
亚航要求修改贷款条款 债务融资或增8.15亿
亚航集团正要求修改一笔2亿美元(约8亿1530万令吉)私人信贷贷款条款,以便把部分航线收入分给飞机出租公司。...Nanyang -
AirAsia asking Ares for changes to terms of US$200 mil loan — Bloomberg
AirAsia Group Bhd (KL:AAGB), which has had two straight quarterly losses, is asking to amend terms of a US$200 million (RM814.98 million) private credit loan from Ares Management Corp and Indies Capital Partners to secure some payments for aircraft lessors, according to people familiar with the matter.TheEdge -
AirAsia drug tests all operating crew, all results negative
KUALA LUMPUR: AirAsia Group airlines AirAsia Malaysia and AirAsia X Malaysia have completed drug screening for all active pilots and cabin crew with all test results coming back negative.NST
Recent Announcements
-
OTHERS
AirAsia Group Berhad (formerly known as AirAsia X Berhad) ("the Company") - Change of Share Registrar's Name -
Quarterly rpt on consolidated results for the financial period ended 30/06/2026
-
AAX - CHANGE OF NAME
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Intention to Deal During Closed Period