PTT
7010 S1.650 ↓
| High | 1.670 |
| Low | 1.630 |
| Open | 1.670 |
| Volume | 147,600 |
| Volume (B/S) | 5,000 / 4,000 |
| Price Bid/Ask | 1.640 / 1.690 |
| 52w | 1.180 - 1.740 |
| ROE | 22.01 |
| P/E | 9.86 |
| EPS | 16.73 |
| DPS | 0.80 |
| DY | 0.48% |
| NTA | 0.7600 |
| P/B | 2.17 |
| RPS | 65.34 |
| PSR | 2.53 |
| Market Cap | 759.7M |
| Shares (mil) | 460.45 |
| YoY | RQoQ |
| CAGR % |
3Y
68%
TTM
91.3%
5Y
69.5%
TTM
108.6%
|
| RSI(14) | Neutral 66.8 |
| Stochastic(14) | Neutral 76.3 |
| Stochastic RSI(14) | Neutral 54.2 |
| Average Volume (3M) | 18,600 |
| Relative Volume | 33.1 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 192,175 | 44,668 | 10.3300 | 7.7% | ||
| 30 Jun, 2025 | 295,122 | 39,900 | 11.0300 | - | 93.8% | View |
| 30 Jun, 2024 | 325,106 | 20,593 | 12.3600 | - | 1,193.5% | View |
| 30 Jun, 2023 | 163,415 | 1,592 | 1.8100 | - | 81.1% | View |
| 30 Jun, 2022 | 125,555 | 8,415 | 12.0500 | - | 869.2% | View |
| 30 Jun, 2021 | 62,239 | -1,094 | -2.7300 | - | 67.1% | View |
| 30 Jun, 2020 | 48,171 | -3,330 | -8.3300 | - | 17.8% | View |
| 30 Jun, 2019 | 62,676 | -2,826 | -7.0700 | - | 58.1% | View |
| 30 Jun, 2018 | 52,161 | -1,788 | -4.4800 | - | 541.5% | View |
| 30 Jun, 2017 | 54,019 | 405 | 1.0200 | - | 135.2% | View |
| 30 Jun, 2016 | 63,539 | -1,150 | -2.8800 | - | 212.5% | View |
| 30 Jun, 2015 | 66,978 | 1,022 | 2.5600 | - | 22.2% | View |
| 30 Jun, 2014 | 45,062 | 836 | 2.0900 | - | 183.9% | View |
| 30 Jun, 2013 | 36,435 | -996 | -2.4900 | - | 565.4% | View |
| 30 Jun, 2012 | 38,473 | 214 | 0.5300 | - | 88.3% | View |
| 30 Jun, 2011 | 42,137 | 1,830 | 4.5800 | - | 60.5% | View |
| 30 Jun, 2010 | 50,230 | 4,637 | 11.5900 | - | 130.9% | View |
| 30 Jun, 2009 | 48,749 | 2,008 | 5.0200 | - | 319.2% | View |
| 30 Jun, 2008 | 33,047 | -916 | -2.3000 | - | 37.7% | View |
| 30 Jun, 2007 | 28,147 | -665 | -1.6600 | - | 122.4% | View |
| 30 Jun, 2006 | 47,293 | -299 | -0.7600 | - | 93.0% | View |
| 30 Jun, 2005 | 61,005 | -4,271 | -10.6800 | - | 75.5% | View |
| 30 Sep, 2004 | 17,276 | -17,422 | -43.5600 | - | 29.0% | View |
| 30 Jun, 2004 | 23,042 | -24,536 | -61.3400 | - | 4,864.3% | View |
| 31 Mar, 2004 | 68,118 | 515 | 1.5900 | - | 87.8% | View |
| 31 Mar, 2003 | 98,597 | 4,220 | 14.0600 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jun, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec 2025 | 30 Jun 2026 | Interim Dividend | 21 Jan 2026 | 09 Feb 2026 | 0.0080 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 03 Sep 2024 | 17 Sep 2024 | Bonus Issue | 1.0000 : 1.0000 | View | |
| 22 Jul 2021 | 04 Aug 2021 | Rights Issue | 5.0000 : 4.0000 | 0.6000 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Stocks with Momentum on April 29, 2026: PTT Synergy, Hiap Teck Venture, Euro Holdings, Meta Bright, Ocean Vantage
theedgemalaysia.com highlighted five stocks with momentum on Bursa Malaysia at Wednesday’s afternoon close. Only one showed positive momentum, while four showed negative momentum.TheEdge -
综合指数逆市走高 产业股闪耀全场
(吉隆坡28日讯)亚洲股市今日收盘几乎全数走跌,而马股逆市上涨。富时综合指数闭市收报1729.60点,上涨12.33点或0.72%。综指今早以1721.40点开盘,早盘大幅波动,一度滑落至全天最低的1714.12点,随后反弹回升,尾盘进一步上涨,并以全天最高的1729.60点收盘。马Seehua -
综指逆市走高 产业股闪耀全场
(吉隆坡28日讯)亚洲股市今日收盘几乎全数走跌,而马股逆市上涨。富时综合指数闭市收报1729.60点,上涨12.33点或...Orientaldaily -
马股半日起3.01点 IOI置业升破4令吉
(吉隆坡28日讯)银行股和部分蓝筹股走稳,富时综指周二半天波动中走高,午休收复1720点。富时综指周二开盘升4.13点,报1721.40点,后来升到1727.72点之后由起转跌,一度跌至1714.12点,但不久之后就止跌回升,截至午休报1720.28点,半天上涨3.01点,高于周一的1717.27点。30只综指成分股中,有14只下跌、12只上升和4只平盘。走稳的银行股包括马来亚银行(MAYBANK,1155,主板金融服务组)涨8仙,报11令吉18仙;联昌集团(CIMB,1023,主板金融服...Sinchew -
Stocks with momentum on April 21, 2026: BP Plastics, Amanahraya REIT, Go Hub, Exsim, PTT Synergy
KUALA LUMPUR (April 21): theedgemalaysia.com highlighted two stocks with positive momentum and three stocks with negative momentum at Bursa Malaysia’s afternoon close on Tuesday.TheEdge
Recent Announcements
-
OTHERS
PTT Synergy Group Berhad ("PTT") - Letter of Award by Sime Darby Property (Bukit Raja) Sdn. Bhd. to its wholly-owned subsidiary, Pembinaan Tetap Teguh Sdn. Bhd. -
OTHERS
PTT Synergy Group Berhad ("PTT" or "the Company") - Warehouse Automation System (including Automated Storage and Retrieval System Equipment Installation and Leasing) Agreement between PTT Robotics Sdn. Bhd. ("PTTR" or "Lessor"), Sime Darby Property (Elmina East Asset II) Sdn. Bhd. ("SDP") and Mydin Mohamed Holdings Bhd. ("Mydin" or "Lessee") -
Changes in Director's Interest (Section 219 of CA 2016) - MADAM TANG CHOI PENG
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings Outside Closed Period
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN NG FONG SHIANG