GTRONIC-WA
7022WA S0.130 ↑
GTRONIC-WA
7022WA
S
Main Market : Semiconductors
0.130 ↑
0.005 (4.0%)| High | 0.135 |
| Low | 0.115 |
| Open | 0.125 |
| Volume | 7,312,300 |
| Volume (B/S) | 266,300 / 2,177,500 |
| Price Bid/Ask | 0.130 / 0.135 |
| 52w | 0.095 - 0.140 |
| Type | CALL |
| Issued on | 2026-04-28 |
| Maturity | 2029-04-27 |
| Strike value | 0.1300 |
| Ratio | 1:1 |
| Gearing | 1.85 |
| Premium | 0.020 |
| Premium % | 8.33 |
| Share Price | 0.240 |
| Issuer | GLOBETRONICS TECHNOLOGY BERHAD |
| CAGR % |
| RSI(14) | Oversold 0.0 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |