PERMAJU
7080 S0.010 ↑
| High | 0.010 |
| Low | 0.005 |
| Open | 0.005 |
| Volume | 36,000 |
| Volume (B/S) | 232,771,300 / 11,695,200 |
| Price Bid/Ask | 0.005 / 0.010 |
| 52w | 0.005 - 0.045 |
| ROE | -5.23 |
| P/E | -1.48 |
| EPS | -0.68 |
| DPS | |
| DY | 0.00% |
| NTA | 0.1300 |
| P/B | 0.08 |
| RPS | 1.15 |
| PSR | 0.87 |
| Market Cap | 19.6M |
| Shares (mil) | 1,957.13 |
| YoY |
| CAGR |
3Y
43.6%
TTM
19.8%
5Y
9.1%
TTM
-39.6%
|
|
| RSI(14) | Neutral 53.4 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 645,000 |
| Relative Volume | 9.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Sep, 2026 | 3,591 | -7,205 | -0.3900 | - | ||
| 30 Sep, 2025 | 24,690 | -6,181 | -0.3500 | - | 53.5% | View |
| 30 Sep, 2024 | 12,473 | -13,285 | -0.7400 | - | 162.9% | View |
| 30 Jun, 2024 | 33,383 | -5,054 | -0.2800 | - | 72.2% | View |
| 30 Jun, 2023 | 48,960 | -18,186 | -1.0900 | - | 47.2% | View |
| 30 Jun, 2022 | 22,369 | -34,451 | -2.7700 | - | 14.6% | View |
| 30 Jun, 2021 | 30,132 | -40,364 | -4.5300 | - | 305.7% | View |
| 30 Jun, 2020 | 74,028 | -9,950 | -5.3200 | - | 165,933.3% | View |
| 30 Jun, 2019 | 16,256 | 6 | 0.0000 | - | 100.1% | View |
| 31 Dec, 2018 | 81,888 | -4,039 | -2.2700 | - | ||
| 31 Dec, 2017 | 69,742 | -5,761 | -3.0800 | - | 46.8% | View |
| 31 Dec, 2016 | 74,785 | -10,821 | -5.7900 | - | 69.3% | View |
| 31 Dec, 2015 | 106,325 | -6,392 | -3.4200 | - | 3.2% | View |
| 31 Dec, 2014 | 141,633 | -6,603 | -3.5300 | - | 40.2% | View |
| 31 Dec, 2013 | 151,900 | -11,039 | -5.9500 | - | 9.1% | View |
| 31 Dec, 2012 | 204,839 | -10,115 | -5.4400 | - | 6.5% | View |
| 31 Dec, 2011 | 190,494 | -9,497 | -5.0700 | - | 42.0% | View |
| 31 Dec, 2010 | 157,463 | -6,690 | -3.5100 | - | 328.6% | View |
| 31 Dec, 2009 | 119,160 | -1,561 | -0.8000 | - | 81.7% | View |
| 31 Dec, 2008 | 155,823 | -8,552 | -4.4000 | - | 77.1% | View |
| 31 Dec, 2007 | 223,687 | -37,383 | -18.2000 | - | 329.7% | View |
| 31 Dec, 2006 | 339,243 | 16,274 | 7.6000 | - | 260.1% | View |
| 31 Dec, 2005 | 205,107 | 4,519 | 2.1300 | - | 245.1% | View |
| 31 Dec, 2004 | 147,073 | -3,115 | -11.9000 | - | 68.8% | View |
| 31 Dec, 2003 | 84,265 | -9,982 | -22.1800 | - | 2,760.2% | View |
| 31 Dec, 2002 | 43,738 | -349 | -0.7800 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer | |
|---|---|---|---|---|---|
| 21 Oct 2021 | 03 Nov 2021 | Rights Issue | 1.0000 : 1.0000 | 0.0700 | View |
| 19 Jun 2020 | 13 Jul 2020 | Rights Issue (warrant) | 10.0000 : 2.00 | 0.0500 | View |
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity | |
|---|---|---|---|---|---|---|---|---|
| PERMAJU-PA | 0.005 | 0 | 0 | 2030-08-13 | View |
Recent News
-
Bursa Malaysia cemerlang ditutup melepasi paras psikologi 1,600 mata
KUALA LUMPUR: Bursa Malaysia ditutup tinggi bagi hari dagangan ketiga berturut-turut hari ini melepasi paras psikologi 1,600, didorong oleh sentimen serantau yang positif susulan kenaikan di Wall Street pada Jumaat minggu lalu.BeritaHarian -
Bursa Malaysia closes above key 1,600 level, tracking regional rally
KUALA LUMPUR: Bursa Malaysia closed higher for the third consecutive day, breaking the psychological 1,600 mark, lifted by positive regional sentiment on the back of Wall Street’s rally on Friday.NST -
XOX Technology主席Chew Shin Yong呈辞
(吉隆坡7日讯)XOX Technology Bhd(KL:XOXTECH)执行主席Chew Shin Yong呈辞,即时生效。TheEdge -
XOX Technology's chairman Chew Shin Yong resigns
XOX Technology Bhd (KL:XOXTECH), formerly known as M3 Technologies (Asia) Bhd, said its executive chairman Chew Shin Yong has resigned from the position, effective immediately.TheEdge -
Frankly Speaking: What is going on at Vizione?
Construction and property company Vizione Holdings Bhd (KL:VIZIONE) has terminated two major contracts collectively valued at RM1.24 billion in a span of two months. Both were terminated amicably.TheEdge
Recent Announcements
-
OTHERS
PERMAJU INDUSTRIES BERHAD ("PERMAJU" OR "THE COMPANY") - EXTENSION OF TIMEFRAME FOR THE UTILISATION OF PROCEEDS FROM RENOUNCEABLE IRREDEEMABLE CONVERTIBLE REFERENCE SHARES ("ICPS") EXERCISE -
MEMORANDUM OF UNDERSTANDING
PERMAJU INDUSTRIES BERHAD ("PIB" OR "COMPANY") -QUARTERLY UPDATE ON THE STATUS OF MEMORANDUM OF UNDERSTANDING ("MOU") BETWEEN MALAYSIAN COCOA BOARD ("MCB") AND GENBAYU GEMILANG SDN. BHD. ("GGSB") -
Quarterly rpt on consolidated results for the financial period ended 31/12/2025
-
General Meetings: Outcome of Meeting
-
Annual Report & CG Report - 2025