M&A
70820.220
0.220
0.000 (0.0%)| High | 0.220 |
| Low | 0.215 |
| Open | 0.215 |
| Volume | 100,200 |
| Volume (B/S) | 205,000 / 99,800 |
| Price Bid/Ask | 0.215 / 0.220 |
| 52w | 0.160 - 0.305 |
| ROE | 4.82 |
| P/E | 20.79 |
| EPS | 1.06 |
| DPS | |
| DY | 0.00% |
| NTA | 0.2200 |
| P/B | 1.00 |
| RPS | 2.56 |
| PSR | 8.59 |
| Market Cap | 441.2M |
| Shares (mil) | 2,005.51 |
| QoQ YoY |
| CAGR % |
3Y
38.3%
TTM
72.2%
5Y
23.9%
TTM
33.1%
|
| RSI(14) | Overbought 78.9 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Overbought 100.0 |
| Average Volume (3M) | 229,700 |
| Relative Volume | 1.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Jun, 2026 | 38,285 | 13,564 | 0.6800 | - | ||
| 30 Jun, 2025 | 51,657 | 18,266 | 0.9100 | - | 10.7% | View |
| 30 Jun, 2024 | 57,749 | 20,448 | 1.0200 | - | 761.7% | View |
| 31 Jul, 2023 | 9,965 | -3,090 | -0.5400 | - | 167.5% | View |
| 30 Jun, 2023 | 17,862 | -1,155 | -0.1700 | - | 95.9% | View |
| 31 Jul, 2022 | 76,493 | -28,382 | -4.9900 | - | 771.1% | View |
| 31 Jul, 2021 | 314,156 | 4,229 | 0.7400 | 168.9% | 121.3% | View |
| 31 Jul, 2020 | 115,172 | -19,881 | -3.3600 | - | 55.9% | View |
| 31 Jul, 2019 | 243,737 | -45,123 | -7.2800 | -17.2% | 250.6% | View |
| 31 Jul, 2018 | 255,763 | -12,870 | -1.6900 | - | 136.9% | View |
| 31 Jul, 2017 | 517,892 | 34,876 | 5.6700 | 26.5% | 9.5% | View |
| 31 Jul, 2016 | 435,373 | 38,541 | 6.3000 | 15.9% | 54.5% | View |
| 31 Jul, 2015 | 316,241 | 24,940 | 5.2700 | - | 14.4% | View |
| 31 Jul, 2014 | 277,113 | 21,794 | 7.9600 | - | 83.8% | View |
| 31 Jul, 2013 | 219,670 | 11,855 | 4.3600 | - | 76.6% | View |
| 31 Jul, 2012 | 198,570 | 50,644 | 47.7100 | - | 2,372.1% | View |
| 31 Jul, 2011 | 156,128 | -2,229 | -2.8400 | - | 72.2% | View |
| 31 Jul, 2010 | 172,421 | -8,010 | -9.5400 | - | 57.2% | View |
| 31 Jul, 2009 | 190,580 | -18,731 | -22.2900 | - | 32.6% | View |
| 31 Jul, 2008 | 229,867 | -14,124 | -16.8100 | - | 65.4% | View |
| 31 Jul, 2007 | 246,097 | -40,879 | -48.6500 | - | 3,648.5% | View |
| 31 Jul, 2006 | 172,767 | 1,152 | 1.6600 | 210.8% | 78.0% | View |
| 31 Jul, 2005 | 163,169 | 5,230 | 6.5500 | 30.5% | 24.3% | View |
| 31 Jul, 2004 | 123,970 | 4,208 | 5.9700 | - | 122.9% | View |
| 31 Jul, 2003 | 111,679 | -18,340 | -45.2500 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Jul, 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Mar 2021 | 31 Jul 2021 | First Interim Dividend | 06 Apr 2021 | 20 Apr 2021 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jul, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Dec 2018 | 31 Jul 2019 | First Interim Dividend | 07 Jan 2019 | 24 Jan 2019 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jul, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Nov 2017 | 31 Jul 2017 | First and Final Dividend | 13 Mar 2018 | 03 Apr 2018 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jul, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Nov 2016 | 31 Jul 2016 | First and Final Dividend | 13 Mar 2017 | 29 Mar 2017 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
-
Liftech pursues growth in high-value manufacturing
ACE Market debutant Liftech Group Bhd is eyeing growth opportunities in Malaysia's expanding semiconductor, aerospace, and data centre sectors as the country continues to attract investment in advanced manufacturing and digital infrastructure.TheStar -
Liftech says still negotiating for RM25 mil contract
Liftech Group Bhd (KL:LIFTECH) is still negotiating for a RM25 million contract the newly-listed crane manufacturer had expected to secure earlier this month.TheEdge -
ACE Market debutant Liftech eyes growth in chip, aerospace sectors
KUALA LUMPUR: ACE Market debutant Liftech Group Bhd is eyeing growth opportunities in Malaysia's expanding semiconductor, aerospace, and data centre sectors as the country continues to attract investment in advanced manufacturing and digital infrastructure.TheStar -
Liftech finishes debut below IPO price amid weak market
KUALA LUMPUR (June 30): Liftech Group Bhd (KL:LIFTECH) slipped in its ACE Market trading debut on Tuesday amid subdued broader market conditions.TheEdge -
合顺成登创业板 开盘持平发行价
合顺成控股在文告指出,该集团主要从事烘焙产品采购、贸易及制造业务,拥有超过20年营运经验,并建立涵盖批发商、分销商及零售商的销售网络...Nanyang
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - PUAN SITI NUR AISHAH BINTI ISHAK
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - PUAN SITI NUR AISHAH BINTI ISHAK
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - PUAN SITI NUR AISHAH BINTI ISHAK
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - PUAN SITI NUR AISHAH BINTI ISHAK
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - PUAN SITI NUR AISHAH BINTI ISHAK