HARNLEN-WB
7501WB S0.480
HARNLEN-WB
7501WB
S
Main Market : Plantation
0.480
0.000 (0.0%)| High | 0.480 |
| Low | 0.480 |
| Open | 0.480 |
| Volume | 700 |
| Volume (B/S) | 4,800 / 99,300 |
| Price Bid/Ask | 0.435 / 0.480 |
| 52w | 0.100 - 0.520 |
| Type | CALL |
| Issued on | 2019-09-20 |
| Maturity | 2026-09-19 |
| Strike value | 0.2300 |
| Ratio | 1:1 |
| Gearing | 1.52 |
| Premium | -0.020 |
| Premium % | -2.74 |
| Share Price | 0.730 |
| Issuer | HARN LEN CORPORATION BHD |
| CAGR | ||
| RSI(14) | Neutral 64.3 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 1,400 |
| Relative Volume | 3.1 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LOW QUEK KIONG
-
Changes in Director's Interest (Section 219 of CA 2016) - PUAN SRI DATIN CHAN PUI LEORN
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LOW KOK YAOW
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LOW KUEK KONG
-
Changes in Director's Interest (Section 219 of CA 2016) - MR LOW KWEK LEE