SPSETIA-PA
8664PA0.960 ↓
SPSETIA-PA
8664PA
Main Market : Property
0.960 ↓
-0.040 (-4.0%)| High | 0.975 |
| Low | 0.950 |
| Open | 0.950 |
| Volume | 77,000 |
| Volume (B/S) | 50,000 / 10,200 |
| Price Bid/Ask | 0.960 / 0.975 |
| 52w | 0.940 - 1.000 |
| Type | |
| Issued on | 2016-12-02 |
| Maturity | 2031-12-02 |
| Strike value | 2.9000 |
| Ratio | 29:10 |
| Gearing | 0.26 |
| Premium | |
| Premium % | |
| Share Price | 0.720 |
| Issuer | S P SETIA BERHAD |
| CAGR | ||
| RSI(14) | Neutral 39.6 |
| Stochastic(14) | Oversold 20.0 |
| Stochastic RSI(14) | Neutral 39.7 |
| Average Volume (3M) | 24,200 |
| Relative Volume | 0.0 |