SJC-WA
9431WA S0.030
SJC-WA
9431WA
S
Main Market : Media
0.030
0.000 (0.0%)| High | 0.030 |
| Low | 0.025 |
| Open | 0.000 |
| Volume | 575,600 |
| Volume (B/S) | 638,100 / 462,100 |
| Price Bid/Ask | 0.025 / 0.030 |
| 52w | 0.020 - 0.215 |
| Type | CALL |
| Issued on | 2021-10-15 |
| Maturity | 2026-10-14 |
| Strike value | 0.5000 |
| Ratio | 1:1 |
| Gearing | 18.33 |
| Premium | -0.020 |
| Premium % | -3.64 |
| Share Price | 0.550 |
| Issuer | SENI JAYA CORPORATION BERHAD |
| CAGR % |
| RSI(14) | Neutral 43.4 |
| Stochastic(14) | Neutral 22.2 |
| Stochastic RSI(14) | Neutral 29.6 |
| Average Volume (3M) | 2,582,100 |
| Relative Volume | 1.6 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE