PEB
Quarterly rpt on consolidated results for the financial period ended 31/5/2005
| U-WOOD HOLDINGS BERHAD |
|
Quarterly report for the financial period ended | 31/05/2005 |
| Quarter | 4 |
| Financial Year End | 31/05/2005 |
| The figures | have not been audited |
SUMMARY OF KEY FINANCIAL INFORMATION31/05/2005 |
INDIVIDUAL PERIOD | CUMULATIVE PERIOD | ||||
CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | ||
31/05/2005 | 31/05/2004 | 31/05/2005 | 31/05/2004 | ||
RM'000 | RM'000 | RM'000 | RM'000 | ||
| 1 | Revenue | 9,658 | 27,993 | 52,968 | 134,300 |
| 2 | Profit/(loss) before tax | -932 | 1,070 | -10,449 | -7,953 |
| 3 | Profit/(loss) after tax and minority interest | -1,426 | 114 | -12,046 | -9,381 |
| 4 | Net profit/(loss) for the period | -1,426 | 114 | -12,046 | -9,381 |
| 5 | Basic earnings/(loss) per share (sen) | -1.00 | 0.08 | -8.45 | -6.58 |
| 6 | Dividend per share (sen) | 0.00 | 0.00 | 0.00 | 0.00 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net tangible assets per share (RM) | 0.0180 | 0.0890 | ||
Note: For full text of the above announcement, please access KLSE Web site at www.klse.com.my
Announcement Info
| Company Name | U-WOOD HOLDINGS BERHAD |
| Stock Name | UWOOD |
| Date Announced | 29 Jul 2005 |
| Category | Financial Results |
| Reference No | UH-050729-58322 |