FBMKLCI
0200I
1,605.09 ↓

FBMKLCI

0200I
FBM KLCI KLSE

1,605.09 ↓

-3.050 (-0.2%)
Open
1607.630
High
1609.930
Low
1604.380
Volume
64,049,000
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
52w 1592.570 - 1771.250

Market Stats
1
3
1
0
Volume
93.7K
Value
47.9M



Components

Name Price Change Market Cap
1 MAYBANK 9.960 -0.1% 120.92b
2 PBBANK 4.720 +0.2% 91.62b
3 TENAGA 13.200 -0.3% 76.94b
4 CIMB 7.110 -0.6% 76.86b
5 IHH 7.890 -1.3% 69.72b
6 PMETAL 6.900 -0.6% 56.85b
7 YTLPOWR 5.240 -0.9% 46.04b
8 HLBANK 21.240 -1.2% 46.04b
9 SDG 5.760 +0.5% 39.83b
10 PCHEM 4.650 +3.6% 37.20b
11 MISC 8.300 +0.6% 37.05b
12 PETGAS 17.160 -0.1% 33.96b
13 RHBBANK 7.340 -0.7% 32.04b
14 TM 7.720 -0.8% 29.63b
15 GAMUDA 4.790 -0.8% 29.03b
16 CDB 2.430 -2.8% 28.51b
17 SUNWAY 4.140 -1.0% 28.17b
18 IOICORP 4.480 0.0% 28.16b
19 MAXIS 3.560 +0.8% 27.92b
20 99SMART 3.070 +0.3% 25.79b
21 SUNMED 2.140 +0.9% 24.62b
22 YTL 2.060 -0.5% 24.30b
23 KLK 20.420 +0.6% 22.79b
24 NESTLE 89.500 +0.6% 20.99b
25 AMBANK 6.290 +0.6% 20.85b
26 PETDAG 19.520 0.0% 19.39b
27 IOIPG 3.220 -2.4% 17.73b
28 AXIATA 1.630 +1.2% 14.99b
29 PPB 8.760 +0.2% 12.46b
30 MRDIY 1.160 0.0% 10.99b


Comments
Login to comment.

Leo
Like · Reply
1530 just a matter of time???
Roti Bakar
Like · Reply
merah berdarah. cari ma200 weekly ke tu..