FBMKLCI
0200I
1,708.10

FBMKLCI

0200I
FBM KLCI KLSE

1,708.10

-7.030 (-0.4%)
High 1715.200
Low 1704.860
Open 1713.740
Volume 171,258,000
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
   
52w 1579.570 - 1771.250

Market Stats
10
18
2
0
Volume
1.7M
Value
1B



Components

Name Price Change Market Cap
1 MAYBANK 10.560 -0.2% 127.73b
2 PBBANK 4.980 -0.4% 96.67b
3 CIMB 8.000 +0.1% 86.48b
4 TENAGA 13.620 -0.4% 79.39b
5 IHH 7.950 -0.5% 70.25b
6 PMETAL 8.010 +0.5% 66.00b
7 HLBANK 23.660 -0.9% 51.29b
8 YTLPOWR 5.800 +0.9% 50.61b
9 SDG 6.200 -3.1% 42.88b
10 RHBBANK 8.290 -0.2% 36.18b
11 MISC 7.780 +0.1% 34.73b
12 PCHEM 4.270 -0.7% 34.16b
13 PETGAS 17.260 -2.0% 34.15b
14 SUNWAY 4.960 -0.2% 33.75b
15 CDB 2.700 -0.4% 31.68b
16 TM 7.800 +0.3% 29.93b
17 IOICORP 4.720 -1.5% 29.67b
18 99SMART 3.430 0.0% 28.81b
19 YTL 2.430 +1.2% 28.42b
20 MAXIS 3.590 +0.6% 28.15b
21 GAMUDA 4.620 -1.1% 27.91b
22 KLK 22.260 -0.5% 24.85b
23 SUNMED 2.080 -2.3% 23.93b
24 AMBANK 6.950 +0.6% 23.03b
25 NESTLE 94.840 +0.4% 22.24b
26 IOIPG 3.890 -1.0% 21.42b
27 PETDAG 20.160 -1.1% 20.03b
28 AXIATA 1.770 0.0% 16.26b
29 PPB 9.840 -1.2% 14.00b
30 MRDIY 1.350 +1.5% 12.79b


Comments
Login to comment.

Brandon Wen
Like · Reply
laosai gaogao
KAMMALAKAREN MUNUSAMY
this xountty a waste for money
Like · 4 days · translate
背后的男人
99% tomorrow will continue dropping...
Like · 4 days · translate
Leo
Like · Reply
haizzz speechless..... LoL